| Men's 80-84 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Karel SAITL | CZE | 69 | 1924 | 69.00 | 50.0 | 52.0 | 54.0 | 65.0 | 68.0 | 122.0 | 492.6539 | |
| Men's 80-84 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Tormod JENSEN | NOR | 77 | 1926 | 72.10 | 37.0 | 40.0 | 41.0 | 81.0 | 281.2683 | |||
| 2 | Alfred BLANK | GER | 77 | 1922 | 75.10 | 32.0 | 37.0 | 38.0 | 42.0 | 74.0 | 308.8214 | ||
| Men's 80-84 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Willibald SCHAFERL | AUT | 94 | 1924 | 85.90 | 30.0 | 33.0 | 36.0 | 35.0 | 38.0 | 40.0 | 76.0 | 270.6578 |
| Men's 75-79 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vassili ZOUBOV | RUS | 62 | 1931 | 61.60 | 46.0 | 63.0 | 66.0 | 69.0 | 115.0 | 356.6629 | ||
| 2 | Jean-Jaques BRETAGNE | FRA | 62 | 1928 | 60.60 | 45.0 | 47.0 | 48.0 | 65.0 | 66.0 | 114.0 | 393.9795 | |
| Men's 75-79 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Roy KEROL | DEN | 69 | 1930 | 67.30 | 50.0 | 55.0 | 55.0 | 60.0 | 115.0 | 341.6637 | ||
| Men's 75-79 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | André DESCHAINTRES | FRA | 77 | 1929 | 75.70 | 42.0 | 45.0 | 52.0 | 57.0 | 102.0 | 290.0576 | ||
| Men's 75-79 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Günter BORN | GER | 85 | 1930 | 84.50 | 55.0 | 58.0 | 60.0 | 55.0 | 115.0 | 298.8138 | ||
| 2 | Erwin PRIOR | GER | 85 | 1931 | 84.10 | 37.0 | 38.0 | 39.0 | 47.0 | 50.0 | 52.0 | 91.0 | 232.4640 |
| Men's 75-79 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Petro BAZYUCHENKO | UKR | 94 | 1930 | 86.20 | 60.0 | 65.0 | 80.0 | 86.0 | 90.0 | 155.0 | 398.7745 | |
| 2 | Klaus OBERGFELL | GER | 94 | 1931 | 86.80 | 55.0 | 57.0 | 75.0 | 78.0 | 135.0 | 339.4893 | ||
| 3 | Lucien RAPPARD | FRA | 94 | 1929 | 90.30 | 33.0 | 36.0 | 52.0 | 88.0 | 228.2682 | |||
| Men's 75-79 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kurt A. ROSENBERGER | GER | 105 | 1928 | 94.80 | 38.0 | 43.0 | 45.0 | 58.0 | 62.0 | 64.0 | 109.0 | 289.9309 |
| Men's 70-74 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John MCNIVEN | SCO | 56 | 1935 | 55.60 | 40.0 | 44.0 | 45.0 | 54.0 | 57.0 | 102.0 | 320.1098 | |
| 2 | Yevgen TAMCHI | UKR | 56 | 1935 | 55.40 | 35.0 | 40.0 | 53.0 | - | 93.0 | 292.7222 | ||
| Men's 70-74 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Georg SCHALL | GER | 62 | 1934 | 61.10 | 50.0 | 54.0 | 56.0 | 66.0 | 68.0 | 71.0 | 127.0 | 379.7992 |
| 2 | Stanislav JANAL | CZE | 62 | 1935 | 60.70 | 50.0 | 53.0 | 68.0 | 71.0 | 124.0 | 363.3913 | ||
| 3 | Yrjö HAATANEN | FIN | 62 | 1933 | 60.40 | 52.0 | 66.0 | 118.0 | 361.8321 | ||||
| 4 | Marcel NIVAULT | FRA | 62 | 1933 | 60.60 | 45.0 | 48.0 | 64.0 | 68.0 | 116.0 | 354.8178 | ||
| Men's 70-74 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mikhail KAZADOY | RUS | 69 | 1936 | 68.20 | 65.0 | 68.0 | 70.0 | 75.0 | 80.0 | 150.0 | 390.9492 | |
| 2 | Kroum VELTCHEV | BUL | 69 | 1935 | 68.00 | 55.0 | 58.0 | 80.0 | 138.0 | 373.2389 | |||
| 3 | Vladimir KOROLEV | RUS | 69 | 1935 | 67.10 | 55.0 | 60.0 | 75.0 | 135.0 | 368.3975 | |||
| 4 | Feliks BINKOWSKI | POL | 69 | 1936 | 69.00 | 59.0 | 61.0 | 70.0 | 131.0 | 338.8176 | |||
| 5 | Kurt BOHATSCHEK | AUT | 69 | 1935 | 67.40 | 52.0 | 56.0 | 62.0 | 67.0 | 70.0 | 126.0 | 342.8070 | |
| - | Vladimir MALEC | CRO | 69 | 1936 | 67.70 | - | - | - | 0.0 | 0.0000 | |||
| - | Günter ZAPF | GER | 69 | 1936 | 68.50 | 42.0 | 45.0 | 47.0 | 0.0 | 0.0000 | |||
| Men's 70-74 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Albert KOZEMOV | RUS | 77 | 1932 | 76.40 | 65.0 | 68.0 | 82.0 | 85.0 | 153.0 | 406.2286 | ||
| 2 | Eduard ZHYHALKA | BLR | 77 | 1934 | 70.90 | 60.0 | 65.0 | 80.0 | 85.0 | 150.0 | 404.8970 | ||
| 3 | Miloslav GLIZ | CZE | 77 | 1936 | 76.10 | 56.0 | 60.0 | 62.0 | 71.0 | 76.0 | 80.0 | 142.0 | 345.6941 |
| 4 | Karl-Eric KARLSTRÖM | SWE | 77 | 1932 | 76.60 | 60.0 | 62.0 | 63.0 | 75.0 | 78.0 | 141.0 | 373.8020 | |
| 5 | Robert MILD | AUT | 77 | 1932 | 71.60 | 45.0 | 50.0 | 65.0 | 70.0 | 120.0 | 331.3255 | ||
| 6 | Claude CANTRELLE | FRA | 77 | 1934 | 76.20 | 42.0 | 52.0 | 55.0 | 97.0 | 250.6114 | |||
| 7 | Günter VOGT | GER | 77 | 1934 | 74.40 | 33.0 | 34.0 | 35.0 | 42.0 | 45.0 | 46.0 | 81.0 | 212.2456 |
| Men's 70-74 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Werner DEPPNER | GER | 85 | 1935 | 77.30 | 58.0 | 60.0 | 78.0 | 81.0 | 83.0 | 143.0 | 357.3185 | |
| 2 | Josef SCHAUMANN | AUT | 85 | 1934 | 81.60 | 60.0 | 62.0 | 78.0 | 81.0 | 143.0 | 355.6575 | ||
| 3 | Bill DESPARD | SCO | 85 | 1935 | 83.20 | 60.0 | 65.0 | 75.0 | 140.0 | 336.1107 | |||
| 4 | Claude PUGNAT | FRA | 85 | 1934 | 81.70 | 55.0 | 60.0 | 67.0 | 72.0 | 132.0 | 328.0860 | ||
| 5 | Kurt ELFVING | DEN | 85 | 1934 | 83.90 | 42.0 | 45.0 | 47.0 | 52.0 | 99.0 | 242.6866 | ||
| - | Reinhold SCHMICH | GER | 85 | 1932 | 81.60 | - | - | - | 0.0 | 0.0000 | |||
| Men's 70-74 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vaclav TOMSIK | CZE | 94 | 1936 | 90.70 | 65.0 | 70.0 | 72.0 | 90.0 | 95.0 | 97.0 | 169.0 | 375.6928 |
| 2 | Rudolf RUMSAUER | AUT | 94 | 1933 | 87.50 | 62.0 | 66.0 | 70.0 | 82.0 | 88.0 | 158.0 | 385.6285 | |
| 3 | Volodymyr MISHENKO | UKR | 94 | 1936 | 85.30 | 55.0 | 70.0 | 80.0 | 135.0 | 309.0028 | |||
| 4 | Heinrich SCHELLING | GER | 94 | 1933 | 87.90 | 53.0 | 66.0 | 68.0 | 121.0 | 294.6801 | |||
| 5 | Roger ANER | FRA | 94 | 1934 | 92.40 | 45.0 | 47.0 | 53.0 | 100.0 | 234.1550 | |||
| Men's 70-74 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Günter MÖSE | GER | 105 | 1936 | 101.60 | 82.0 | 86.0 | 88.0 | 105.0 | 109.0 | 112.0 | 200.0 | 424.3205 |
| 2 | Victor JAKUBOV | RUS | 105 | 1932 | 100.00 | 57.0 | 67.0 | 69.0 | 85.0 | 90.0 | 159.0 | 370.9527 | |
| 3 | Arnold NAZARENKO | UKR | 105 | 1936 | 99.50 | 60.0 | 65.0 | 68.0 | 85.0 | 90.0 | 158.0 | 337.8666 | |
| 4 | Joachim MITTMANN | GER | 105 | 1936 | 104.50 | 63.0 | 66.0 | 68.0 | 84.0 | 152.0 | 319.2373 | ||
| 5 | Donald WALKER | GBR | 105 | 1932 | 97.30 | 50.0 | 53.0 | 55.0 | 65.0 | 70.0 | 125.0 | 294.7717 | |
| 6 | Horst JOHANN | GER | 105 | 1933 | 95.50 | 42.0 | 47.0 | 55.0 | 60.0 | 65.0 | 112.0 | 262.8628 | |
| Men's 70-74 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Hans EHLENZ | GER | 105+ | 1935 | 105.30 | 68.0 | 71.0 | 74.0 | 83.0 | 88.0 | 162.0 | 351.4553 | |
| 2 | Lev NIKIFOROV | RUS | 105+ | 1936 | 139.20 | 61.0 | 67.0 | 82.0 | 90.0 | 157.0 | 307.4716 | ||
| Men's 65-69 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Matti OKSANEN | FIN | 56 | 1940 | 55.20 | 40.0 | 43.0 | 45.0 | 55.0 | 63.0 | 108.0 | 284.5716 | |
| Men's 65-69 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Egor KULIKOV | RUS | 62 | 1941 | 60.60 | 62.0 | 82.0 | 91.0 | 153.0 | 366.8594 | |||
| 2 | Viktor MAKAROV | UKR | 62 | 1941 | 61.20 | 55.0 | 58.0 | 60.0 | 73.0 | 133.0 | 316.5692 | ||
| 3 | Brian WHITELEY | GBR | 62 | 1940 | 61.60 | 50.0 | 53.0 | 55.0 | 70.0 | 73.0 | 128.0 | 309.6899 | |
| 4 | Claus HEß | GER | 62 | 1939 | 61.40 | 53.0 | 55.0 | 56.0 | 68.0 | 71.0 | 127.0 | 316.8571 | |
| 5 | Manfred HEIDE | GER | 62 | 1940 | 60.40 | 51.0 | 54.0 | 65.0 | 67.0 | 121.0 | 297.0739 | ||
| Men's 65-69 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mikhajlo TOPER | UKR | 69 | 1939 | 68.50 | 73.0 | 78.0 | 97.0 | 102.0 | - | 180.0 | 415.9926 | |
| 2 | Friedrich FABER | GER | 69 | 1940 | 68.30 | 61.0 | 64.0 | 66.0 | 85.0 | 151.0 | 339.8829 | ||
| 3 | Horst WILDENSTEIN | GER | 69 | 1941 | 66.80 | 57.0 | 70.0 | 74.0 | 76.0 | 133.0 | 297.4882 | ||
| 4 | Willi TELAHR | GER | 69 | 1938 | 68.40 | 53.0 | 70.0 | 123.0 | 294.9638 | ||||
| 5 | Horst NITSCHKE | GER | 69 | 1937 | 67.90 | 47.0 | 51.0 | 54.0 | 62.0 | 67.0 | 121.0 | 303.6913 | |
| 6 | Erling BELL | DEN | 69 | 1941 | 68.40 | 47.0 | 51.0 | 56.0 | 107.0 | 235.5716 | |||
| Men's 65-69 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jozef LAZOU | BEL | 77 | 1941 | 76.50 | 82.0 | 86.0 | 90.0 | 90.0 | 95.0 | 100.0 | 190.0 | 390.2902 |
| 2 | Michel HORUS | FRA | 77 | 1941 | 76.30 | 69.0 | 73.0 | 75.0 | 87.0 | 90.0 | 165.0 | 339.4506 | |
| 3 | Vitali TARASOV | BLR | 77 | 1940 | 76.60 | 67.0 | 70.0 | 86.0 | 90.0 | 160.0 | 335.4435 | ||
| 4 | Hermann SCHMIDT | GER | 77 | 1939 | 74.30 | 65.0 | 67.0 | 80.0 | 85.0 | 152.0 | 333.7600 | ||
| 5 | Peter GUSTAVIK | AUT | 77 | 1937 | 73.60 | 55.0 | 60.0 | 63.0 | 75.0 | 80.0 | 143.0 | 340.9640 | |
| 6 | Ronald KÜHN | GER | 77 | 1937 | 76.70 | 58.0 | 62.0 | 65.0 | 65.0 | 70.0 | 135.0 | 314.1289 | |
| 7 | Oleksandr LOGINOV | UKR | 77 | 1938 | 75.40 | 53.0 | 60.0 | 68.0 | 121.0 | 273.0327 | |||
| - | Ulrich LEMPA | GER | 77 | 1941 | 75.60 | 67.0 | 0.0 | 0.0000 | |||||
| Men's 65-69 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Victor RACK | GER | 85 | 1940 | 84.00 | 88.0 | 92.0 | 111.0 | 116.0 | 208.0 | 414.7608 | ||
| 2 | Rolf PETER | GER | 85 | 1938 | 83.30 | 73.0 | 76.0 | 78.0 | 95.0 | 100.0 | 105.0 | 183.0 | 390.8227 |
| 3 | Kurt BENZ | GER | 85 | 1941 | 82.30 | 72.0 | 75.0 | 90.0 | 95.0 | 98.0 | 173.0 | 341.3333 | |
| 4 | Karel VOJVODIK | CZE | 85 | 1938 | 84.00 | 70.0 | 80.0 | 150.0 | 318.9751 | ||||
| 5 | Roald BJERKHOLT | NOR | 85 | 1940 | 84.60 | 55.0 | 60.0 | 63.0 | 67.0 | 70.0 | 74.0 | 137.0 | 272.1998 |
| 6 | Berthold GODYNIAK | GER | 85 | 1940 | 79.70 | 53.0 | 57.0 | 63.0 | 67.0 | 124.0 | 254.2291 | ||
| - | Peter VINTERSBORG | DEN | 85 | 1941 | 83.70 | 85.0 | 0.0 | 0.0000 | |||||
| Men's 65-69 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rudolf SAUERBECK | GER | 94 | 1939 | 91.70 | 80.0 | 85.0 | 107.0 | 111.0 | 113.0 | 198.0 | 389.5080 | |
| 2 | Fritz STEINER | AUT | 94 | 1939 | 85.30 | 78.0 | 82.0 | 105.0 | 110.0 | 192.0 | 390.8174 | ||
| 3 | Bernhard RIEDL | AUT | 94 | 1941 | 91.20 | 80.0 | 110.0 | 190.0 | 356.5940 | ||||
| 4 | Wolfgang SADOWSKI | GER | 94 | 1937 | 92.20 | 75.0 | 80.0 | 101.0 | 107.0 | 187.0 | 396.2309 | ||
| 5 | Preben PETERSEN | DEN | 94 | 1939 | 91.40 | 70.0 | 76.0 | 92.0 | 98.0 | 100.0 | 176.0 | 346.7361 | |
| 6 | Muhamed RAMIC | BIH | 94 | 1938 | 91.60 | 50.0 | 55.0 | 58.0 | 77.0 | 80.0 | 138.0 | 281.5615 | |
| Men's 65-69 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Hans BEISIEGEL | GER | 105 | 1939 | 97.40 | 79.0 | 110.0 | 189.0 | 362.4390 | ||||
| 2 | Francois ORTIZ | FRA | 105 | 1939 | 94.80 | 75.0 | 80.0 | 95.0 | 102.0 | 182.0 | 352.9161 | ||
| 3 | Johann SCHIPANY | AUT | 105 | 1938 | 96.70 | 60.0 | 63.0 | 70.0 | 75.0 | - | 138.0 | 275.1364 | |
| 4 | Pierre LENZI | FRA | 105 | 1937 | 96.20 | 50.0 | 53.0 | 70.0 | 75.0 | 128.0 | 266.3593 | ||
| Men's 65-69 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Klaus SAMER | GER | 105+ | 1941 | 109.50 | 75.0 | 80.0 | 100.0 | 105.0 | 185.0 | 323.7833 | ||
| 2 | Jim FERGUSON | SCO | 105+ | 1938 | 124.00 | 65.0 | 70.0 | 74.0 | 95.0 | 98.0 | 101.0 | 175.0 | 322.6331 |
| 3 | Günter SCHMOLKE | GER | 105+ | 1938 | 105.40 | 71.0 | 73.0 | 75.0 | 91.0 | 94.0 | 99.0 | 174.0 | 335.8973 |
| 4 | Herbert RIESNER | GER | 105+ | 1938 | 111.30 | 68.0 | 71.0 | 73.0 | 90.0 | 94.0 | 96.0 | 169.0 | 320.5582 |
| 5 | Dieter SCHMITZ | GER | 105+ | 1941 | 113.30 | 71.0 | 73.0 | 91.0 | 93.0 | 166.0 | 287.5491 | ||
| - | Boo AHLIN | SWE | 105+ | 1940 | 129.60 | 55.0 | 62.0 | 67.0 | - | - | - | 0.0 | 0.0000 |
| Men's 60-64 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | György KASZA | HUN | 56 | 1945 | 55.70 | 47.0 | 52.0 | 55.0 | 60.0 | 65.0 | 117.0 | 281.3054 | |
| 2 | Karl-Heinz FECHTER | GER | 56 | 1944 | 51.40 | 40.0 | 50.0 | 55.0 | 95.0 | 248.3518 | |||
| Men's 60-64 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Edward SZUMNIAK | POL | 62 | 1946 | 61.50 | 58.0 | 63.0 | 73.0 | 136.0 | 297.5018 | |||
| 2 | Jan HELEBRANT | CZE | 62 | 1946 | 60.20 | 55.0 | 74.0 | 129.0 | 286.7255 | ||||
| 3 | Josef ZIEGELTRUM | GER | 62 | 1944 | 61.30 | 50.0 | 53.0 | 65.0 | - | 118.0 | 267.6658 | ||
| 4 | Ernst AMBS | GER | 62 | 1943 | 60.90 | 45.0 | 50.0 | 60.0 | 110.0 | 254.4306 | |||
| Men's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Maximilian MÜHLBAUER | GER | 69 | 1946 | 68.60 | 77.0 | 82.0 | 85.0 | 105.0 | 111.0 | 116.0 | 201.0 | 407.3850 |
| 2 | Franciszek BOCHENEK | POL | 69 | 1946 | 68.60 | 80.0 | 95.0 | 100.0 | - | 180.0 | 364.8224 | ||
| 3 | Andrzej BORKIEWICZ | POL | 69 | 1946 | 68.90 | 75.0 | 79.0 | 83.0 | 86.0 | 93.0 | 176.0 | 355.6944 | |
| 4 | Jacques HEIN | FRA | 69 | 1943 | 68.60 | 67.0 | 75.0 | 79.0 | 81.0 | 148.0 | 314.8739 | ||
| 5 | Billy CABALL | IRL | 69 | 1942 | 65.90 | 47.0 | 51.0 | 64.0 | 67.0 | 70.0 | 121.0 | 268.4905 | |
| Men's 60-64 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Piotr KOWALEWSKI | POL | 77 | 1942 | 75.00 | 78.0 | 83.0 | 100.0 | 105.0 | 188.0 | 383.9993 | ||
| 2 | Janos TÖRÖK | HUN | 77 | 1944 | 76.30 | 75.0 | 80.0 | 95.0 | 101.0 | 181.0 | 355.2964 | ||
| 3 | Romas NATAZINSKAS | LTU | 77 | 1944 | 71.10 | 73.0 | 100.0 | 173.0 | 354.4369 | ||||
| 4 | Dieter UNTIEDT | GER | 77 | 1943 | 76.80 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 165.0 | 327.4232 | |
| 5 | Richard WALTER | AUT | 77 | 1944 | 77.00 | 68.0 | 72.0 | 80.0 | 83.0 | 155.0 | 302.6607 | ||
| 6 | Rolf SIGLE | GER | 77 | 1946 | 75.30 | 58.0 | 62.0 | 75.0 | - | 137.0 | 261.9818 | ||
| 7 | Bela NAGY | HUN | 77 | 1945 | 75.00 | 45.0 | 52.0 | 65.0 | 70.0 | - | 122.0 | 238.0333 | |
| - | Siegfried ROSENGART | GER | 77 | 1944 | 76.00 | 78.0 | 81.0 | - | - | - | 0.0 | 0.0000 | |
| Men's 60-64 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Graziano MAGRIS | ITA | 85 | 1946 | 84.00 | 80.0 | 84.0 | 105.0 | 110.0 | 112.0 | 196.0 | 352.9419 | |
| 2 | Laszlo SZEPESSY | HUN | 85 | 1943 | 83.70 | 83.0 | 105.0 | 111.0 | 194.0 | 367.3742 | |||
| 3 | Erling JOHANSEN | DEN | 85 | 1944 | 80.50 | 82.0 | 86.0 | 88.0 | 101.0 | 105.0 | 193.0 | 367.6424 | |
| 4 | Petro KRYSHTOP | UKR | 85 | 1945 | 82.40 | 77.0 | 102.0 | 179.0 | 331.3730 | ||||
| 5 | Alfred WAGNER | GER | 85 | 1944 | 84.00 | 70.0 | 75.0 | 100.0 | - | 175.0 | 325.9859 | ||
| 6 | Erkki Tapio SAVOLAINEN | FIN | 85 | 1942 | 84.50 | 70.0 | 80.0 | 95.0 | 175.0 | 334.7913 | |||
| 7 | Xaver FLEISCHMANN | GER | 85 | 1944 | 83.60 | 70.0 | 75.0 | 77.0 | 85.0 | 90.0 | 92.0 | 169.0 | 315.5785 |
| 8 | Ole CARSTENSEN | DEN | 85 | 1943 | 84.40 | 68.0 | 90.0 | 158.0 | 297.9356 | ||||
| 9 | Alwin OTTO | GER | 85 | 1944 | 83.40 | 62.0 | 64.0 | 88.0 | 92.0 | 156.0 | 291.6621 | ||
| 10 | Lars KJELLMANN | SWE | 85 | 1943 | 79.10 | 62.0 | 80.0 | 142.0 | 277.1270 | ||||
| 11 | Kurt BREINER | AUT | 85 | 1946 | 82.20 | 60.0 | 75.0 | 80.0 | 140.0 | 254.9434 | |||
| 12 | Wilhelm QUAST | GER | 85 | 1943 | 79.30 | 60.0 | 65.0 | 70.0 | 130.0 | 253.3539 | |||
| Men's 60-64 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jürgen HEISTERKAMP | GER | 94 | 1946 | 90.80 | 90.0 | 94.0 | 97.0 | 115.0 | 120.0 | 217.0 | 376.3974 | |
| 2 | Jean Pierre BRUNET | FRA | 94 | 1944 | 92.50 | 90.0 | 110.0 | 112.0 | 202.0 | 359.4698 | |||
| 3 | Walter SCHUESSLER | GER | 94 | 1943 | 91.80 | 77.0 | 80.0 | 106.0 | 109.0 | 189.0 | 342.4379 | ||
| 4 | Josef GRAF | GER | 94 | 1946 | 92.40 | 80.0 | 83.0 | 103.0 | 106.0 | 189.0 | 325.2861 | ||
| 5 | Christian RICROS | FRA | 94 | 1943 | 92.60 | 74.0 | 77.0 | 95.0 | 100.0 | 177.0 | 319.4706 | ||
| 6 | Borys KOVALSKYY | UKR | 94 | 1943 | 92.60 | 70.0 | 75.0 | 90.0 | 95.0 | 100.0 | 175.0 | 315.8607 | |
| 7 | Reidar VARVIK | NOR | 94 | 1945 | 86.80 | 65.0 | 70.0 | 85.0 | 90.0 | 160.0 | 288.5254 | ||
| 8 | Tomas STINGL | CZE | 94 | 1946 | 93.50 | 70.0 | 90.0 | 160.0 | 273.9598 | ||||
| 9 | Roland VERRIER | FRA | 94 | 1945 | 90.80 | 60.0 | 62.0 | 80.0 | 83.0 | 145.0 | 256.0099 | ||
| 10 | René MULLER | FRA | 94 | 1946 | 86.20 | 57.0 | 60.0 | 61.0 | 65.0 | 68.0 | 129.0 | 229.3095 | |
| Men's 60-64 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jaroslav CHEBEN | SVK | 105 | 1946 | 100.00 | 87.0 | 93.0 | 117.0 | 125.0 | 218.0 | 363.2182 | ||
| 2 | Adolf HÖSCHELE | GER | 105 | 1942 | 100.10 | 90.0 | 95.0 | 99.0 | 107.0 | 115.0 | 119.0 | 218.0 | 386.9002 |
