| Men's 80+ age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Antonin SPACIL | CZE | 62 | 1925 | 60.80 | 26.0 | 30.0 | 35.0 | 37.0 | 67.0 | 279.0754 | ||
| Men's 80+ age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Karel SAITL | CZE | 69 | 1924 | 66.15 | 50.0 | 52.0 | 53.0 | 64.0 | 66.0 | 119.0 | 494.3049 | |
| 2 | Leslie D'ARCY | GBR | 69 | 1921 | 66.64 | 26.0 | 28.0 | 30.0 | 32.0 | 60.0 | 278.2146 | ||
| Men's 80+ age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Tormod JENSEN | NOR | 77 | 1926 | 72.80 | 35.0 | 35.0 | 40.0 | 75.0 | 258.8826 | |||
| Men's 80+ age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Morris BRUK | RSA | 85 | 1926 | 78.24 | 40.0 | 42.0 | 44.0 | 50.0 | 53.0 | 55.0 | 99.0 | 327.5420 |
| 2 | Alfred BLANK | GER | 85 | 1922 | 77.47 | 32.0 | 34.0 | 36.0 | 40.0 | 43.0 | 77.0 | 315.5980 | |
| Men's 80+ age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Willibald SCHAFERL | AUT | 94 | 1924 | 85.51 | 30.0 | 34.0 | 35.0 | 41.0 | 75.0 | 267.6986 | ||
| Men's 80+ age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jack LANO | USA | 105 | 1922 | 97.68 | 30.0 | 35.0 | pass | 40.0 | 45.0 | pass | 80.0 | 293.1033 |
| Men's 75-79 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Pedro SERRANO | PUR | 62 | 1931 | 60.55 | 50.0 | 52.0 | 62.0 | 69.0 | 121.0 | 380.1006 | ||
| 2 | Yutaka NAKASHIMA | JPN | 62 | 1931 | 61.41 | 48.0 | 51.0 | 65.0 | 116.0 | 360.5861 | |||
| Men's 75-79 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vassili ZOUBOV | RUS | 69 | 1931 | 62.47 | 46.0 | 62.0 | 67.0 | 113.0 | 346.8795 | |||
| 2 | Roy KEROL | DEN | 69 | 1930 | 67.74 | 50.0 | 52.0 | 60.0 | 61.0 | 113.0 | 334.2591 | ||
| 3 | Jacques BRETAGNE | FRA | 69 | 1928 | 62.33 | 45.0 | 62.0 | 63.0 | 108.0 | 365.5590 | |||
| Men's 75-79 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bill DENI | USA | 77 | 1927 | 74.41 | 61.0 | 63.0 | 75.0 | 138.0 | 440.3003 | |||
| 2 | Donald BUCHANAN | CAN | 77 | 1931 | 76.68 | 43.0 | 47.0 | 49.0 | 53.0 | 57.0 | 61.0 | 110.0 | 295.4429 |
| Men's 75-79 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | André DESCHAINTRES | FRA | 85 | 1927 | 77.74 | 43.0 | 45.0 | 52.0 | 55.0 | 100.0 | 311.0240 | ||
| 2 | Gwilym PARRY | GBR | 85 | 1931 | 77.52 | 38.0 | 40.0 | 48.0 | 51.0 | 91.0 | 242.8920 | ||
| Men's 75-79 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Petro BAZYUCHENKO | UKR | 94 | 1930 | 86.02 | 60.0 | 80.0 | 85.0 | 91.0 | 151.0 | 388.8828 | ||
| 2 | Klaus OBERGFELL | GER | 94 | 1931 | 85.40 | 53.0 | 55.0 | 74.0 | 76.0 | 131.0 | 332.0735 | ||
| 3 | Ted THOMPSON | USA | 94 | 1931 | 88.70 | 53.0 | 57.0 | 58.0 | 73.0 | 131.0 | 326.0416 | ||
| Men's 75-79 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kurt ROSENBERGER | GER | 105 | 1928 | 94.19 | 40.0 | 43.0 | 46.0 | 58.0 | 61.0 | 64.0 | 110.0 | 293.3910 |
| Men's 70-74 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Yevgen TAMCHI | UKR | 56 | 1935 | 55.49 | 33.0 | 36.0 | 38.0 | 42.0 | 46.0 | - | 84.0 | 264.0448 |
| 2 | Viatcheslav KRAYNOV | RUS | 56 | 1935 | 55.42 | 30.0 | 32.0 | 38.0 | 43.0 | 45.0 | 77.0 | 242.2901 | |
| Men's 70-74 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Yrjö HAATANEN | FIN | 62 | 1933 | 59.82 | 53.0 | 55.0 | 66.0 | 68.0 | 69.0 | 124.0 | 383.0119 | |
| 2 | Georg SCHALL | GER | 62 | 1934 | 60.44 | 52.0 | 54.0 | 65.0 | 68.0 | 122.0 | 367.8200 | ||
| 3 | Marcel NIVAULT | FRA | 62 | 1933 | 59.85 | 42.0 | 46.0 | 61.0 | 63.0 | 109.0 | 336.5518 | ||
| 4 | John MAC NIVEN | SCO | 62 | 1935 | 60.25 | 46.0 | 61.0 | 63.0 | 109.0 | 321.2226 | |||
| Men's 70-74 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mikhail KAZADOY | RUS | 69 | 1936 | 68.51 | 67.0 | 70.0 | 80.0 | 83.0 | 85.0 | 155.0 | 402.7717 | |
| 2 | Teddy KAPLAN | ISR | 69 | 1935 | 67.65 | 60.0 | 63.0 | 65.0 | 78.0 | 81.0 | 146.0 | 396.2368 | |
| 3 | Kroum VELTCHEV | BUL | 69 | 1935 | 68.76 | 55.0 | 80.0 | 83.0 | 138.0 | 370.5081 | |||
| 4 | Ng CHOW SENG | MAS | 69 | 1935 | 67.60 | 53.0 | 58.0 | 60.0 | 70.0 | 75.0 | 135.0 | 366.5646 | |
| 5 | Georgiv PETROSOV | UZB | 69 | 1934 | 65.25 | 55.0 | 58.0 | 70.0 | 75.0 | 133.0 | 379.3804 | ||
| 6 | Howard COHEN | USA | 69 | 1932 | 68.10 | 50.0 | 55.0 | 57.0 | 65.0 | 70.0 | 73.0 | 130.0 | 370.7342 |
| 7 | Daniel CAMUS-MOLLET | FRA | 69 | 1936 | 67.87 | 38.0 | 42.0 | 45.0 | 50.0 | 55.0 | 60.0 | 105.0 | 274.5478 |
| Men's 70-74 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Emery CHEVRIER | CAN | 77 | 1936 | 75.95 | 78.0 | 81.0 | 99.0 | 104.0 | 185.0 | 450.8943 | ||
| 2 | Claude CANTRELLE | FRA | 77 | 1934 | 75.88 | 40.0 | 43.0 | 50.0 | 55.0 | 98.0 | 253.8166 | ||
| Men's 70-74 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Marcel PERRON | CAN | 85 | 1933 | 77.85 | 67.0 | 92.0 | 95.0 | 162.0 | 420.2849 | |||
| 2 | Don RAMOS | USA | 85 | 1933 | 84.24 | 72.0 | 75.0 | 87.0 | 162.0 | 402.8703 | |||
| 3 | Werner DEPPNER | GER | 85 | 1935 | 78.09 | 60.0 | 63.0 | 65.0 | 80.0 | 83.0 | 85.0 | 150.0 | 372.6553 |
| 4 | Albert KOZEMOV | RUS | 85 | 1932 | 77.50 | 65.0 | 69.0 | 80.0 | 149.0 | 392.3755 | |||
| 5 | Claude PUGNAT | FRA | 85 | 1934 | 81.03 | 52.0 | 56.0 | 65.0 | 70.0 | 126.0 | 314.5505 | ||
| Men's 70-74 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mihaly HUSZKA | HUN | 94 | 1933 | 91.02 | 80.0 | 83.0 | 86.0 | 100.0 | 103.0 | 106.0 | 192.0 | 460.0942 |
| 2 | Volodymyr MISHCHENKO | UKR | 94 | 1936 | 85.05 | 53.0 | 57.0 | 75.0 | 83.0 | 85.0 | 142.0 | 325.5019 | |
| 3 | Josef SCHAUMANN | AUT | 94 | 1934 | 85.05 | 60.0 | 76.0 | 79.0 | 139.0 | 338.4052 | |||
| 4 | Norman LEWIS | USA | 94 | 1934 | 92.04 | 52.0 | 54.0 | 75.0 | 78.0 | 132.0 | 309.6171 | ||
| Men's 70-74 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert STRANGE | USA | 105 | 1936 | 94.59 | 70.0 | 74.0 | 76.0 | 90.0 | 100.0 | 176.0 | 384.1269 | |
| 2 | Joachim MITTMANN | GER | 105 | 1936 | 103.98 | 65.0 | 68.0 | 85.0 | 153.0 | 321.9007 | |||
| 3 | Arne GAHNSTROM | SWE | 105 | 1933 | 104.31 | 60.0 | 62.0 | 64.0 | 80.0 | x | 144.0 | 326.7380 | |
| 4 | Donald WALKER | GBR | 105 | 1932 | 97.85 | 50.0 | 53.0 | 55.0 | 65.0 | 70.0 | 75.0 | 130.0 | 305.8729 |
| Men's 70-74 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lev NIKIFOROV | RUS | 105+ | 1936 | 140.18 | 70.0 | 74.0 | 90.0 | 95.0 | 97.0 | 171.0 | 334.5701 | |
| 2 | Hans EHLENZ | GER | 105+ | 1935 | 105.38 | 70.0 | 75.0 | 86.0 | 90.0 | 95.0 | 170.0 | 368.7150 | |
| Men's 65-69 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Yasuhiro NAGAHO | JPN | 56 | 1941 | 55.47 | 50.0 | 55.0 | 56.0 | 68.0 | 71.0 | 127.0 | 326.3238 | |
| 2 | Miroslav KUBINEC | CZE | 56 | 1939 | 55.25 | 50.0 | 53.0 | 65.0 | 118.0 | 319.6154 | |||
| 3 | Matti OKSANEN | FIN | 56 | 1940 | 55.62 | 43.0 | 47.0 | 57.0 | 62.0 | 65.0 | 112.0 | 293.2934 | |
| 4 | Mykola SOYNIKOV | UKR | 56 | 1938 | 54.86 | 40.0 | 44.0 | 55.0 | 99.0 | 279.5987 | |||
| 5 | Ben NOWOTNY | USA | 56 | 1939 | 55.84 | 36.0 | 42.0 | 45.0 | 50.0 | 92.0 | 247.0479 | ||
| Men's 65-69 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Yasuo MOTOYAMA | JPN | 62 | 1941 | 61.72 | 58.0 | 76.0 | 80.0 | 138.0 | 326.4227 | |||
| 2 | Viktor MAKAROV | UKR | 62 | 1941 | 61.46 | 57.0 | 60.0 | 73.0 | 133.0 | 315.5768 | |||
| 3 | Glenn HARRIS | USA | 62 | 1941 | 61.19 | 51.0 | 54.0 | 70.0 | 74.0 | 76.0 | 130.0 | 309.4661 | |
| 4 | Takeshi SEKINO | JPN | 62 | 1939 | 61.01 | 55.0 | 57.0 | 58.0 | 65.0 | 70.0 | 128.0 | 320.8658 | |
| 5 | Claus HESS | GER | 62 | 1939 | 61.28 | 55.0 | 70.0 | 73.0 | 128.0 | 319.8150 | |||
| 6 | Yutaka UEMATSU | JPN | 62 | 1940 | 61.49 | 50.0 | 53.0 | 67.0 | 70.0 | 123.0 | 297.9855 | ||
| Men's 65-69 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kozo KATSURAGAWA | JPN | 69 | 1938 | 68.50 | 72.0 | 77.0 | 87.0 | 95.0 | 97.0 | 174.0 | 416.8638 | |
| 2 | Tadashi MANO | JPN | 69 | 1941 | 68.13 | 68.0 | 70.0 | 75.0 | 80.0 | - | 150.0 | 331.1063 | |
| 3 | Hiroshi KOGA | JPN | 69 | 1937 | 65.48 | 60.0 | 65.0 | 74.0 | 77.0 | 142.0 | 365.2921 | ||
| 4 | Horst NITSCHKE | GER | 69 | 1937 | 65.55 | 43.0 | 45.0 | 47.0 | 52.0 | 57.0 | 62.0 | 109.0 | 280.1930 |
| 5 | Melvyn BARTON | GBR | 69 | 1939 | 68.94 | 40.0 | 44.0 | 46.0 | 63.0 | 109.0 | 250.8490 | ||
| - | Vladimir LOBACHEV | RUS | 69 | 1941 | 67.87 | 59.0 | 0.0 | 0.0000 | |||||
| Men's 65-69 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jozef LAZOU | BEL | 77 | 1941 | 76.66 | 80.0 | 85.0 | 80.0 | 85.0 | 95.0 | 180.0 | 369.3028 | |
| 2 | Masaki MAEKAWA | JPN | 77 | 1937 | 70.62 | 56.0 | 60.0 | 75.0 | 78.0 | 80.0 | 140.0 | 342.5016 | |
| 3 | Peter GUSTAVIK | AUT | 77 | 1937 | 75.01 | 55.0 | 60.0 | 76.0 | 79.0 | 139.0 | 327.6763 | ||
| - | Michel HORUS | FRA | 77 | 1941 | 76.62 | - | - | - | - | - | - | 0.0 | 0.0000 |
| Men's 65-69 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Viktor RACK | GER | 85 | 1940 | 83.60 | 88.0 | 93.0 | 110.0 | 203.0 | 405.7797 | |||
| 2 | Fritz STEINER | AUT | 85 | 1939 | 84.04 | 77.0 | 82.0 | 100.0 | 105.0 | 110.0 | 192.0 | 393.7582 | |
| 3 | Pekka SALO | FIN | 85 | 1941 | 84.68 | 75.0 | 80.0 | 90.0 | - | 170.0 | 330.5340 | ||
| 4 | Clarry PARSONS | NZL | 85 | 1941 | 81.82 | 64.0 | 68.0 | 88.0 | 92.0 | 160.0 | 316.6581 | ||
| 5 | Roald BJERKHOLT | NOR | 85 | 1940 | 84.18 | 55.0 | 60.0 | 64.0 | 71.0 | 75.0 | 139.0 | 276.8701 | |
| Men's 65-69 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rudi SAUERBECK | GER | 94 | 1939 | 89.69 | 80.0 | 83.0 | 110.0 | 113.0 | 196.0 | 389.4666 | ||
| 2 | Vladimir CHUEV | RUS | 94 | 1941 | 88.66 | 83.0 | 85.0 | 87.0 | 105.0 | 192.0 | 365.0554 | ||
| 3 | Peter VINTERSBORG | DEN | 94 | 1941 | 88.08 | 85.0 | 105.0 | 190.0 | 362.3743 | ||||
| 4 | Preben PETERSEN | DEN | 94 | 1939 | 90.47 | 70.0 | 75.0 | 90.0 | 97.0 | 172.0 | 340.4234 | ||
| 5 | Yasumasa OMORI | JPN | 94 | 1940 | 88.87 | 65.0 | 85.0 | 150.0 | 290.9779 | ||||
| Men's 65-69 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Felix TORRES | PUR | 105 | 1941 | 95.63 | 65.0 | 67.0 | 69.0 | 80.0 | 85.0 | 154.0 | 283.1702 | |
| 2 | John CARLSSON | DEN | 105 | 1941 | 103.82 | 60.0 | 65.0 | 67.0 | 80.0 | 147.0 | 261.9001 | ||
| Men's 65-69 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Günter SCHMOLKE | GER | 105+ | 1938 | 105.40 | 72.0 | 76.0 | 80.0 | 92.0 | 97.0 | 100.0 | 180.0 | 347.4799 |
| 2 | Jim FERGUSON | SCO | 105+ | 1938 | 120.83 | 65.0 | 70.0 | 90.0 | 160.0 | 296.7640 | |||
| 3 | Istvan TAKACS | HUN | 105+ | 1940 | 105.21 | 56.0 | 58.0 | - | 72.0 | - | - | 130.0 | 235.4716 |
| Men's 60-64 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Yukitoshi ONO | JPN | 62 | 1945 | 61.49 | 70.0 | 80.0 | 150.0 | 334.0381 | ||||
| 2 | Jan HELEBRANT | CZE | 62 | 1946 | 61.32 | 56.0 | 59.0 | 75.0 | - | 134.0 | 293.7630 | ||
| 3 | Shozo FUCHIWAKI | JPN | 62 | 1946 | 60.78 | 55.0 | 58.0 | 70.0 | 128.0 | 282.4621 | |||
| 4 | Barrie BEASLEY | GBR | 62 | 1943 | 60.51 | 47.0 | 50.0 | 52.0 | 57.0 | 62.0 | 114.0 | 264.9531 | |
| Men's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Max MÜHLBAUER | GER | 69 | 1946 | 68.40 | 77.0 | 82.0 | 105.0 | 187.0 | 379.7403 | |||
| 2 | Andrzej BORKIEWICZ | POL | 69 | 1946 | 68.84 | 75.0 | 79.0 | 85.0 | 90.0 | 169.0 | 341.7426 | ||
| 3 | Yasuji SUZUKI | JPN | 69 | 1943 | 68.21 | 67.0 | 72.0 | 85.0 | 157.0 | 335.2817 | |||
| 4 | Jacques HEIN | FRA | 69 | 1943 | 68.16 | 67.0 | 75.0 | 78.0 | 145.0 | 309.8056 | |||
| 5 | Shingo TEKEMURA | JPN | 69 | 1945 | 67.95 | 60.0 | 80.0 | - | - | 140.0 | 290.6535 | ||
| 6 | Bob SWEENEY | USA | 69 | 1946 | 68.31 | 58.0 | 70.0 | 128.0 | 260.1555 | ||||
| 7 | George TRAVIS | GBR | 69 | 1945 | 67.60 | 48.0 | 52.0 | 70.0 | 75.0 | 127.0 | 264.5743 | ||
| 8 | Ymer PAMPURI | ALB | 69 | 1944 | 68.02 | 50.0 | 75.0 | 125.0 | 263.5553 | ||||
| Men's 60-64 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Piotr KOWALEWSKI | POL | 77 | 1942 | 74.34 | 78.0 | 83.0 | 100.0 | 105.0 | 112.0 | 195.0 | 400.4012 | |
| 2 | Siegfried ROSENGART | GER | 77 | 1944 | 76.60 | 71.0 | 76.0 | 78.0 | 91.0 | 96.0 | 98.0 | 176.0 | 344.6978 |
| 3 | Maurice MARTHELY | FRA | 77 | 1946 | 75.63 | 71.0 | 75.0 | 77.0 | 92.0 | 97.0 | 174.0 | 331.8812 | |
| 4 | Janos TOROK | HUN | 77 | 1944 | 75.60 | 77.0 | 95.0 | 172.0 | 339.4506 | ||||
| 5 | Sylvio BEGUE | FRA | 77 | 1942 | 76.41 | 70.0 | 75.0 | 90.0 | 91.0 | 166.0 | 335.3828 | ||
| 6 | Dieter UNTIEDT | GER | 77 | 1943 | 75.71 | 75.0 | 85.0 | 160.0 | 320.1475 | ||||
| 7 | Akihiko TAKESHITA | JPN | 77 | 1945 | 71.54 | 60.0 | 70.0 | 75.0 | 80.0 | 140.0 | 281.1394 | ||
| - | Kenji WATANABE | JPN | 77 | 1946 | 73.46 | - | - | - | 0.0 | 0.0000 | |||
| Men's 60-64 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jürgen HEISTERKAMP | GER | 85 | 1946 | 84.83 | 86.0 | 90.0 | 110.0 | 115.0 | 205.0 | 367.3165 | ||
| 2 | James KRUEGER | USA | 85 | 1944 | 84.36 | 85.0 | 110.0 | 195.0 | 362.4532 | ||||
| 3 | Erling YOHANSEN | DEN | 85 | 1944 | 80.65 | 85.0 | 100.0 | 106.0 | 191.0 | 363.4670 | |||
| 4 | Ian BURKE | SCO | 85 | 1946 | 83.15 | 76.0 | 78.0 | 98.0 | 176.0 | 318.5863 | |||
| 5 | André TAGLIATI | FRA | 85 | 1944 | 80.61 | 70.0 | 75.0 | 95.0 | 170.0 | 323.5913 | |||
| 6 | Ole CARSTENSEN | DEN | 85 | 1943 | 84.44 | 68.0 | 91.0 | 159.0 | 299.7494 | ||||
| - | Laszlo SZEPESSY | HUN | 85 | 1943 | 84.12 | 80.0 | - | - | - | - | - | 0.0 | 0.0000 |
| Men's 60-64 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jean-Pierre BRUNET | FRA | 94 | 1944 | 93.83 | 90.0 | 93.0 | 110.0 | 203.0 | 359.0205 | |||
| 2 | Walter SCHÜSSLER | GER | 94 | 1943 | 92.44 | 80.0 | 83.0 | 107.0 | 111.0 | 194.0 | 350.4199 | ||
| 3 | Edmond JACOT | SUI | 94 | 1946 | 89.38 | 83.0 | 100.0 | 183.0 | 319.7234 | ||||
| 4 | Christian RICROS | FRA | 94 | 1943 | 93.33 | 73.0 | 76.0 | 93.0 | 96.0 | 100.0 | 176.0 | 316.5822 | |
| 5 | John WALTON | GBR | 94 | 1945 | 89.18 | 70.0 | 75.0 | 77.0 | 87.0 | 91.0 | 168.0 | 299.0796 | |
| 6 | Richard HERRICK | USA | 94 | ||||||||||