2007 European Masters

Limassol, Cyprus

May 19 - May 26, 2007

 
Men 's   80-84 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Karel SAITL CZE 69 1924 68.05 47.0 49.0 51.0 60.0 62.0 63.0 114.0 487.3572
 
Men 's   80-84 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Jensen TORMOD NOR 77 1926 73.35 30.0 35.0 36.0 35.0 40.0 42.0 76.0 278.7397
2 Les D'ARCY GBR 77 1921 69.55 26.0 28.0 29.0 30.0 33.0 35.0 64.0 294.5931
 
Men 's   80-84 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Willi SCHAFERL AUT 94 1924 85.70 30.0 33.0 36.0 35.0 40.0 42.0 78.0 291.7383
 
Men 's   75-79 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Tony FLOOD GBR 69 1932 67.80 42.0 45.0 45.0 56.0 56.0 58.0 103.0 298.6429
 
Men 's   75-79 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Albert KOZEMOV RUS 77 1932 75.90 60.0 64.0 64.0 76.0 80.0 80.0 136.0 367.4486
2 Karl-Erik KARLSTRÖM SWE 77 1932 76.50 55.0 58.0 60.0 65.0 70.0 75.0 130.0 349.6340
3 Andre DESCHAINTRES FRA 77 1929 76.85 43.0 46.0 46.0 53.0 55.0 57.0 100.0 295.2919
4 Gwilym PARRY GBR 77 1931 75.95 34.0 36.0 37.0 42.0 44.0 46.0 83.0 228.5609
 
Men 's   75-79 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Petro BAZYUCHENKO UKR 85 1930 84.30 60.0 68.0 71.0 80.0 90.0 92.0 161.0 431.6903
2 Erwin PRIOR GER 85 1931 82.55 36.0 38.0 38.0 45.0 47.0 49.0 83.0 218.2682
 
Men 's   75-79 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Klaus OBERGFELL GER 94 1931 86.65 52.0 53.0 55.0 73.0 75.0 78.0 130.0 333.6061
2 Kurt A. ROSENBERGER GER 94 1928 92.90 38.0 42.0 46.0 58.0 60.0 60.0 106.0 301.5329
3 Vainö KUPARI FIN 94 1932 85.75 40.0 45.0 50.0 50.0 50.0 55.0 105.0 265.6265
 
Men 's   75-79 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Victor YAKOBOV RUS 105 1932 101.20 61.0 66.0 67.0 71.0 71.0 90.0 138.0 324.9128
2 Don WALKER GBR 105 1932 100.00 52.0 55.0 56.0 67.0 72.0 76.0 128.0 302.7271
 
Men 's   70-74 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Nauseda ALBINAS-VYTAUTAS LTU 56 1937 50.90 45.0 45.0 50.0 55.0 60.0 60.0 105.0 342.8248
2 Yevgen TAMCHI UKR 56 1935 55.30 39.0 42.0 44.0 48.0 50.0 52.0 94.0 303.8545
3 Viatcheslav KRAYNOV RUS 56 1935 55.75 30.0 33.0 35.0 38.0 41.0 43.0 76.0 244.0549
 
Men 's   70-74 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Georg SCHALL GER 62 1934 61.45 50.0 53.0 53.0 63.0 65.0 68.0 118.0 357.2127
2 Yrjö HAATANEN FIN 62 1933 59.55 50.0 52.0 52.0 60.0 62.0 0.0 110.0 345.1872
3 Horst NITSCHKE GER 62 1937 61.35 42.0 45.0 48.0 56.0 61.0 64.0 109.0 305.9878
4 Marcel NIVAULT FRA 62 1933 60.55 42.0 44.0 47.0 56.0 60.0 64.0 107.0 331.5713
5 John McNIVEN SCO 62 1935 60.80 45.0 47.0 47.0 60.0 63.0 63.0 107.0 321.1641
6 Rolf REICHERT GER 62 1936 61.30 30.0 33.0 33.0 40.0 43.0 45.0 75.0 218.1892
 
Men 's   70-74 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Mikhail KAZADOU RUS 69 1936 68.75 65.0 65.0 68.0 76.0 80.0 83.0 151.0 405.4498
2 Kurt BOHATSCHEK AUT 69 1935 68.35 57.0 60.0 61.0 72.0 75.0 78.0 139.0 384.2107
3 Kroum VELTCHEV BUL 69 1935 68.10 54.0 56.0 58.0 76.0 81.0 84.0 132.0 365.7487
4 Felix BINKOWSKI POL 69 1936 67.45 57.0 57.0 58.0 73.0 75.0 75.0 131.0 356.2332
5 Edmond MOUQUET FRA 69 1936 64.57 30.0 35.0 35.0 40.0 45.0 45.0 75.0 210.1550
 
Men 's   70-74 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Miloslav GLIZ CZE 77 1936 75.70 57.0 60.0 63.0 76.0 80.0 82.0 145.0 366.7251
2 Peter GUSTAVIK AUT 77 1937 74.55 55.0 60.0 62.0 76.0 81.0 83.0 143.0 352.3787
3 Eduard ZHYHALKA BLR 77 1934 70.30 60.0 63.0 65.0 75.0 77.0 80.0 140.0 386.2485
4 Erwin RAUSCHER GER 77 1936 74.70 60.0 63.0 65.0 70.0 74.0 75.0 140.0 356.8726
5 Helmut GREIF GER 77 1935 76.10 47.0 50.0 52.0 63.0 63.0 66.0 116.0 299.9292
- Günter VOGT GER 77 1934 72.85 35.0 35.0 35.0 - - - 0.0 0.0000
- Matti HURSTI FIN 77 1937 75.30 56.0 56.0 57.0 - - - 0.0 0.0000
 
Men 's   70-74 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Volodymir MISCHENKO UKR 85 1936 82.10 57.0 62.0 62.0 80.0 85.0 85.0 147.0 355.3742
2 Valto MASALIN FIN 85 1934 84.70 60.0 63.0 65.0 83.0 83.0 84.0 147.0 364.5626
3 Josef SCHAUMANN AUT 85 1934 82.50 61.0 62.0 63.0 80.0 83.0 83.0 146.0 367.0055
4 Werner Josef DEPPNER GER 85 1935 78.90 57.0 60.0 62.0 75.0 80.0 82.0 142.0 359.6851
5 Henry Preben JAKOBSEN DEN 85 1935 81.40 38.0 41.0 43.0 55.0 58.0 60.0 101.0 251.5266
6 Martin Kurt ELFVING DEN 85 1934 83.75 40.0 43.0 46.0 50.0 54.0 54.0 97.0 241.9430
 
Men 's   70-74 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Wolfgang SADOWSKI GER 94 1937 92.35 70.0 77.0 83.0 90.0 97.0 103.0 180.0 396.9375
2 Heinz KUHN GER 94 1937 92.80 57.0 63.0 63.0 81.0 85.0 86.0 148.0 325.6764
3 Bill DESPARD SCO 94 1935 86.55 60.0 65.0 67.0 75.0 80.0 82.0 147.0 354.8041
4 Pierre LENZI FRA 94 1937 92.90 50.0 54.0 54.0 70.0 72.0 74.0 124.0 272.7359
5 Robert CRISP GBR 94 1937 90.45 45.0 50.0 53.0 65.0 70.0 72.0 123.0 273.7762
 
Men 's   70-74 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 August STROBL AUT 105 1937 98.10 76.0 81.0 86.0 100.0 108.0 113.0 181.0 389.1968
2 Joachim MITTMANN GER 105 1936 103.55 63.0 66.0 67.0 82.0 82.0 83.0 149.0 325.1522
3 Arnold NAZARENKO UKR 105 1936 101.20 60.0 60.0 63.0 75.0 86.0 86.0 146.0 321.2811
4 Arne GAHNSTRÖM SWE 105 1933 102.65 63.0 65.0 66.0 80.0 82.0 83.0 146.0 337.3261
5 Johann HORST GER 105 1933 95.40 40.0 45.0 47.0 55.0 60.0 63.0 110.0 261.4990
 
Men 's   70-74 age group    /  105+kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Hans EHLENZ GER 105+ 1935 108.25 70.0 75.0 77.0 85.0 90.0 92.0 169.0 372.5340
2 Lev NIKIFOROV RUS 105+ 1936 143.00 65.0 70.0 73.0 85.0 91.0 100.0 161.0 325.4308
 
Men 's   65-69 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Miroslav KUBINEC CZE 56 1939 55.60 50.0 53.0 55.0 63.0 67.0 74.0 120.0 335.2152
2 Matti OKSANEN FIN 56 1940 55.85 43.0 46.0 48.0 60.0 64.0 70.0 112.0 300.7104
3 Mikola SUYNKIV UKR 56 1938 55.90 43.0 46.0 46.0 57.0 - - 100.0 289.6797
 
Men 's   65-69 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Egor KULIKOV RUS 62 1941 60.10 65.0 70.0 72.0 85.0 90.0 92.0 160.0 394.3019
2 Claus HESS GER 62 1939 61.30 54.0 56.0 57.0 70.0 72.0 79.0 129.0 334.0453
3 Kostadin SIMONOSKI SER 62 1942 61.10 47.0 51.0 51.0 62.0 62.0 63.0 109.0 259.7593
4 Friedrich NIEDERMAYER AUT 62 1940 56.20 43.0 47.0 50.0 60.0 60.0 63.0 107.0 285.8409
 
Men 's   65-69 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Dr. Friedrich FABER GER 69 1940 67.60 63.0 66.0 68.0 80.0 85.0 88.0 156.0 363.7082
2 Viktor MAKAROV UKR 69 1941 68.20 58.0 63.0 63.0 75.0 81.0 86.0 138.0 310.9229
3 Melvyn BARTON GBR 69 1939 68.80 40.0 43.0 43.0 58.0 63.0 65.0 106.0 253.2225
4 Ernst REUSCH GER 69 1940 68.85 35.0 38.0 38.0 47.0 50.0 50.0 82.0 188.8737
 
Men 's   65-69 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Piotr KOWALEWSKI POL 77 1942 74.80 75.0 80.0 82.0 95.0 100.0 100.0 180.0 374.6545
2 Vitali TARASOV BLR 77 1940 76.55 70.0 73.0 75.0 90.0 94.0 97.0 172.0 371.1001
3 Josef MÜLLER GER 77 1942 76.40 65.0 70.0 73.0 90.0 99.0 99.0 163.0 335.0815
4 Wesley HANSEN ESBEN DEN 77 1938 76.40 60.0 65.0 65.0 80.0 80.0 80.0 140.0 326.5018
5 Rossi PERTTI FIN 77 1942 74.55 52.0 58.0 62.0 65.0 75.0 79.0 137.0 285.7233
6 Erling HANSEN DEN 77 1938 76.30 53.0 55.0 57.0 68.0 70.0 72.0 125.0 291.7409
 
Men 's   65-69 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Fritz STEINER AUT 85 1939 84.75 72.0 76.0 78.0 100.0 105.0 105.0 178.0 376.8175
2 Pekka SALO FIN 85 1941 84.55 75.0 79.0 80.0 95.0 95.0 100.0 175.0 347.8042
3 Erkki SAVOLAINEN FIN 85 1942 84.25 70.0 76.0 81.0 85.0 100.0 100.0 161.0 313.8418
4 Roald BJERKHOLT NOR 85 1940 84.60 60.0 63.0 - 68.0 70.0 76.0 133.0 271.8431
 
Men 's   65-69 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Valeriy KRUSHLINSKIY RUS 94 1942 85.05 75.0 80.0 83.0 105.0 105.0 0.0 188.0 364.7325
2 Bernhard RIEDL AUT 94 1941 90.20 73.0 76.0 76.0 100.0 105.0 105.0 173.0 333.2957
3 Preben Bejlegard PETERSON DEN 94 1939 90.95 68.0 72.0 74.0 85.0 90.0 95.0 162.0 331.5862
4 Horst JOOSS GER 94 1940 91.80 63.0 68.0 70.0 65.0 70.0 75.0 140.0 275.2762
 
Men 's   65-69 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Anatoly SHEKHOVTSOV UKR 105 1938 101.35 75.0 80.0 80.0 105.0 110.0 115.0 190.0 387.4007
2 Paul WILDMANN CZE 105 1942 99.25 68.0 72.0 74.0 98.0 101.0 103.0 177.0 320.6526
3 Jiri PAVLISKA CZE 105 1939 95.60 70.0 75.0 77.0 95.0 100.0 100.0 170.0 340.5310
4 Günter SCHMOLKE GER 105 1938 104.05 68.0 71.0 71.0 83.0 86.0 90.0 161.0 325.1617
5 Rudi SAUERBECK GER 105 1939 94.10 70.0 75.0 75.0 90.0 100.0 100.0 160.0 322.6375
6 John Leander CARLOSSON DEN 105 1941 102.85 55.0 60.0 65.0 75.0 75.0 80.0 135.0 246.4916
- Manfred WERRA GER 105 1940 94.75 65.0 65.0 65.0 - - - 0.0 0.0000
- Francois IRTIZ FRA 105 1939 96.50 75.0 80.0 80.0 - - - 0.0 0.0000
 
Men 's   65-69 age group    /  105+kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Klaus SAMER GER 105+ 1941 110.50 75.0 75.0 78.0 100.0 105.0 108.0 183.0 326.2099
2 Vladimir JAROS CZE 105+ 1942 105.90 75.0 75.0 80.0 95.0 0.0 0.0 170.0 300.8019
3 Jim FERGUSON SCO 105+ 1938 120.80 65.0 65.0 67.0 80.0 85.0 90.0 152.0 293.6509
4 Boo AHLIN SWE 105+ 1940 116.95 54.0 57.0 58.0 62.0 66.0 67.0 120.0 216.4951
 
Men 's   60-64 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Jan HELEBRANDT CZE 56 1946 54.85 50.0 55.0 60.0 65.0 72.0 77.0 127.0 309.2092
2 Karl-Heinz FECHTER GER 56 1944 50.20 40.0 43.0 46.0 50.0 55.0 57.0 98.0 265.4242
 
Men 's   60-64 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Karel PROHL CZE 62 1947 58.80 68.0 73.0 75.0 90.0 98.0 0.0 173.0 391.4887
2 Vadim KUKOVEROV RUS 62 1947 61.35 60.0 65.0 68.0 75.0 80.0 85.0 150.0 328.7200
3 Michael HAGER GER 62 1947 61.10 55.0 58.0 60.0 70.0 75.0 80.0 133.0 292.3494
4 Barrie BEASLEY GBR 62 1943 61.60 48.0 50.0 53.0 58.0 61.0 65.0 118.0 274.7317
 
Men 's   60-64 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Nikolay KUDLAY RUS 69 1944 68.70 60.0 65.0 70.0 80.0 85.0 90.0 150.0 318.8233
2 Jury KORMIKLIN ISR 69 1945 68.60 45.0 55.0 55.0 65.0 70.0 75.0 120.0 251.5961
 
Men 's   60-64 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Romas MATAZINSKAS LTU 77 1944 72.25 75.0 75.0 80.0 100.0 105.0 108.0 185.0 380.7620
2 Janos TÖRÖK HUN 77 1944 76.20 75.0 80.0 83.0 95.0 105.0 105.0 178.0 354.8258
3 Arne HOVLID SWE 77 1947 76.80 66.0 69.0 69.0 88.0 92.0 93.0 158.0 298.6872
4 Richard WALTER AUT 77 1944 76.60 66.0 66.0 70.0 80.0 84.0 87.0 157.0 312.0167
5 Jozef NOSIRKY CZE 77 1947 74.00 65.0 68.0 70.0 82.0 86.0 90.0 156.0 301.4290
6 Francois BIGOT FRA 77 1947 75.20 64.0 69.0 71.0 78.0 80.0 82.0 149.0 285.1528
7 Lars KJELLMAN SWE 77 1943 75.55 50.0 55.0 60.0 71.0 75.0 77.0 135.0 274.5578
 
Men 's   60-64 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 BABAZADEH SHAYAN GER 85 1947 80.95 90.0 93.0 93.0 110.0 110.0 115.0 200.0 367.1810
2 Lazlo SZEPESSY HUN 85 1943 83.70 80.0 85.0 88.0 106.0 106.0 106.0 191.0 367.1733
3 Johansen ERLING DEN 85 1944 80.70 80.0 85.0 87.0 100.0 105.0 105.0 185.0 357.1169
4 Ferdinand SLAWITZ AUT 85 1944 83.80 70.0 75.0 80.0 90.0 95.0 100.0 170.0 321.7291
5 Ole CARSTENSEN DEN 85 1943 84.55 65.0 68.0 68.0 88.0 91.0 91.0 156.0 298.3534
- Oleksandr TREFILEV UKR 85 1947 82.70 77.0 82.0 82.0 - - - 0.0 0.0000
 
Men 's   60-64 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Alois STOIFL AUT 94 1947 93.05 90.0 95.0 97.0 107.0 112.0 115.0 212.0 363.7551
2 Jean-Pierre BRUNET FRA 94 1944 91.95 90.0 95.0 95.0 110.0 115.0 - 205.0 371.1583
3 Gerhard STURM GER 94 1947 88.55 75.0 78.0 80.0 100.0 102.0 104.0 182.0 319.3658
4 Frantisek ESSER CZE 94 1946 93.15 70.0 75.0 78.0 93.0 98.0 104.0 181.0 315.9740
5 Borys KOVALSKYI UKR 94 1943 88.20 70.0 75.0 75.0 90.0 95.0 97.0 165.0 309.1079
- Arnold BOSTRÖM SWE 94 1946 86.00 55.0 60.0 65.0 - - - 0.0 0.0000
- Stefan JAKOBSON SWE 94 1947 93.60 100.0 106.0 108.0 - - - 0.0 0.0000
 
Men 's   60-64 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Laurence McCONNELL IRL 105 1945 99.50 103.0 108.0 111.0 130.0 137.0 145.0 256.0 442.0783
2 Rudolf NETTINGER GER 105 1947 103.15 65.0 69.0 72.0 90.0 95.0 100.0 169.0 278.3638
3 Maximilian POUCHERK AUT 105 1947 102.00 60.0 64.0 66.0 75.0 80.0 85.0 151.0 249.7294
 
Men 's   60-64 age group    /  105+kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Johann LICHTENWÖRTHER AUT 105+ 1947 133.40 84.0 88.0 88.0 110.0 110.0 114.0 202.0 310.8591
2 Werner STEINER AUT 105+ 1947 107.55 90.0 93.0 93.0 110.0 110.0 114.0 200.0 324.7334
3 Bo NILSSON SWE 105+ 1947 131.65 80.0 85.0 90.0 80.0 85.0 90.0 180.0 277.6428
4 Erich FIGGE GER 105+ 1943 113.50 70.0 73.0 76.0 87.0 89.0 91.0 164.0 279.0803
 
Men 's   55-59 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Jacques CORNEILLET FRA 56 1949 55.10 45.0 50.0 52.0 62.0 70.0 70.0 114.0 260.8611
 
Men 's   55-59 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Valeriy KRASOVSKVY UKR 62 1949 61.10 61.0 65.0 67.0 81.0 85.0 86.0 152.0 320.8288
2 Walter KIRRSTETTER GER 62 1948 61.45 60.0 65.0 65.0 81.0 85.0 88.0 150.0 322.0145
3 Jiri BRODSKY CZE 62 1950 60.75 60.0 64.0 65.0 82.0 85.0 85.0 147.0 304.7253
 
Men 's   55-59 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Patrick ATTERIDGE GBR 69 1952 67.85 75.0 77.0 80.0 100.0 105.0 110.0 180.0 328.7671
2 Jürgen WUNDERLICH GER 69 1951 68.45 75.0 80.0 83.0 95.0 100.0 102.0 178.0 331.3618
3 Jean-Claude COZERET FRA 69 1949 69.00 70.0 73.0 75.0 90.0 93.0 95.0 166.0 321.8395
4 Vlastimir KLIMEK CZE 69 1951 67.25 70.0 72.0 72.0 90.0 96.0 96.0 160.0 301.3849
5 Georg Stuart McCONVILLE SCO 69 1950 68.05 70.0 75.0 77.0 80.0 85.0 87.0 155.0 296.5741
 
Men 's   55-59 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Roland CHAVIGNY FRA 77 1950 75.00 90.0 94.0 94.0 110.0 114.0 116.0 208.0 374.3861
2 Detlef AUGUSTIN GER 77 1951 73.80 90.0 92.0 92.0 110.0 116.0 0.0 202.0 358.5652
3 Jan CIHLA CZE 77 1948 73.95 88.0 92.0 92.0 105.0 0.0 0.0 193.0 365.9040
4 Morgan ASK SWE 77 1949 76.25 85.0 85.0 86.0 100.0 105.0 108.0 191.0 348.1579
5 Pierre-Yves GERARD FRA 77 1952 75.20 70.0 74.0 77.0 90.0 97.0 97.0 171.0 292.7736
6 Jean-Claude MIGNARD FRA 77 1950 74.85 57.0 62.0 65.0 70.0 70.0 73.0 135.0 243.2799
- Borys POKHYLA UKR 77 1948 75.40 80.0 80.0 80.0 - - - 0.0 0.0000
 
Men 's   55-59 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Lars HÖGBERG SWE 85 1949 84.80 75.0 78.0 - 100.0 103.0 105.0 181.0 311.4738
2 Dominique VAUGIN FRA 85 1951 79.60 70.0 70.0 73.0 99.0 99.0 112.0 169.0 287.1767
3 Jan HÖGBERG SWE 85 1949 80.25 65.0 70.0 73.0 95.0 98.0 98.0 168.0 297.5604
- Reinhard KOSSMANN GER 85 1948 81.45 75.0 77.0 77.0 95.0 - - 0.0 0.0000
 
Men 's   55-59 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Tadeusz Jan RUDZINSKI GER 94 1951 91.35 100.0 110.0 115.0 125.0 135.0 140.0 250.0 396.6368
2 Jean-Paul BELMAS FRA 94 1949 93.35 80.0 86.0 89.0 110.0 121.0 125.0 210.0 345.5144
3 Ulf Georg LARSSON SWE 94 1948 93.35 60.0 64.0 66.0 81.0 86.0 90.0 156.0 262.1590
4 Johann GRUBER AUT 94 1948 89.75 64.0 68.0 70.0 76.0 80.0 80.0 146.0 249.7002
 
Men 's   55-59 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Preben KREBS DEN 105 1951 97.60 95.0 95.0 100.0 121.0 125.0 128.0 223.0 344.0185
2 Stec WIESLAW POL 105 1952 104.90 92.0 96.0 96.0 120.0 125.0 132.0 217.0 317.8738
3 Willi ROETTE GER 105 1950 99.10 89.0 93.0 95.0 118.0 121.0 124.0 216.0 339.1223
 
Men 's   55-59 age group    /  105+kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Richard HERMANN GER 105+ 1952 105.35 105.0 110.0 - 125.0 135.0 - 240.0 351.0470
2 Volodymyr NAGALYUK UKR 105+ 1951 105.05 80.0 91.0 96.0 115.0 134.0 134.0 211.0 316.7124
3 Pantelis FILIKIDIS GRE 105+ 1951 105.05 90.0 96.0 96.0 105.0 110.0 115.0 205.0 307.7064
4 Anatoly TRISHIN RUS 105+ 1951 105.35 70.0 75.0 80.0 100.0 110.0 115.0 190.0 284.9115
5 Helmut HÖRMANDINGER AUT 105+ 1948 105.45 79.0 83.0 83.0 102.0 102.0 106.0 181.0 290.1478
 
Men 's   50-54 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Kalervo NUUTINEN FIN 56 1956 56.00 52.0 53.0 59.0 62.0 67.0 70.0 120.0 234.7134
 
Men 's   50-54 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Geza PATROVICS HUN 62 1954 61.60 70.0 75.0 77.0 90.0 96.0 0.0 173.0 323.8809
2 Volodymyr ZHARSOKRYJSKYI UKR 62 1953 61.10 72.0 77.0 77.0 95.0 97.0 100.0 172.0 330.4719
3 Walter KRETZ GER 62 1954 61.30 63.0 63.0 65.0 82.0 85.0 85.0 148.0 278.0790
4 Urpo KORPELAINEN FIN 62 1954 61.95 65.0 65.0 68.0 83.0 83.0 85.0 148.0 275.9253
5 Jean-Marc PEDROLA FRA 62 1956 61.15 57.0 61.0 63.0 75.0 79.0 81.0 142.0 259.4355
 
Men 's   50-54 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
