| Men 's 80-84 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| - | Eddie OWADA | USA | 56 | 1925 | 55.30 | 35.0 | 37.0 | 0.0 | 0.0000 | ||||
| Men 's 80-84 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | William DENI | USA | 77 | 1927 | 74.34 | 57.0 | 59.0 | 65.0 | 67.0 | pass | 126.0 | 429.4314 | |
| extra | Melvin KATZ | USA | 77 | 1922 | 76.75 | 29.0 | 31.0 | 40.0 | 41.0 | 72.0 | 305.5291 | ||
| Men 's 80-84 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jack LANO | USA | 105 | 1922 | 97.38 | 30.0 | pass | pass | 40.0 | pass | pass | 70.0 | 264.4344 |
| Men 's 75-79 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Pedro SERRANO | PUR | 62 | 1931 | 61.58 | 53.0 | 57.0 | 70.0 | 127.0 | 401.6993 | |||
| Men 's 75-79 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Howard COHEN | USA | 69 | 1932 | 68.08 | 47.0 | 52.0 | 60.0 | 65.0 | 70.0 | 122.0 | 352.7636 | |
| Men 's 75-79 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dan TAKEUCHI | USA | 77 | 1928 | 74.04 | 60.0 | 65.0 | 82.0 | 86.0 | 87.0 | 152.0 | 486.4222 | |
| 2 | Donald BUCHANAN | CAN | 77 | 1931 | 76.19 | 42.0 | 46.0 | 52.0 | 56.0 | 102.0 | 280.3664 | ||
| Men 's 75-79 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gonzalo GONZALEZ | USA | 85 | 1932 | 79.30 | 42.0 | 44.0 | 46.0 | 52.0 | 55.0 | 101.0 | 266.1766 | |
| Men 's 70-74 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rudolf KOTLIKOV | USA | 62 | 1933 | 58.46 | 35.0 | 40.0 | 50.0 | 55.0 | 58.0 | 98.0 | 311.9307 | |
| Men 's 70-74 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lev EPSHTEYN | USA | 69 | 1933 | 66.81 | 55.0 | 58.0 | 70.0 | 75.0 | 133.0 | 384.1863 | ||
| 2 | Zdravko SOLESA | CAN | 69 | 1937 | 67.54 | 45.0 | 47.0 | 60.0 | 70.0 | 117.0 | 306.9224 | ||
| Men 's 70-74 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jose POSTIGO | DOM | 77 | 1937 | 73.15 | 42.0 | 46.0 | 60.0 | 106.0 | 264.2129 | |||
| Men 's 70-74 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Edmund FIEDOSEWICZ | USA | 85 | 1937 | 83.65 | 42.0 | 47.0 | 50.0 | 52.0 | 58.0 | 61.0 | 111.0 | 256.5899 |
| 2 | Jon RACKLIN | USA | 85 | 1937 | 84.28 | 45.0 | 50.0 | 40.0 | 46.0 | 60.0 | 110.0 | 253.3073 | |
| 3 | Joseph DELUCA | USA | 85 | 1937 | 81.93 | 40.0 | 42.0 | 44.0 | 40.0 | 50.0 | pass | 94.0 | 219.6538 |
| Men 's 70-74 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert STRANGE | USA | 94 | 1936 | 91.82 | 75.0 | 80.0 | 81.0 | 100.0 | 181.0 | 414.4436 | ||
| 2 | Ralph HAFLE | USA | 94 | 1935 | 92.75 | 50.0 | 55.0 | 57.0 | 65.0 | 68.0 | 125.0 | 292.2092 | |
| - | Don RAMOS | USA | 94 | 1933 | 92.46 | pass | pass | pass | pass | pass | pass | 0.0 | 0.0000 |
| Men 's 70-74 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Bob WARD | USA | 105 | 1933 | 95.89 | 70.0 | 95.0 | 165.0 | 391.4170 | ||||
| Men 's 65-69 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | M. Ben NOWOTNY | USA | 56 | 1939 | 55.65 | 35.0 | 40.0 | 45.0 | 50.0 | 90.0 | 251.2278 | ||
| Men 's 65-69 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Glenn HARRIS | USA | 62 | 1941 | 61.72 | 54.0 | 70.0 | 124.0 | 299.5823 | ||||
| 2 | David GELLNER | USA | 62 | 1941 | 61.11 | 51.0 | 53.0 | 67.0 | 70.0 | 123.0 | 299.3574 | ||
| Men 's 65-69 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Howard BOVELL | USA | 77 | 1939 | 73.89 | 61.0 | 65.0 | 76.0 | 82.0 | 147.0 | 335.7267 | ||
| 2 | John LOMBARDO | USA | 77 | 1939 | 76.57 | 57.0 | 62.0 | 75.0 | 80.0 | 142.0 | 317.5538 | ||
| Men 's 65-69 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lester CRAMER | USA | 85 | 1941 | 84.89 | 61.0 | 64.0 | 78.0 | pass | 142.0 | 281.6488 | ||
| 2 | Thomas WALTERS | USA | 85 | 1938 | 84.66 | 45.0 | pass | pass | 55.0 | pass | pass | 100.0 | 220.6041 |
| Men 's 65-69 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Felix TORRES | PUR | 94 | 1941 | 93.25 | 56.0 | 63.0 | 67.0 | 75.0 | 80.0 | 147.0 | 279.0445 | |
| Men 's 65-69 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Phillip WARDE | USA | 105 | 1941 | 103.70 | 52.0 | 56.0 | 60.0 | 75.0 | 80.0 | 140.0 | 254.8692 | |
| 2 | Randhir Singh WIRAK | USA | 105 | 1939 | 98.15 | 50.0 | 65.0 | 115.0 | 227.9171 | ||||
| Men 's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ken MILLER | CAN | 69 | 1947 | 68.31 | 60.0 | 82.0 | 87.0 | 147.0 | 298.7724 | |||
| Men 's 60-64 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Timothy (Tim) SMITH | USA | 77 | 1946 | 75.83 | 53.0 | 58.0 | 60.0 | 70.0 | 75.0 | pass | 135.0 | 261.6961 |
| 2 | Gerard DUNNE | USA | 77 | 1947 | 72.27 | 55.0 | 61.0 | 63.0 | 65.0 | 70.0 | 133.0 | 260.7312 | |
| Men 's 60-64 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Russell LEABCH | USA | 85 | 1946 | 82.60 | 68.0 | 73.0 | 78.0 | 88.0 | 93.0 | 97.0 | 175.0 | 323.5576 |
| 2 | Art AUWAERTER | USA | 85 | 1947 | 84.41 | 60.0 | 73.0 | 77.0 | 137.0 | 246.0900 | |||
| 3 | Richard T. HERRICK | USA | 85 | 1945 | 83.40 | 50.0 | 54.0 | 65.0 | 70.0 | 124.0 | 231.8340 | ||
| Men 's 60-64 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ray HUEBSCHMANN | USA | 94 | 1944 | 85.01 | 51.0 | 55.0 | 58.0 | 71.0 | 75.0 | 83.0 | 141.0 | 264.9170 |
| - | Michael KONENKO | USA | 94 | 1945 | 92.77 | 80.0 | 87.0 | 0.0 | 0.0000 | ||||
| Men 's 60-64 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | William LONGHURST | USA | 105 | 1946 | 99.99 | 57.0 | 61.0 | 80.0 | 84.0 | pass | 145.0 | 245.9222 | |
| Men 's 55-59 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dane HUSSEY | USA | 56 | 1949 | 53.90 | 41.0 | 46.0 | 58.0 | 63.0 | 64.0 | 110.0 | 256.3359 | |
| Men 's 55-59 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Yves CARIGNAN | CAN | 62 | 1952 | 61.21 | 74.0 | 79.0 | 84.0 | 100.0 | 184.0 | 361.3539 | ||
| Men 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Donald WALKER | USA | 69 | 1952 | 68.45 | 77.0 | 81.0 | 82.0 | 103.0 | 106.0 | 109.0 | 191.0 | 346.8275 |
| 2 | Dhaliwal Raghbir SINGH | CAN | 69 | 1952 | 68.80 | 55.0 | 60.0 | 74.0 | 78.0 | 81.0 | 141.0 | 255.1771 | |
| 3 | Daniel KOSHAREK | USA | 69 | 1949 | 68.65 | 58.0 | 61.0 | 63.0 | 73.0 | 77.0 | 140.0 | 272.3378 | |
| 4 | Steve G. VOGEL | USA | 69 | 1951 | 68.22 | 58.0 | 75.0 | 133.0 | 248.1422 | ||||
| Men 's 55-59 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gary GLASS | USA | 77 | 1948 | 75.60 | 80.0 | 86.0 | 100.0 | 186.0 | 348.0326 | |||
| 2 | Reyes CHICAS | ESA | 77 | 1952 | 76.22 | 65.0 | 82.0 | 85.0 | 88.0 | 153.0 | 259.8957 | ||
| 3 | Warren BYRD | USA | 77 | 1950 | 74.79 | 58.0 | 62.0 | 66.0 | 75.0 | 81.0 | 147.0 | 265.0311 | |
| 4 | Art DONAHOE | USA | 77 | 1950 | 76.25 | 50.0 | 52.0 | 53.0 | 70.0 | 123.0 | 219.2550 | ||
| - | Craig BOWMAN | CAN | 77 | 1949 | 76.47 | pass | pass | pass | pass | pass | pass | 0.0 | 0.0000 |
| Men 's 55-59 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Chris DARIOTIS | USA | 85 | 1949 | 84.95 | 85.0 | 93.0 | 101.0 | 126.0 | 227.0 | 390.2865 | ||
| 2 | Valerio FONTANALS | ESA | 85 | 1948 | 84.03 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 165.0 | 291.3564 | |
| Men 's 55-59 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| - | Jose PEREZ | VEN | 94 | 1949 | 92.27 | 52.0 | 0.0 | 0.0000 | |||||
| DQ | Juan SEPULVEDA | USA | 94 | 1952 | 93.45 | 90.0 | 95.0 | 100.0 | 125.0 | 130.0 | 0.0 | 352.4028 | |
| DQ - Disqualification by the IWF-Masters Anti Doping Commission | |||||||||||||
| Men 's 55-59 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Willis GARLAND | USA | 105 | 1952 | 103.35 | 103.0 | 106.0 | pass | 120.0 | 125.0 | pass | 231.0 | 340.1586 |
| Men 's 55-59 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ronald SUMMERS | USA | 105+ | 1952 | 112.96 | 100.0 | 103.0 | 106.0 | 125.0 | 130.0 | 133.0 | 239.0 | 341.9259 |
| 2 | Bill BRIAN | USA | 105+ | 1948 | 109.13 | 85.0 | 90.0 | 115.0 | 125.0 | 215.0 | 340.7723 | ||
| 3 | David MELTZER | USA | 105+ | 1952 | 106.65 | 82.0 | 85.0 | 110.0 | 116.0 | 201.0 | 292.7831 | ||
| 4 | John SCHOU | USA | 105+ | 1952 | 122.10 | 80.0 | 105.0 | 110.0 | 190.0 | 266.3099 | |||
| Men 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gerald HUTH | USA | 69 | 1955 | 68.76 | 75.0 | 79.0 | 100.0 | 105.0 | 110.0 | 189.0 | 322.1528 | |
| Men 's 50-54 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jack DLUZEN | USA | 77 | 1955 | 74.14 | 70.0 | 91.0 | 97.0 | 98.0 | 168.0 | 273.1064 | ||
| 2 | Jorge ALVARADO | PUR | 77 | 1956 | 69.40 | 66.0 | 88.0 | 95.0 | 161.0 | 269.3369 | |||
| Men 's 50-54 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John FLOYD | USA | 85 | 1957 | 84.07 | 92.0 | 110.0 | 113.0 | 205.0 | 303.9475 | |||
| 2 | David BRUZZI | USA | 85 | 1957 | 81.47 | 77.0 | 81.0 | 92.0 | 97.0 | 178.0 | 268.2663 | ||
| Men 's 50-54 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Steven SCHULZ | USA | 94 | 1955 | 92.46 | 95.0 | 102.0 | 122.0 | 127.0 | 132.0 | 234.0 | 339.1189 | |
| 2 | Ricahrd ODOR | USA | 94 | 1954 | 88.38 | 80.0 | 83.0 | 85.0 | 105.0 | 110.0 | 195.0 | 293.4638 | |
| Men 's 50-54 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | David RAGAN | USA | 105 | 1957 | 103.98 | 94.0 | 101.0 | 108.0 | 120.0 | 228.0 | 308.4641 | ||
| 2 | Walter WARREN | USA | 105 | 1955 | 94.60 | 77.0 | 82.0 | 102.0 | 107.0 | 189.0 | 271.2178 | ||
| Men 's 50-54 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rafael A. JIMENEZ | PUR | 105+ | 1956 | 118.35 | 90.0 | 95.0 | 115.0 | 120.0 | 124.0 | 219.0 | 287.5571 | |
| 2 | Ronald WOLLENBERG | USA | 105+ | 1955 | 110.21 | 85.0 | 90.0 | 92.0 | 117.0 | 125.0 | 217.0 | 294.4610 | |
| 3 | Joel CARR-BRAINT | CAN | 105+ | 1955 | 105.73 | 72.0 | 78.0 | 80.0 | 101.0 | 181.0 | 248.9486 | ||
| Men 's 45-49 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Victor POTAPOV | CAN | 69 | 1960 | 68.36 | 70.0 | 90.0 | 95.0 | 165.0 | 270.3325 | |||
| 2 | Andris VARENCAUS | CAN | 69 | 1962 | 68.43 | 67.0 | 80.0 | 83.0 | 150.0 | 241.1511 | |||
| Men 's 45-49 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Michel PIETRACUPA | CAN | 77 | 1959 | 75.82 | 80.0 | 85.0 | 88.0 | 102.0 | 105.0 | 193.0 | 298.6439 | |
| 2 | Tom WEARY | USA | 77 | 1960 | 75.50 | 80.0 | 85.0 | 100.0 | 185.0 | 284.8690 | |||
| 3 | Jose DELERME | PUR | 77 | 1958 | 76.97 | 75.0 | 82.0 | 95.0 | 177.0 | 273.2794 | |||
| 4 | Francois MARINEAU | CAN | 77 | 1959 | 75.72 | 70.0 | 75.0 | 90.0 | 95.0 | 170.0 | 263.2575 | ||
| Men 's 45-49 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Clay REED | USA | 85 | 1960 | 83.78 | 80.0 | 85.0 | 100.0 | 107.0 | 192.0 | 279.2101 | ||
| Men 's 45-49 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Richard MARINEAU | CAN | 94 | 1962 | 88.08 | 85.0 | 90.0 | 110.0 | 118.0 | 208.0 | 289.7689 | ||
| Men 's 45-49 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John DONAHUE | USA | 105 | 1961 | 104.23 | 100.0 | pass | pass | 150.0 | 160.0 | 260.0 | 341.2810 | |
| 2 | Gary LEWIS | CAN | 105 | 1961 | 103.12 | 77.0 | 82.0 | 100.0 | 106.0 | 188.0 | 247.7122 | ||
| Men 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Juan Gilberto RODRIGUEZ HERNANDEZ | ESA | 69 | 1964 | 65.96 | 75.0 | 77.0 | 80.0 | 90.0 | 170.0 | 274.2967 | ||
| 2 | Darren WILLIS | CAN | 69 | 1967 | 68.29 | 68.0 | 72.0 | 85.0 | 157.0 | 240.2680 | |||
| - | Ivan ROJAS | USA | 69 | 1965 | 67.66 | 75.0 | 80.0 | 81.0 | pass | pass | 0.0 | 0.0000 | |
| Men 's 40-44 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jay SCHAKE | USA | 77 | 1965 | 73.62 | 75.0 | 80.0 | 85.0 | 100.0 | 105.0 | 190.0 | 282.6084 | |
| 2 | Joseph (Joe) COLONNA | USA | 77 | 1967 | 74.24 | 81.0 | 92.0 | 173.0 | 251.1596 | ||||
| Men 's 40-44 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Michael MULLINS | USA | 85 | 1963 | 83.92 | 102.0 | 106.0 | 125.0 | 130.0 | 135.0 | 241.0 | 340.3852 | |
| 2 | Alex MCINNES | USA | 85 | 1963 | 83.54 | 98.0 | 105.0 | 120.0 | pass | 225.0 | 318.5262 | ||
| extra | James BOWMAN | USA | 85 | 1966 | 83.62 | 85.0 | 90.0 | 100.0 | 106.0 | 196.0 | 268.8958 | ||
| Men 's 40-44 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Guy MARINEAU | CAN | 94 | 1965 | 93.79 | 130.0 | 138.0 | 160.0 | 298.0 | 391.0429 | |||
| 2 | Mike CASEY | USA | 94 | 1967 | 93.13 | 110.0 | 130.0 | 135.0 | 140.0 | 250.0 | 322.8051 | ||
| 3 | Mario VACHON | CAN | 94 | 1963 | 91.57 | 90.0 | 120.0 | 125.0 | 128.0 | 218.0 | 295.3188 | ||
| 4 | Leon BROWN | CAN | 94 | 1966 | 88.34 | 85.0 | 90.0 | 120.0 | 125.0 | 215.0 | 287.0887 | ||
| Men 's 40-44 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Edsel VOS | ARU | 105 | 1967 | 104.01 | 95.0 | 100.0 | 130.0 | 137.0 | 140.0 | 240.0 | 296.7181 | |
| 2 | Bull TERNUS | USA | 105 | 1965 | 104.62 | 100.0 | 135.0 | 140.0 | 240.0 | 301.8451 | |||
| 3 | Eugene FLYNN | USA | 105 | 1963 | 104.67 | 100.0 | 105.0 | 130.0 | 135.0 | 240.0 | 308.3104 | ||
| Men 's 40-44 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rick BUCINELL | USA | 105+ | 1964 | 125.40 | 135.0 | 142.0 | 175.0 | 317.0 | 382.7708 | |||
| 2 | Sergio CARDENAS | VEN | 105+ | 1965 | 118.88 | 105.0 | 115.0 | 120.0 | 130.0 | 145.0 | 265.0 | 320.6962 | |
| 3 | Frank MOLINA | VEN | 105+ | 1967 | 133.14 | 90.0 | 95.0 | 100.0 | 120.0 | 130.0 | |||