2007 World Masters

Kazincbarcika, HUN

August 25 - September 1, 2007

Men 's   80-84 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
- Antonin SPÁCIL CZE 62 1925 59.70 26.0 28.0 30.0 35.0 35.0 35.0 0.0 0.0000
 
Men 's   80-84 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Karel SAITL CZE 69 1924 67.40 47.0 49.0 50.0 58.0 60.0 62.0 110.0 473.2806
 
Men 's   80-84 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Morris Isaac BRUK RSA 77 1926 75.30 40.0 42.0 44.0 50.0 53.0 53.0 97.0 350.2076
 
Men 's   80-84 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Jack ERLANDSON USA 85 1899 83.30 38.0 42.0 42.0 47.0 47.0 53.0 85.0 101.8685
 
Men 's   80-84 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Jack LANO USA 94 1922 92.20 27.0 pass pass 30.0 30.0 pass 57.0 220.3386
 
Men 's   80-84 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Ed BENGTSON USA 105 1927 102.60 33.0 36.0 36.0 42.0 45.0 45.0 78.0 227.6761
 
Men 's   80-84 age group    /  105+kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Robert FUSILLO USA 105+ 1927 115.50 40.0 42.0 42.0 45.0 50.0 55.0 95.0 267.0126
 
Men 's   75-79 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Yutaka NAKASHIMA JPN 62 1931 61.10 45.0 48.0 48.0 55.0 58.0 62.0 103.0 327.6809
 
Men 's   75-79 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Pedro SERRANO PUR 69 1931 63.10 50.0 55.0 57.0 65.0 70.0 72.0 127.0 394.6249
2 Howard COHEN USA 69 1932 67.20 50.0 53.0 56.0 61.0 67.0 72.0 123.0 358.7629
3 Vassili ZOUBOV RUS 69 1931 62.10 46.0 46.0 49.0 60.0 63.0 63.0 109.0 342.6426
4 Robert MILD AUT 69 1932 68.90 30.0 40.0 45.0 57.0 62.0 65.0 107.0 306.9576
 
Men 's   75-79 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Albert KOZEMOV RUS 77 1932 76.20 60.0 64.0 64.0 75.0 78.0 78.0 138.0 371.9963
2 Mohammed Esmaeil GHADAMGAHI IRI 77 1932 76.40 48.0 53.0 57.0 65.0 70.0 75.0 128.0 344.5157
3 Donald BUCHANAN CAN 77 1931 76.80 43.0 47.0 50.0 53.0 57.0 59.0 104.0 284.5485
 
Men 's   75-79 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Klaus OBERGFELL GER 94 1931 86.20 53.0 55.0 57.0 71.0 74.0 76.0 131.0 337.0288
2 Wallace UNDERHILL USA 94 1929 87.20 40.0 42.0 pass 50.0 55.0 pass 92.0 254.1198
DQ Petro BAZYUCHENKO UKR 94 1930 87.30 60.0 65.0 68.0 80.0 90.0 92.0 0.0 0.0000
DQ - Disqualification by the IWF-Masters Anti Doping Commission
 
Men 's   75-79 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Victor JAKUBOV RUS 105 1932 104.20 61.0 70.0 70.0 80.0 90.0 93.0 163.0 379.7367
2 Donald WALKER GBR 105 1932 101.00 52.0 55.0 57.0 68.0 73.0 76.0 133.0 313.3720
 
Men 's   70-74 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Valentin TYAZHELNIKOV RUS 56 1937 55.60 40.0 40.0 45.0 55.0 62.0 pass 95.0 287.8659
2 Viathceslav KRAYNOV RUS 56 1935 55.40 30.0 32.0 35.0 38.0 40.0 42.0 74.0 238.8522
 
Men 's   70-74 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Evgeny CHERNOGOR RUS 62 1936 60.90 55.0 60.0 61.0 70.0 73.0 pass 128.0 374.1930
2 Stanislav JANÁL CZE 62 1935 60.90 48.0 51.0 53.0 70.0 73.0 73.0 123.0 368.7361
3 Georg SCHALL GER 62 1934 61.10 49.0 52.0 52.0 62.0 65.0 69.0 121.0 367.8486
4 Horst NITSCHKE GER 62 1937 61.60 46.0 49.0 51.0 56.0 59.0 61.0 112.0 313.4661
5 John MCNIVEN SCO 62 1935 61.50 45.0 47.0 49.0 61.0 63.0 65.0 110.0 327.3731
 
Men 's   70-74 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Mikhail KAZADOY RUS 69 1936 68.60 65.0 68.0 70.0 76.0 80.0 83.0 150.0 403.3436
2 Hiroshi KOGA JPN 69 1937 67.00 60.0 64.0 64.0 76.0 79.0 83.0 143.0 377.1586
3 Kurt BOHATSCHEK AUT 69 1935 67.20 60.0 62.0 62.0 72.0 75.0 78.0 137.0 382.9944
4 Georgiy PETROSOV UZB 69 1934 68.10 55.0 58.0 61.0 75.0 75.0 75.0 133.0 374.6226
5 Vladimir MALEC CRO 69 1936 67.40 56.0 58.0 60.0 70.0 72.0 72.0 130.0 353.6898
6 Ng CHOW SENG MAS 69 1935 67.80 55.0 60.0 60.0 73.0 73.0 75.0 130.0 361.2666
7 Kroum VELTCHEV BUL 69 1935 67.70 54.0 54.0 55.0 75.0 78.0 78.0 129.0 358.8411
8 Feliks BINKOWSKI POL 69 1936 67.60 54.0 56.0 56.0 70.0 70.0 74.0 126.0 342.1270
 
Men 's   70-74 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Masaki MAEKAWA JPN 77 1937 70.40 57.0 60.0 62.0 77.0 80.0 83.0 145.0 370.1871
2 Eduard ZHYHALKA BLR 77 1934 71.50 60.0 65.0 65.0 80.0 83.0 83.0 145.0 395.7723
3 Miloslav GLÍZ CZE 77 1936 76.00 60.0 63.0 63.0 75.0 80.0 83.0 143.0 360.8316
4 Soshichi SHIBASAKA JPN 77 1934 74.20 47.0 50.0 52.0 57.0 60.0 62.0 110.0 293.4817
- Rafael ARENAS VEN 77 1935 75.40 52.0 55.0 55.0 80.0 80.0 80.0 0.0 0.0000
- Tadeusz WOSK POL 77 1937 76.10 42.0 44.0 44.0 - - - 0.0 0.0000
 
Men 's   70-74 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Mihály HUSZKA HUN 85 1933 82.70 78.0 84.0 84.0 95.0 103.0 103.0 179.0 454.9890
2 Volodymyr MISHCHENKO UKR 85 1936 82.90 60.0 60.0 60.0 81.0 88.0 90.0 150.0 360.7930
3 Károly CSIZMADIA HUN 85 1934 83.50 60.0 63.0 63.0 80.0 83.0 85.0 148.0 369.7166
4 Valto MASALIN FIN 85 1934 84.90 62.0 64.0 64.0 82.0 85.0 85.0 147.0 364.1307
5 Jan BORKOWSKI POL 85 1935 84.00 60.0 60.0 60.0 83.0 86.0 88.0 143.0 350.3345
6 Josef SCHAUMANN AUT 85 1934 82.00 60.0 60.0 62.0 80.0 82.0 83.0 140.0 353.0481
 
Men 's   70-74 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Günter MÖSE GER 94 1936 90.28 78.0 82.0 84.0 100.0 105.0 107.0 189.0 436.0710
2 Václav TOMŠÍK CZE 94 1936 90.70 65.0 68.0 70.0 90.0 95.0 98.0 163.0 375.2891
3 Finn CHRISTENSEN DEN 94 1937 90.24 60.0 65.0 67.0 80.0 83.0 85.0 150.0 334.2276
4 Ralph HAFLE USA 94 1935 90.10 50.0 55.0 58.0 65.0 70.0 72.0 128.0 303.1284
5 Robert CRISP GBR 94 1934 90.40 45.0 50.0 53.0 65.0 70.0 73.0 123.0 295.6621
 
Men 's   70-74 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 August STROBL AUT 105 1937 95.60 72.0 77.0 81.0 98.0 105.0 pass 179.0 388.9421
2 Heinz KUHN GER 105 1937 94.02 64.0 67.0 69.0 88.0 92.0 96.0 165.0 361.0443
3 Johann KARLHOFER AUT 105 1937 104.00 65.0 70.0 72.0 90.0 93.0 93.0 165.0 347.1242
4 Arnold NAZARENKO UKR 105 1936 99.13 60.0 64.0 68.0 80.0 86.0 pass 144.0 319.3805
5 Norman LEWIS USA 105 1934 96.00 49.0 53.0 55.0 72.0 75.0 75.0 125.0 292.7410
 
Men 's   70-74 age group    /  105+kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Lev NIKIFOROV RUS 105+ 1936 143.70 68.0 71.0 73.0 90.0 98.0 pass 169.0 341.4063
2 Hans EHLENZ GER 105+ 1935 107.70 70.0 75.0 77.0 87.0 93.0 95.0 168.0 370.9435
3 Joachim MITTMANN GER 105+ 1936 105.50 62.0 65.0 67.0 80.0 83.0 86.0 150.0 325.2099
 
Men 's   65-69 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Miroslav KUBINEC CZE 56 1939 55.10 51.0 51.0 54.0 63.0 63.0 68.0 114.0 320.8105
2 Yasuhiro NAGAHO JPN 56 1941 55.20 45.0 50.0 51.0 61.0 63.0 63.0 111.0 292.4764
3 Matti OKSANEN FIN 56 1940 55.20 45.0 50.0 50.0 60.0 63.0 65.0 108.0 292.7460
4 Ben NOWOTNY USA 56 1939 55.80 35.0 41.0 48.0 45.0 51.0 58.0 92.0 256.2507
- Noboru MASHIMO JPN 56 1940 55.00 40.0 40.0 40.0 - - - 0.0 0.0000
- Genadiy POTEPUN UKR 56 1939 55.20 47.0 51.0 51.0 55.0 55.0 55.0 0.0 0.0000
 
Men 's   65-69 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Egor KULIKOV RUS 62 1941 59.50 65.0 70.0 72.0 85.0 90.0 90.0 155.0 384.9008
2 Yasuo MOTOYAMA JPN 62 1941 61.60 58.0 61.0 63.0 76.0 76.0 80.0 137.0 331.4650
3 Isao IKEDA JPN 62 1942 61.00 56.0 56.0 61.0 71.0 71.0 71.0 127.0 303.0244
4 Claus HEß GER 62 1939 61.10 55.0 57.0 57.0 70.0 70.0 70.0 125.0 324.4733
5 Takeshi SEKINO JPN 62 1939 60.20 50.0 53.0 53.0 60.0 65.0 65.0 113.0 296.6016
6 Shuhei IWASAKI JPN 62 1941 61.40 40.0 45.0 49.0 60.0 65.0 65.0 105.0 254.6534
- Glenn HARRIS USA 62 1941 61.50 54.0 54.0 57.0 72.0 72.0 72.0 0.0 0.0000
 
Men 's   65-69 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Kozo KATSURAGAWA JPN 69 1938 68.70 70.0 73.0 76.0 90.0 93.0 94.0 170.0 423.3802
2 Tadashi MANO JPN 69 1941 67.95 80.0 80.0 82.0 88.0 92.0 92.0 168.0 379.4390
3 Viktor MAKAROV UKR 69 1941 67.70 57.0 60.0 60.0 76.0 80.0 82.0 140.0 316.9772
4 Brian WHITELEY GBR 69 1940 66.85 50.0 53.0 55.0 70.0 75.0 80.0 125.0 293.6301
5 Billy CABALL IRL 69 1942 67.50 47.0 50.0 52.0 60.0 65.0 68.0 118.0 262.0888
6 Melvyn BARTON GBR 69 1939 68.80 39.0 41.0 43.0 58.0 63.0 65.0 106.0 253.2225
 
Men 's   65-69 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Piotr KOWALEWSKI POL 77 1942 75.00 75.0 80.0 80.0 95.0 100.0 105.0 180.0 374.0610
2 Jan KUKUCKA CZE 77 1941 74.90 65.0 70.0 72.0 85.0 90.0 92.0 162.0 344.1294
3 Cyril PETERS GBR 77 1941 76.05 55.0 58.0 60.0 83.0 85.0 87.0 145.0 305.2688
4 Lothar EBERMANN GER 77 1938 74.90 56.0 59.0 59.0 77.0 80.0 80.0 139.0 327.9617
5 Erling HANSEN DEN 77 1938 76.60 55.0 57.0 59.0 70.0 75.0 78.0 132.0 307.3795
6 Oleksandr LOGINOV UKR 77 1938 73.40 48.0 50.0 52.0 66.0 66.0 68.0 116.0 277.0439
 
Men 's   65-69 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Viktor RACK GER 85 1940 84.70 88.0 91.0 94.0 110.0 115.0 117.0 209.0 426.9278
2 Valery KROUCHLINSKIY RUS 85 1942 84.85 77.0 84.0 84.0 105.0 110.0 pass 194.0 376.8174
3 John MARGOLIS CAN 85 1942 82.00 70.0 72.0 74.0 90.0 95.0 95.0 169.0 334.0822
 
Men 's   65-69 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Vladimir CHUEV RUS 94 1941 91.40 80.0 84.0 86.0 100.0 105.0 105.0 186.0 356.2050
2 Friedrich STEINER AUT 94 1939 85.50 72.0 76.0 80.0 95.0 100.0 105.0 181.0 381.4847
3 Preben Bejlegĺrd PETERSEN DEN 94 1939 90.10 66.0 70.0 74.0 90.0 92.0 92.0 160.0 328.8935
4 Yasumasa OMORI JPN 94 1940 90.90 65.0 68.0 68.0 86.0 86.0 86.0 151.0 298.2184
5 Simon RUDLE USA 94 1941 87.20 60.0 65.0 65.0 80.0 85.0 91.0 145.0 283.8254
6 Manfred WERRA GER 94 1940 92.50 60.0 62.0 65.0 80.0 82.0 pass 142.0 278.2738
 
Men 's   65-69 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Václav ZÁZVORKA CZE 105 1942 103.60 71.0 75.0 78.0 100.0 105.0 110.0 180.0 320.9354
2 Pavel WILDMAN CZE 105 1942 99.40 65.0 70.0 72.0 90.0 97.0 100.0 170.0 307.7917
3 John Leander CARLSSON DEN 105 1941 101.10 55.0 61.0 64.0 75.0 77.0 82.0 143.0 262.7489
4 Randhir WIRAK USA 105 1939 101.10 52.0 60.0 60.0 73.0 91.0 91.0 125.0 244.9324
 
Men 's   65-69 age group    /  105+kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Viktor YEFREMOV UKR 105+ 1940 131.50 77.0 80.0 83.0 100.0 105.0 pass 188.0 330.4056
2 Vladimír JAROŠ CZE 105+ 1942 105.60 75.0 75.0 78.0 95.0 100.0 pass 175.0 309.9482
3 Günter SCHMOLKE GER 105+ 1938 105.40 70.0 72.0 73.0 90.0 95.0 95.0 167.0 335.7716
4 Kĺre SÖMME NOR 105+ 1938 115.10 64.0 68.0 70.0 85.0 90.0 95.0 158.0 309.1091
 
Men 's   60-64 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Yukihiro SUZUKI JPN 56 1947 55.50 61.0 66.0 70.0 70.0 75.0 78.0 144.0 341.1319
2 Jan HELEBRANT CZE 56 1946 55.50 55.0 60.0 60.0 70.0 74.0 pass 134.0 323.1221
3 György KASZA HUN 56 1945 55.60 57.0 62.0 64.0 70.0 70.0 74.0 132.0 323.0067
4 Noriyoshi NAKASHIMA JPN 56 1946 55.60 52.0 52.0 55.0 60.0 65.0 65.0 117.0 281.7162
 
Men 's   60-64 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Karel PROHL CZE 62 1947 57.50 72.0 75.0 77.0 92.0 95.0 97.0 174.0 400.6764
2 Isamu SUNABE JPN 62 1947 59.00 76.0 81.0 81.0 80.0 85.0 90.0 161.0 363.3817
3 Yukitoshy ONO JPN 62 1945 60.60 70.0 70.0 73.0 80.0 85.0 pass 150.0 343.1777
4 Manuel CHAU VEN 62 1946 61.30 60.0 65.0 65.0 80.0 91.0 91.0 140.0 312.4836
 
Men 's   60-64 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Andrzej BORKIEWICZ POL 69 1946 68.90 75.0 80.0 83.0 90.0 94.0 94.0 170.0 349.7158
2 János TÖRÖK HUN 69 1944 68.80 70.0 75.0 80.0 90.0 95.0 95.0 165.0 350.3708
3 Jacques HEIN FRA 69 1943 68.20 65.0 68.0 70.0 73.0 76.0 81.0 146.0 316.5455
4 Michael HAGER GER 69 1947 67.40 60.0 65.0 65.0 80.0 85.0 87.0 145.0 297.3530
- Yasuji SUZUKI JPN 69 1943 68.50 67.0 67.0 70.0 85.0 85.0 85.0 0.0 0.0000
 
Men 's   60-64 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Max MÜHLBAUER GER 77 1946 73.70 77.0 82.0 86.0 108.0 115.0 121.0 197.0 388.4137
2 Kenji WATANABE JPN 77 1946 74.10 78.0 81.0 85.0 85.0 90.0 90.0 166.0 326.2251
3 Richard WALTER AUT 77 1944 76.60 68.0 71.0 71.0 83.0 85.0 87.0 156.0 310.0293
4 Anthony John EBERT NZL 77 1947 76.80 62.0 65.0 66.0 83.0 86.0 88.0 150.0 283.5638
5 Akihiko TAKESHITA JPN 77 1943 72.00 60.0 65.0 67.0 77.0 80.0 82.0 147.0 307.7979
6 Francois BIGOT FRA 77 1947 75.80 63.0 63.0 67.0 73.0 78.0 80.0 145.0 276.2041
7 Béla NAGY HUN 77 1945 76.30 52.0 54.0 55.0 70.0 72.0 75.0 130.0 255.1852
- Dieter UNTIEDT GER 77 1943 75.50 70.0 70.0 72.0 pass pass pass 0.0 0.0000
 
Men 's   60-64 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Miroslav FOLTÝN CZE 85 1946 84.30 87.0 93.0 93.0 111.0 115.0 120.0 207.0 378.7324
2 Erling JOHANSEN DEN 85 1944 79.40 81.0 86.0 88.0 102.0 106.0 108.0 194.0 377.8193
3 Stanislaw KOZLOWSKI POL 85 1947 84.60 80.0 83.0 86.0 104.0 106.0 112.0 189.0 339.1110
4 László SZEPESSY HUN 85 1943 83.10 80.0 85.0 85.0 105.0 110.0 110.0 185.0 356.9588
5 Alfred WAGNER GER 85 1944 83.40 75.0 80.0 80.0 102.0 110.0 pass 185.0 350.9776
6 Roger BOUKO FRA 85 1947 84.30 66.0 70.0 73.0 95.0 101.0 105.0 174.0 312.7587
- Ali BABAZADEH GER 85 1947 78.50 90.0 92.0 95.0 110.0 110.0 114.0 0.0 0.0000
- Ole CARSTENSEN DEN 85 1943 84.60 64.0 66.0 66.0 - - - 0.0 0.0000
 
Men 's   60-64 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Alois STOIFL AUT 94 1947 93.20 91.0 95.0 97.0 107.0 112.0 115.0 212.0 363.5011
2 Jean-Pierre BRUNET FRA 94 1944 92.40 90.0 94.0 94.0 110.0 pass pass 200.0 361.3263
3 Josef GRAF GER 94 1946 92.00 78.0 81.0 83.0 103.0 107.0 109.0 192.0 337.0063
4 Anthony John WALTON GBR 94 1945 91.10 68.0 71.0 73.0 82.0 85.0 88.0 158.0 283.0814
 
Men 's   60-64 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Valery SHARYI BLR 105 1947 101.90 90.0 93.0 93.0 110.0 115.0 120.0 213.0 352.3942
2 Zdenek BULAN CZE 105 1947 104.10 85.0 90.0 93.0 105.0 110.0 116.0 203.0 333.2785
3 Vladislav PAVLOV RUS 105 1947 96.20 71.0 76.0 80.0 92.0 102.0 105.0 181.0 306.2300
4 Frantisek ESSER CZE 105 1946 95.50 70.0 75.0 77.0 95.0 100.0 103.0 177.0 305.7406
 
Men 's   60-64 age group    /  105+kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Manfred SCHRÖDER GER 105+ 1946 110.20 80.0 85.0 89.0 117.0 125.0 130.0 210.0 344.3858
2 Johann LICHTENWÖRTHER AUT 105+ 1947 130.40 80.0 80.0 85.0 107.0 115.0 pass 187.0 288.9440
3 Erich FIGGE GER 105+ 1943 111.50 72.0 75.0 77.0 91.0 93.0 95.0 172.0 294.2330
- Werner STEINER AUT 105+ 1947 108.30 90.0 95.0 95.0 112.0 112.0 pass 0.0 0.0000
 
Men 's   55-59 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Jakov GOROVITS ISR 56 1952 55.40 67.0 70.0 76.0 78.0 81.0 83.0 153.0 324.7385
2 Iyrii LAGUNOV UKR 56 1951 55.70 57.0 62.0 62.0 77.0 87.0 87.0 139.0 301.1285
 
Men 's   55-59 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Yves CARIGNAN CAN 62 1952 61.50 75.0 80.0 81.0 96.0 104.0 104.0 177.0 346.3925
2 Hiroshi SAKO JPN 62 1951 61.80 75.0 77.0 79.0 95.0 95.0 101.0 172.0 343.8498
3 Yury RAKHMATULLAEV RUS 62 1950 61.40 67.0 72.0 72.0 85.0 95.0 100.0 167.0 343.4552
 
Men 's   55-59 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Johann ANGLBERGER AUT 69 1951 66.20 76.0 80.0 83.0 100.0 103.0 103.0 186.0 354.1221
2 Patrick ATTERIDGE GBR 69 1952 67.70 72.0 74.0 75.0 98.0 102.0 112.0 177.0 323.7655
3 Josef VYBÍRAL CZE 69 1951 68.20 6.0 70.0 72.0 85.0 90.0 92.0 164.0 306.0393
4 Vlastimir KLÍMEK CZE 69 1951 68.50 70.0 70.0 72.0 90.0 95.0 95.0 160.0 297.7099
5 Anton KITTENBERGER AUT 69 1949 68.40 67.0 71.0 73.0 87.0 92.0 92.0 158.0 308.0927
6 Masahiro HATANAKA JPN 69 1952 67.70 65.0 70.0 73.0 85.0 90.0 90.0 155.0 283.5234
7 Yuriy LAGUTIN RUS 69 1948 68.50 60.0 70.0 pass 70.0 80.0 pass 140.0 278.5653
8 Ivan MIKHAYLOV UKR 69 1950 67.60 55.0 58.0 60.0 70.0 75.0 75.0 128.0 245.9985
- Kinya KONNO JPN 69 1948 68.90 70.0 70.0 70.0 - - - 0.0 0.0000
 
Men 's   55-59 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Jan CIHLA CZE 77 1948 74.10 80.0 85.0 87.0 103.0 106.0 pass 191.0 361.6705
2 Takashi OKADA JPN 77 1948 73.40 81.0 86.0 89.0 102.0 109.0 110.0 188.0 358.0405
3 Yoshitaro SATO JPN 77 1952 75.90 75.0 75.0 80.0 95.0 100.0 102.0 180.0 306.5099
 
Men 's   55-59 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Jirí ŠMOLÍK CZE 85 1951 84.20 92.0 95.0 100.0 115.0 120.0 125.0 225.0 371.1514
2 Chris DARIOTIS USA 85 1949 84.80 87.0 95.0 100.0 125.0 125.0 131.0 220.0 378.5869
3 Gennadiy MOURACHOV RUS 85 1950 83.80 93.0 96.0 96.0 115.0 127.0 127.0 208.0 352.1434
4 Nils SANDBERG SWE 85 1952 84.90 85.0 85.0 88.0 110.0 116.0 121.0 201.0 322.0678
5 Zbigniew KRUCZKIEWICZ POL 85 1948 83.70 80.0 80.0 85.0 105.0 110.0 110.0 185.0 327.3295
6 Dominique VAUGIN FRA 85 1951 80.50 75.0 80.0 80.0 103.0 108.0 108.0 178.0 300.6225
7 Petr KUTNER CZE 85 1950 83.60 72.0 75.0 77.0 80.0 85.0 90.0 167.0 283.0768
8 Stanislaw RADZICKI POL 85 1951 83.70 65.0 65.0 67.0 80.0 85.0 93.0 152.0 251.4962
 
Men 's   55-59 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Franciszek RYZNAR POL 94 1951 91.20 100.0 110.0 115.0 120.0 130.0 135.0 245.0 388.9907
2 Jean-Paul BELMAS FRA 94 1949 93.70 83.0 88.0 91.0 110.0 120.0 125.0 213.0 349.8859
3 Anatoli TUROMSHA BLR 94 1952 87.20 85.0 90.0 93.0 100.0 105.0 pass 190.0 300.4652
