2008 European Masters

Bohumin, CZE

May 17 - May 24, 2008

Men 's   80-84 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Jean-Jacques BRETAGNE FRA 62 1928 61.52 43.0 45.0 47.0 60.0 63.0 63.0 110.0 425.4988
 
Men 's   80-84 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Karel SAITL CZE 69 1924 66.83 45.0 47.0 48.0 57.0 60.0 60.0 108.0 485.3536
- Antonin SPACIL CZE 69 1925 62.51 26.0 26.0 27.0 28.0 28.0 28.0 0.0 0.0000
 
Men 's   80-84 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Tormod JENSEN NOR 77 1926 72.45 35.0 35.0 40.0 40.0 40.0 40.0 75.0 293.6052
 
Men 's   80-84 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Willibald SCHAFERL AUT 85 1924 83.70 30.0 32.0 34.0 32.0 35.0 35.0 67.0 263.3652
 
Men 's   80-84 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Kurt A. ROSENBERGER GER 94 1928 92.15 37.0 40.0 43.0 50.0 54.0 56.0 96.0 292.5853
 
Men 's   75-79 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Yrjö HAATANEN FIN 56 1933 55.57 40.0 45.0 45.0 50.0 55.0 55.0 95.0 319.1305
 
Men 's   75-79 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Marcel NIVAULT FRA 62 1933 60.68 40.0 44.0 46.0 56.0 59.0 61.0 103.0 323.0372
2 Vasily ZUBOV RUS 62 1931 61.90 43.0 46.0 46.0 58.0 61.0 61.0 101.0 328.0087
 
Men 's   75-79 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Otto HUBER AUT 69 1933 67.30 55.0 58.0 58.0 61.0 65.0 67.0 120.0 349.6625
2 Vaclav POPILKA CZE 69 1929 66.40 40.0 44.0 48.0 49.0 49.0 53.0 93.0 319.1771
 
Men 's   75-79 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Albert KOZEMOV RUS 77 1932 76.22 58.0 61.0 61.0 70.0 75.0 78.0 136.0 373.7364
 
Men 's   75-79 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Karl-Erik KARLSTRÖM SWE 85 1932 79.20 50.0 55.0 60.0 60.0 65.0 70.0 130.0 349.5648
2 Erwin PRIOR GER 85 1931 83.83 37.0 40.0 42.0 51.0 54.0 56.0 98.0 263.5169
3 André DESCHAINTRES FRA 85 1929 77.92 40.0 43.0 43.0 52.0 56.0 58.0 96.0 298.1927
 
Men 's   75-79 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Rudolf RUMSAUER AUT 94 1933 90.19 60.0 66.0 66.0 75.0 80.0 85.0 140.0 345.7616
2 Klaus OBERGFELL GER 94 1931 86.75 52.0 53.0 53.0 72.0 75.0 77.0 128.0 338.3607
3 Heinz SCHULZ GER 94 1931 90.97 45.0 48.0 50.0 55.0 58.0 58.0 106.0 274.0388
 
Men 's   75-79 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Viktor YAKUBOV RUS 105 1932 101.00 60.0 67.0 67.0 80.0 90.0 90.0 157.0 377.1737
2 Donald WALKER GBR 105 1932 98.88 50.0 52.0 54.0 65.0 68.0 71.0 125.0 302.7407
3 Horst JOHANN GER 105 1933 94.89 43.0 45.0 48.0 55.0 60.0 63.0 108.0 260.8520
 
Men 's   70-74 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Albinas Vytautas NAUSEDA LTU 56 1937 50.29 42.0 47.0 50.0 55.0 60.0 63.0 107.0 365.6934
2 Raman SIMANOVICH BLR 56 1934 54.19 40.0 45.0 45.0 55.0 60.0 65.0 100.0 338.3027
3 Yevgen TAMCHI UKR 56 1935 54.96 38.0 42.0 42.0 52.0 56.0 60.0 98.0 323.6613
4 Yury BUSYGIN RUS 56 1934 53.71 40.0 45.0 45.0 50.0 56.0 56.0 90.0 306.7423
 
Men 's   70-74 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Georg SCHALL GER 62 1934 61.00 43.0 46.0 48.0 60.0 62.0 65.0 113.0 348.2319
2 Horst NITSCHKE GER 62 1937 61.69 45.0 49.0 51.0 56.0 59.0 62.0 113.0 327.2020
3 Edmond MOUQUET FRA 62 1936 60.27 27.0 30.0 30.0 40.0 45.0 45.0 67.0 202.4280
 
Men 's   70-74 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Turiy MEDVEDEV RUS 69 1938 68.82 63.0 67.0 70.0 82.0 93.0 93.0 152.0 393.8051
2 František HUISL CZE 69 1937 67.75 55.0 58.0 61.0 75.0 78.0 81.0 136.0 368.7333
3 Kurt BOHATSCHEK AUT 69 1935 67.42 58.0 61.0 62.0 70.0 73.0 75.0 135.0 382.8114
4 Samoil KHALATOV UKR 69 1938 67.97 45.0 50.0 50.0 65.0 70.0 74.0 120.0 313.4616
- Feliks BINKOWSKI POL 69 1936 65.59 54.0 54.0 54.0 - - - 0.0 0.0000
- Kroum VELTCHEV BUL 69 1935 68.22 54.0 56.0 57.0 75.0 81.0 81.0 0.0 0.0000
 
Men 's   70-74 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Esbern HANSEN DEN 77 1938 76.45 60.0 63.0 64.0 79.0 82.0 84.0 148.0 359.3425
2 Miloslav GLIZ CZE 77 1936 76.57 61.0 63.0 65.0 78.0 81.0 83.0 148.0 381.3045
3 Lothar EBERMANN GER 77 1938 75.51 56.0 59.0 61.0 77.0 80.0 81.0 142.0 347.2716
4 Eduard ZHYHALKA BLR 77 1934 70.49 60.0 63.0 65.0 75.0 75.0 80.0 138.0 384.8093
5 Erling HANSEN DEN 77 1938 75.91 53.0 55.0 57.0 70.0 73.0 75.0 128.0 312.0661
6 Helmut GREIF GER 77 1935 76.30 47.0 52.0 52.0 70.0 70.0 70.0 117.0 307.0560
7 Tadeusz WOSK POL 77 1937 76.11 38.0 40.0 40.0 52.0 52.0 54.0 90.0 226.9056
 
Men 's   70-74 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Rolf PETER GER 85 1938 82.96 71.0 74.0 76.0 90.0 95.0 - 169.0 392.3361
2 Karel VOJVODIK CZE 85 1938 84.42 73.0 76.0 78.0 83.0 89.0 89.0 159.0 365.8365
3 Jan BORKOWSKI POL 85 1935 84.60 63.0 63.0 63.0 85.0 90.0 92.0 155.0 384.6316
4 Karoly CSIZMADIA HUN 85 1934 82.84 63.0 66.0 68.0 83.0 86.0 88.0 154.0 391.0986
5 Volodymyr MISHCHENKO UKR 85 1936 82.84 57.0 57.0 62.0 80.0 80.0 90.0 137.0 338.0458
6 Valto MASALIN FIN 85 1934 84.59 55.0 60.0 60.0 75.0 80.0 80.0 130.0 326.6326
7 Josef SCHAUMANN AUT 85 1934 81.78 50.0 53.0 55.0 70.0 75.0 75.0 125.0 319.6018
8 Efim FREGER RUS 85 1937 83.58 45.0 50.0 50.0 60.0 65.0 65.0 105.0 251.4922
9 Preben JAKOBSEN DEN 85 1935 81.60 35.0 37.0 40.0 52.0 57.0 60.0 97.0 245.2455
10 Kurt ELVING DEN 85 1934 80.80 40.0 43.0 43.0 50.0 52.0 52.0 90.0 231.5986
 
Men 's   70-74 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Günther MÖSE GER 94 1936 92.79 75.0 80.0 83.0 97.0 102.0 108.0 191.0 446.4116
2 Vaclav TOMSIK CZE 94 1936 91.62 65.0 68.0 70.0 92.0 95.0 98.0 163.0 383.1075
3 Finn CHRISTENSEN DEN 94 1937 92.10 60.0 63.0 65.0 80.0 83.0 85.0 146.0 333.8519
4 Dogan AYSESEK TUR 94 1938 85.94 45.0 50.0 52.0 70.0 75.0 77.0 125.0 285.0558
 
Men 's   70-74 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Johann KARLHOFER AUT 105 1937 103.83 70.0 73.0 75.0 92.0 96.0 100.0 171.0 372.8038
2 Heinz KUHN GER 105 1937 94.25 67.0 70.0 70.0 86.0 89.0 92.0 162.0 366.7515
3 Günter SCHMOLKE GER 105 1938 104.53 65.0 68.0 70.0 85.0 89.0 89.0 157.0 329.7055
4 Joachim MITTMANN GER 105 1936 104.64 65.0 65.0 67.0 80.0 83.0 83.0 150.0 334.4381
5 Pierre LENZI FRA 105 1937 98.75 50.0 54.0 54.0 68.0 71.0 75.0 121.0 268.7699
 
Men 's   70-74 age group    /  105+kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Hans EHLENZ GER 105+ 1935 107.71 68.0 71.0 71.0 83.0 87.0 87.0 151.0 338.9189
2 Lve NIKOFOROV RUS 105+ 1936 141.52 61.0 65.0 70.0 82.0 90.0 90.0 147.0 305.0906
- Käre SÖMME NOR 105+ 1938 117.50 68.0 68.0 68.0 0.0 0.0 0.0 0.0 0.0000
 
Men 's   65-69 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Miroslav KUBINEC CZE 56 1939 55.64 50.0 50.0 54.0 63.0 65.0 68.0 118.0 343.1160
2 Matti OKSANEN FIN 56 1940 55.90 40.0 45.0 47.0 60.0 66.0 66.0 113.0 314.2868
 
Men 's   65-69 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Claus HESS GER 62 1939 60.65 50.0 52.0 54.0 60.0 62.0 64.0 116.0 315.3498
 
Men 's   65-69 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Friedrich FABER GER 69 1940 67.89 62.0 64.0 65.0 80.0 83.0 85.0 148.0 356.6819
2 Viktor MAKAROV UKR 69 1941 67.62 58.0 60.0 63.0 75.0 82.0 85.0 145.0 337.9952
3 Viktor IONIN RUS 69 1941 68.65 50.0 55.0 59.0 70.0 70.0 80.0 129.0 297.6988
4 Billy CABALL IRL 69 1942 67.82 47.0 49.0 51.0 62.0 65.0 65.0 116.0 262.3280
5 Melvyn BARTON GBR 69 1939 68.09 40.0 42.0 42.0 58.0 63.0 68.0 105.0 263.0446
- Horst WILDENSTEIN GER 69 1941 66.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0000
- Vaclovas KLEPONIS LTU 69 1941 68.45 60.0 60.0 60.0 80.0 80.0 85.0 0.0 0.0000
 
Men 's   65-69 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Piotr KOWALEWSKI POL 77 1942 75.24 75.0 80.0 80.0 95.0 102.0 105.0 185.0 391.9348
2 Jan KUKUCKA CZE 77 1941 76.71 70.0 73.0 73.0 90.0 93.0 95.0 166.0 357.7235
3 Josef MÜLLER GER 77 1942 76.97 70.0 75.0 75.0 90.0 97.0 - 160.0 334.5145
4 Dieter UNTIEDT GER 77 1943 75.12 68.0 71.0 75.0 83.0 83.0 86.0 154.0 319.7271
5 Stanislaw MANISZEWSKI POL 77 1939 73.98 42.0 45.0 45.0 52.0 54.0 60.0 99.0 235.3180
- Vitali TARASOV BLR 77 1940 76.22 72.0 72.0 72.0 0.0 0.0 0.0 0.0 0.0000
 
Men 's   65-69 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Victor RACK GER 85 1940 84.56 86.0 90.0 95.0 102.0 110.0 115.0 205.0 434.4662
2 Mikhail KOROLKOV RUS 85 1942 79.64 65.0 70.0 75.0 85.0 90.0 95.0 160.0 328.1731
3 Ole CARSTENSEN DEN 85 1943 82.26 58.0 62.0 66.0 82.0 85.0 86.0 147.0 290.1087
4 Wilhelm QUAST GER 85 1943 80.50 60.0 65.0 67.0 75.0 80.0 80.0 142.0 283.4896
5 Roald BJERKHOLT NOR 85 1940 84.36 55.0 60.0 62.0 65.0 70.0 73.0 133.0 282.2108
- Ryszard MOZOLA POL 85 1940 84.64 42.0 44.0 44.0 60.0 60.0 60.0 0.0 0.0000
 
Men 's   65-69 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Laszlo SZEPESSY HUN 94 1943 87.82 75.0 80.0 83.0 100.0 106.0 110.0 193.0 368.6142
2 Walter SCHÜSSLER GER 94 1943 92.62 76.0 79.0 81.0 103.0 106.0 107.0 187.0 348.5670
3 Frantisek NOVACEK CZE 94 1940 89.53 75.0 80.0 80.0 100.0 105.0 105.0 180.0 371.0879
4 Borys KOVALSKYI UKR 94 1943 91.91 70.0 73.0 77.0 93.0 97.0 100.0 174.0 325.4367
5 Francois ORTIZ FRA 94 1939 93.20 78.0 81.0 81.0 95.0 101.0 101.0 173.0 364.8419
6 Prebend PETERSEN DEN 94 1939 89.57 65.0 70.0 70.0 90.0 95.0 97.0 160.0 343.4827
7 Manfred WERRA GER 94 1940 92.41 57.0 59.0 61.0 75.0 75.0 77.0 136.0 276.4015
8 Roger DANIEL FRA 94 1942 91.35 45.0 49.0 51.0 67.0 70.0 71.0 122.0 233.6970
 
Men 's   65-69 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Vaclav ZAZVORKA CZE 105 1942 103.25 70.0 75.0 77.0 100.0 105.0 110.0 182.0 331.8440
2 Jiri PAVLISKA CZE 105 1939 94.25 70.0 75.0 75.0 93.0 98.0 102.0 173.0 363.0921
3 Ryhor AMELIANIUK BLR 105 1942 99.42 65.0 68.0 70.0 70.0 75.0 0.0 143.0 264.4256
 
Men 's   65-69 age group    /  105+kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Klaus SAMER GER 105+ 1941 114.70 75.0 78.0 78.0 100.0 105.0 108.0 180.0 326.4733
2 Vladimír JAROS CZE 105+ 1942 105.35 70.0 75.0 78.0 90.0 95.0 100.0 170.0 307.7837
3 Erich FIGGE GER 105+ 1943 107.47 67.0 70.0 73.0 82.0 86.0 90.0 163.0 287.0019
 
Men 's   60-64 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Karel PROHL CZE 56 1947 55.48 67.0 72.0 72.0 85.0 90.0 95.0 167.0 402.8151
 
Men 's   60-64 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Jan HELEBRANT CZE 62 1946 61.07 58.0 61.0 64.0 75.0 80.0 80.0 144.0 327.5558
- György KASZA HUN 62 1945 59.40 55.0 55.0 0.0 0.0 0.0 0.0 0.0 0.0000
 
Men 's   60-64 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Romas MATAŽINSKAS LTU 69 1944 68.65 72.0 77.0 77.0 95.0 98.0 101.0 173.0 373.4596
2 Jozef JURICEK CZE 69 1945 68.10 73.0 76.0 78.0 93.0 96.0 98.0 172.0 367.7083
3 Andrzej BORKIEWICZ POL 69 1946 68.84 73.0 76.0 78.0 86.0 86.0 92.0 164.0 343.0599
4 Michael HAGER GER 69 1947 68.30 60.0 64.0 68.0 78.0 78.0 83.0 142.0 293.8025
 
Men 's   60-64 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Max MÜHLBAUER GER 77 1946 72.70 77.0 83.0 85.0 105.0 110.0 115.0 195.0 394.0014
2 Bernard HALGAND FRA 77 1947 75.02 80.0 83.0 85.0 101.0 108.0 108.0 184.0 358.9442
3 Janos TÖRÖK HUN 77 1944 72.61 70.0 75.0 78.0 85.0 90.0 98.0 168.0 349.9348
4 Alexander KURNEV RUS 77 1947 75.24 65.0 70.0 70.0 95.0 95.0 100.0 165.0 321.3223
5 Jozef NOSICKY CZE 77 1947 75.77 67.0 72.0 75.0 90.0 95.0 95.0 165.0 319.9990
6 Richard WALTER AUT 77 1944 76.86 65.0 68.0 70.0 82.0 86.0 88.0 156.0 314.1130
7 Francois BIGOT FRA 77 1947 74.98 63.0 66.0 68.0 76.0 80.0 82.0 146.0 284.9045
8 Jaroslav KOVARIK CZE 77 1948 74.91 50.0 55.0 60.0 70.0 75.0 75.0 130.0 249.3610
9 Rudolf DVORAK AUT 77 1948 76.69 52.0 54.0 56.0 63.0 66.0 68.0 124.0 234.6063
10 Bela NAGY HUN 77 1945 76.80 52.0 52.0 52.0 67.0 67.0 73.0 119.0 236.1416
- Czeslaw BORKOWSKI POL 77 1945 76.98 73.0 73.0 73.0 0.0 0.0 0.0 0.0 0.0000
 
Men 's   60-64 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Miroslav FOLTYN CZE 85 1946 84.67 88.0 91.0 91.0 112.0 120.0 120.0 211.0 391.4670
2 Ali BABAZADECH GER 85 1947 83.11 93.0 97.0 101.0 113.0 117.0 117.0 210.0 387.0292
3 Zbigniew KRUCZKIEWICZ POL 85 1948 84.76 83.0 87.0 87.0 110.0 112.0 0.0 195.0 349.5436
4 Pavel KULIKOVSKI BLR 85 1945 84.67 84.0 85.0 87.0 106.0 106.0 110.0 193.0 363.3476
5 Graziano MAGRIS ITA 85 1946 84.28 80.0 82.0 84.0 105.0 110.0 111.0 192.0 357.0486
6 Erling JOHANSEN DEN 85 1944 80.55 80.0 85.0 88.0 102.0 107.0 107.0 190.0 372.6999
7 Mykola MELNYCHUK UKR 85 1948 79.55 81.0 86.0 86.0 100.0 107.0 109.0 188.0 348.4362
8 Ferdinand SLAWITZ AUT 85 1944 84.27 70.0 72.0 78.0 92.0 97.0 100.0 178.0 341.0008
9 Alfred WAGNER GER 85 1944 84.54 70.0 75.0 80.0 95.0 102.0 107.0 177.0 338.5366
10 Tadeusz JAROSZ POL 85 1947 81.18 75.0 80.0 80.0 100.0 105.0 105.0 175.0 326.5353
11 Jozef DIVILEK SVK 85 1946 84.51 70.0 75.0 80.0 95.0 100.0 103.0 175.0 324.9863
12 Roger BOUKO FRA 85 1947 83.27 68.0 71.0 73.0 95.0 100.0 102.0 173.0 318.5217
13 Ivan SOLOVIC SVK 85 1945 83.80 70.0 70.0 75.0 95.0 100.0 100.0 170.0 321.7291
 
Men 's   60-64 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 J. Pierre BRUNET FRA 94 1944 93.80 90.0 93.0 93.0 110.0 113.0 115.0 205.0 373.5250
2 Alois STOIFL AUT 94 1947 91.98 88.0 92.0 94.0 105.0 110.0 113.0 202.0 354.5929
3 František ESSER CZE 94 1946 93.68 72.0 76.0 79.0 95.0 95.0 98.0 174.0 307.9431
4 Andrej BESKID SVK 94 1947 85.09 74.0 79.0 80.0 94.0 94.0 97.0 173.0 315.0420
5 Juraj GALLAS SVK 94 1944 88.62 75.0 75.0 80.0 92.0 96.0 96.0 171.0 319.6307
6 Reidar VARVIK NOR 94 1945 85.83 65.0 70.0 75.0 80.0 85.0 90.0 155.0 289.8340
7 Johann GRUBER AUT 94 1948 92.48 67.0 69.0 70.0 77.0 80.0 80.0 150.0 258.0654
 
Men 's   60-64 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Gudmundur SIGURDSSON ISL 105 1946 98.02 95.0 99.0 101.0 125.0 127.0 134.0 233.0 404.7230
2 Anton MAGDOLEN CZE 105 1947 96.97 85.0 90.0 91.0 115.0 121.0 0.0 206.0 353.6137
3 Frantisek HONZAJK CZE 105 1947 99.00 78.0 82.0 82.0 95.0 100.0 100.0 182.0 309.8602
4 Pierre LE BAILLY FRA 105 1944 97.26 64.0 68.0 71.0 88.0 92.0 95.0 163.0 292.5645
5 Maximilian POUCHERK AUT 105 1947 103.77 55.0 60.0 62.0 75.0 78.0 80.0 142.0 237.5684
- Jan Olav NYSTROM NOR 105 1945 103.86 87.0 87.0 90.0 0.0 0.0 0.0 0.0 0.0000
 
Men 's   60-64 age group    /  105+kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Manfred SCHRÖDER GER 105+ 1946 109.46 85.0 90.0 92.0 115.0 119.0 121.0 211.0 352.3991
2 Horst FRANKENBERGER GER 105+ 1948 105.54 85.0 90.0 92.0 110.0 115.0 120.0 210.0 343.1316
 
Men 's   55-59 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Anatoliy LAVROV BLR 56 1953 55.48 65.0 68.0 71.0 80.0 84.0 88.0 155.0 328.5969
2 Iyrii LAGUNOV UKR 56 1951 55.95 57.0 60.0 63.0 75.0 80.0 80.0 140.0 309.4027
3 Jiri BRODSKY CZE 56 1950 55.90 49.0 52.0 54.0 64.0 67.0 70.0 119.0 269.1258
4 Jacques CORNEILLET FRA 56 1949 54.31 45.0 50.0 50.0 65.0 69.0 69.0 115.0 271.9991
 
Men 's   55-59 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Volodymyr ZHABOKRYTSKYI UKR 62 1953 61.71 73.0 76.0 80.0 93.0 98.0 104.0 174.0 339.6666
2 Igor GURSKY SVK 62 1950 61.24 65.0 74.0 74.0 86.0 92.0 92.0 160.0 337.1410
3 Antoni KALINSKI POL 62 1953 61.81 53.0 58.0 61.0 73.0 78.0 81.0 142.0 276.8693
4 Krzysztof KORNIOWSKI POL 62 1949 60.35 40.0 48.0 52.0 65.0 68.0 68.0 120.0 261.1056
 
Men 's   55-59 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Leopold DIRSCH GER 69 1953 65.56 75.0 78.0 80.0 95.0 99.0 99.0 177.0 330.9132
2 Patrick ATTERIDGE GBR 69 1952 68.10 73.0 75.0 77.0 99.0 99.0 103.0 174.0 325.0163
3 Zbigniew KÖPER POL 69 1953 68.68 68.0 72.0 73.0 93.0 96.0 102.0 169.0 306.2014
4 Jean Claudie COZERET FRA 69 1949 67.99 70.0 73.0 73.0 90.0 90.0 96.0 163.0 325.9384
5 Vlastimir KLIMEK CZE 69 1951 68.36 68.0 71.0 71.0 88.0 88.0 91.0 159.0 303.3128
- Jürgen WUNDERLICH GER 69 1951 68.46 75.0 80.0 0.0 0.0 0.0 0.0 0.0 0.0000
 
Men 's   55-59 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Frantisek ORSAG CZE 77 1953 76.74 83.0 87.0 90.0 107.0 111.0 113.0 203.0 343.4753
2 Johann SCHÖBERL AUT 77 1952 76.27 83.0 87.0 89.0 105.0 110.0 112.0 201.0 349.8973
3 Roland CHAVIGNY FRA 77 1950 73.95 90.0 93.0 95.0 102.0 107.0 0.0 200.0 371.2330
4 Karel MRNUSTIK CZE 77 1951 75.97 70.0 75.0 77.0 86.0 90.0 92.0 165.0 294.7530
5 Lothar SCHULZE GER 77 1950 75.45 65.0 70.0 72.0 85.0 90.0 95.0 160.0 293.4543
6 Ivan MIKHAYLOV UKR 77 1950 74.16 55.0 60.0 62.0 70.0 76.0 77.0 138.0 255.7137
 
Men 's   55-59 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Jerzy ZALEJKO POL 85 1951 84.68 95.0 98.0 98.0 120.0 122.0 125.0 217.0 365.4379
2 Peter SIMON GER 85 1953 83.75 95.0 95.0 100.0 116.0 121.0 123.0 216.0 348.5029
3 Achim STÖFFLER GER 85 1949 84.77 85.0 90.0 95.0 103.0 117.0 117.0 198.0 348.0797
4 Jan HÖGBERG SWE 85 1949 81.23 70.0 75.0 77.0 95.0 100.0 103.0 177.0 318.1215
5 Jan ZYLINSKI POL 85 1951 84.38 71.0 75.0 77.0 95.0 98.0 98.0 173.0 291.8624
6 Petr KUTNER CZE 85 1950 84.51 75.0 80.0 80.0 92.0 97.0 99.0 172.0 296.4975
7 Jenö ABRAHAM HUN 85 1952 83.57 65.0 70.0 72.0 90.0 90.0 95.0 165.0 273.2234
