| Men 's 80-84 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dan TAKEUCHI | USA | 77 | 1928 | 72.90 | 55.0 | 60.0 | 79.0 | 139.0 | 479.3914 | |||
| Men 's 80-84 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jack ERLANDSON | USA | 85 | 1924 | 82.50 | 36.0 | 39.0 | 43.0 | 45.0 | 48.0 | 87.0 | 344.5468 | |
| Men 's 80-84 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jack LANO | USA | 105 | 1922 | 98.06 | 28.0 | pass | pass | 38.0 | pass | pass | 66.0 | 253.9205 |
| Men 's 75-79 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Pedro SERRANO | PUR | 62 | 1931 | 61.01 | 45.0 | 50.0 | 56.0 | 60.0 | pass | 110.0 | 361.0819 | |
| 2 | Felipe COLON | PUR | 62 | 1933 | 59.20 | 30.0 | 35.0 | 37.0 | 46.0 | 50.0 | 52.0 | 89.0 | 284.3995 |
| Men 's 75-79 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Howard COHEN | USA | 69 | 1932 | 68.32 | 43.0 | 47.0 | 50.0 | 57.0 | 62.0 | 112.0 | 329.4295 | |
| 2 | Gustavo LLERENA | ECU | 69 | 1933 | 62.94 | 35.0 | 37.0 | 40.0 | 45.0 | 85.0 | 259.5142 | ||
| Men 's 75-79 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Don BUCHANAN | CAN | 77 | 1931 | 76.03 | 40.0 | 45.0 | 50.0 | 53.0 | 56.0 | 101.0 | 286.4847 | |
| Men 's 75-79 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Don RAMOS | USA | 85 | 1933 | 84.02 | 75.0 | 78.0 | 90.0 | 95.0 | 173.0 | 442.1512 | ||
| 2 | Gonzalo GONZALEZ | USA | 85 | 1932 | 79.84 | 40.0 | 43.0 | 50.0 | 55.0 | 98.0 | 262.3545 | ||
| Men 's 70-74 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jesus R. ARENAS | VEN | 77 | 1935 | 76.87 | 45.0 | 50.0 | 70.0 | 75.0 | 125.0 | 326.6444 | ||
| 2 | Jose POSTIGO | DOM | 77 | 1937 | 73.30 | 40.0 | 55.0 | 95.0 | 244.9407 | ||||
| Men 's 70-74 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Edmund FIEDOSEWICS | CRC | 85 | 1937 | 82.51 | 43.0 | 50.0 | 52.0 | 55.0 | 62.0 | 65.0 | 117.0 | 282.1108 |
| Men 's 70-74 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Tom WALTERS | USA | 94 | 1938 | 86.64 | 45.0 | 52.0 | 55.0 | 55.0 | 60.0 | 70.0 | 125.0 | 283.9254 |
| 2 | Joseph DELUCA | USA | 94 | 1937 | 85.92 | 40.0 | pass | pass | 50.0 | pass | pass | 90.0 | 212.5908 |
| Men 's 65-69 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ben NOWOTNY | USA | 56 | 1939 | 55.69 | 36.0 | 40.0 | 45.0 | 50.0 | 90.0 | 261.5079 | ||
| Men 's 65-69 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Glenn HARRIS | USA | 62 | 1941 | 61.50 | 50.0 | 65.0 | 70.0 | 120.0 | 299.0326 | |||
| Men 's 65-69 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Miguel MEDINA | MEX | 69 | 1941 | 67.19 | 50.0 | pass | pass | 60.0 | pass | 110.0 | 257.5105 | |
| Men 's 65-69 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Howard BOVELL | USA | 77 | 1939 | 73.73 | 60.0 | 65.0 | 75.0 | 78.0 | 143.0 | 340.5995 | ||
| Men 's 65-69 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Felix TORRES | PUR | 94 | 1941 | 91.06 | 55.0 | 60.0 | 70.0 | 77.0 | 82.0 | 142.0 | 280.2214 | |
| Men 's 60-64 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Luis CARRILLO | MEX | 56 | 1947 | 53.17 | 35.0 | 38.0 | 55.0 | 93.0 | 232.3807 | |||
| Men 's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ken MILLER | CAN | 69 | 1947 | 68.73 | 57.0 | 62.0 | 77.0 | 82.0 | 87.0 | 149.0 | 307.0128 | |
| Men 's 60-64 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Valerio FONTANALS | ESA | 85 | 1948 | 84.15 | 75.0 | 80.0 | 90.0 | 95.0 | 100.0 | 180.0 | 323.8361 | |
| 2 | Richard HERRICK | USA | 85 | 1945 | 83.99 | 48.0 | 52.0 | 67.0 | 72.0 | 75.0 | 127.0 | 240.0729 | |
| Men 's 60-64 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ray HUEBSCHMANN | USA | 94 | 1944 | 87.30 | 52.0 | 57.0 | 61.0 | 70.0 | 80.0 | 87.0 | 148.0 | 278.6217 |
| Men 's 60-64 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | John APPLE | USA | 105 | 1947 | 101.50 | 55.0 | 62.0 | 75.0 | 85.0 | 91.0 | 153.0 | 258.0317 | |
| Men 's 60-64 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Steven SMITH | USA | 105+ | 1946 | 118.16 | 52.0 | 60.0 | 62.0 | 83.0 | 90.0 | 152.0 | 248.3493 | |
| Men 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Steve VOGEL | USA | 69 | 1951 | 68.90 | 50.0 | 55.0 | 65.0 | 70.0 | 125.0 | 237.2221 | ||
| Men 's 55-59 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Reyes CHICAS | ESA | 77 | 1952 | 75.90 | 60.0 | 66.0 | 80.0 | 86.0 | 152.0 | 265.3492 | ||
| 2 | Pedro RUALES | ECU | 77 | 1953 | 76.35 | 50.0 | 55.0 | 75.0 | 130.0 | 220.6081 | |||
| Men 's 55-59 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dennis HEGGE | USA | 85 | 1950 | 79.78 | 54.0 | 58.0 | 61.0 | 73.0 | pass | pass | 134.0 | 238.1013 |
| - | Ivan VILLALOBOS | VEN | 85 | 1952 | 77.87 | pass | pass | pass | pass | pass | pass | 0.0 | 0.0000 |
| Men 's 55-59 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Julio RODRIGUEZ | PUR | 94 | 1953 | 86.89 | 75.0 | 80.0 | 90.0 | 170.0 | 269.3005 | |||
| 2 | Ivan NERY | PUR | 94 | 1953 | 90.80 | 60.0 | 65.0 | 67.0 | 85.0 | 92.0 | 97.0 | 164.0 | 254.4926 |
| Men 's 55-59 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | David MELTZER | USA | 105+ | 1952 | 106.55 | 80.0 | 85.0 | 105.0 | 110.0 | 115.0 | 200.0 | 298.7573 | |
| 2 | Michael SPAHR | USA | 105+ | 1950 | 120.97 | 68.0 | 70.0 | pass | 65.0 | 72.0 | 80.0 | 150.0 | 226.1630 |
| Men 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ader RINCONES | VEN | 69 | 1956 | 62.32 | 67.0 | 72.0 | 95.0 | 99.0 | 171.0 | 312.0200 | ||
| 2 | Jorge ALVARADO RIVERA | PUR | 69 | 1956 | 68.80 | 69.0 | 75.0 | 91.0 | 96.0 | 171.0 | 291.3603 | ||
| Men 's 50-54 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Hugo THEMAN | ARU | 77 | 1957 | 74.06 | 75.0 | 80.0 | 85.0 | 95.0 | 102.0 | 105.0 | 190.0 | 305.1803 |
| 2 | Jose DELERME | PUR | 77 | 1958 | 74.96 | 65.0 | 75.0 | 85.0 | 95.0 | 170.0 | 268.4999 | ||
| 3 | Pete CHURCH | USA | 77 | 1955 | 76.44 | 60.0 | 75.0 | pass | pass | 135.0 | 219.2705 | ||
| Men 's 50-54 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | William LETRIZ GONZALES | PUR | 94 | 1958 | 91.58 | 92.0 | 102.0 | 107.0 | 120.0 | 130.0 | pass | 237.0 | 337.3248 |
| 2 | Leslie SIMONTON | USA | 94 | 1958 | 88.82 | 75.0 | 80.0 | 100.0 | 105.0 | 110.0 | 190.0 | 274.2405 | |
| Men 's 50-54 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Samuel GALAGAZA | USA | 105 | 1958 | 104.05 | 73.0 | 77.0 | 103.0 | 105.0 | 182.0 | 246.1717 | ||
| 2 | Joel CARR-BRAINT | CAN | 105 | 1955 | 103.03 | 70.0 | 75.0 | 79.0 | 100.0 | 179.0 | 252.7377 | ||
| 3 | Jim MATTHEWS | USA | 105 | 1955 | 100.86 | 70.0 | 74.0 | 92.0 | 166.0 | 236.2226 | |||
| Men 's 50-54 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ray JONES | USA | 105+ | 1956 | 117.80 | 85.0 | 90.0 | 94.0 | 107.0 | 115.0 | 120.0 | 214.0 | 284.9184 |
| 2 | Daniel BOLAND | USA | 105+ | 1956 | 112.10 | 75.0 | 85.0 | 90.0 | 100.0 | 185.0 | 249.7446 | ||
| Men 's 45-49 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Glenn MURPHY | USA | 56 | 1959 | 54.80 | 45.0 | 48.0 | 49.0 | 65.0 | 67.0 | 116.0 | 227.0683 | |
| Men 's 45-49 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Victor POTAPOV | CAN | 69 | 1960 | 68.37 | 65.0 | 88.0 | 153.0 | 252.5013 | ||||
| 2 | Felix Jr. TORRES | PUR | 69 | 1962 | 67.43 | 68.0 | 80.0 | 148.0 | 242.6914 | ||||
| Men 's 45-49 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Michael PIETRACUPA | CAN | 77 | 1959 | 76.31 | 80.0 | 85.0 | 88.0 | 103.0 | 191.0 | 296.3636 | ||
| 2 | Teddy BINETTE | USA | 77 | 1960 | 74.39 | 71.0 | 75.0 | 90.0 | 97.0 | 172.0 | 269.1650 | ||
| Men 's 45-49 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Alex MCINNES | USA | 94 | 1963 | 85.11 | 85.0 | 90.0 | pass | 96.0 | 100.0 | 190.0 | 269.1545 | |
| 2 | Martin NEHER | USA | 94 | 1961 | 92.81 | 71.0 | 76.0 | 96.0 | 101.0 | 177.0 | 245.2089 | ||
| Men 's 45-49 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Efrain A. FLORES | VEN | 105 | 1960 | 104.81 | 95.0 | 100.0 | pass | 120.0 | 127.0 | pass | 227.0 | 302.0694 |
| 2 | Jeffrey SCOTT | USA | 105 | 1959 | 103.46 | 85.0 | 90.0 | 95.0 | 115.0 | 125.0 | 220.0 | 296.0116 | |
| 3 | Andre JOHNSON | USA | 105 | 1960 | 96.29 | 73.0 | 78.0 | 107.0 | 185.0 | 254.2001 | |||
| 4 | Gary LEWIS | CAN | 105 | 1961 | 103.04 | 77.0 | 82.0 | 103.0 | 185.0 | 245.8474 | |||
| Men 's 40-44 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jesus RODRIGUEZ | VEN | 69 | 1966 | 68.58 | 85.0 | 89.0 | 107.0 | 112.0 | 114.0 | 203.0 | 315.7968 | |
| 2 | Pedro L. MIRANDA | DOM | 69 | 1968 | 68.06 | 80.0 | 85.0 | 90.0 | 100.0 | 107.0 | 112.0 | 202.0 | 309.8268 |
| 3 | Philip FRIEDMAN | USA | 69 | 1965 | 67.42 | 70.0 | 75.0 | 90.0 | pass | pass | 165.0 | 262.3001 | |
| Men 's 40-44 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Juan G. RODRIGUEZ | ESA | 77 | 1964 | 69.29 | 73.0 | 75.0 | 90.0 | 93.0 | 168.0 | 265.1968 | ||
| Men 's 40-44 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rauseo RAMIREZ | VEN | 94 | 1965 | 93.74 | 110.0 | 115.0 | pass | 135.0 | 145.0 | pass | 260.0 | 344.7928 |
| 2 | Jorge L. REYES | NCA | 94 | 1966 | 87.95 | 87.0 | 92.0 | 95.0 | 120.0 | 125.0 | 130.0 | 225.0 | 303.9600 |
| Men 's 40-44 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Nestor OLIVO | VEN | 105 | 1966 | 102.56 | 110.0 | 115.0 | 117.0 | 135.0 | 141.0 | 258.0 | 326.7864 | |
| 2 | Anthony WALT | CAN | 105 | 1968 | 104.74 | 105.0 | 110.0 | 115.0 | 135.0 | 250.0 | 308.3255 | ||
| 3 | Martin WALT | CAN | 105 | 1968 | 94.12 | 102.0 | 130.0 | 136.0 | 238.0 | 305.9167 | |||
| 4 | Clint SILON | USA | 105 | 1967 | 102.32 | 87.0 | 98.0 | 185.0 | 232.2956 | ||||
| Men 's 40-44 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Sergio E. CARDENAS | VEN | 105+ | 1965 | 117.25 | 105.0 | 115.0 | 135.0 | 140.0 | 255.0 | 312.9114 | ||
| 2 | Gerardo RODRIGUEZ | PUR | 105+ | 1966 | 105.20 | 105.0 | 130.0 | pass | 235.0 | 294.9914 | |||
| 3 | Frank MOLINA | VEN | 105+ | 1967 | 133.52 | 85.0 | 90.0 | 105.0 | pass | pass | 195.0 | 228.0630 | |
| Men 's 35-39 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Felix O. VELEZ | PUR | 56 | 1971 | 48.00 | 45.0 | 48.0 | 65.0 | 113.0 | 221.3239 | |||
| Men 's 35-39 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Roger BERRIO | COL | 69 | 1972 | 68.89 | 111.0 | 116.0 | 118.0 | 141.0 | 146.0 | 151.0 | 269.0 | 391.6501 |
| 2 | Gunther FARFAN | VEN | 69 | 1969 | 67.40 | 87.0 | 92.0 | 115.0 | pass | 207.0 | 316.4740 | ||
| 3 | George JAMES | USA | 69 | 1972 | 68.07 | 85.0 | 90.0 | 110.0 | 200.0 | 293.4989 | |||
| 4 | Ricardo CORTES | PUR | 69 | 1969 | 66.90 | 75.0 | 80.0 | 100.0 | 180.0 | 276.5794 | |||
| Men 's 35-39 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Diowar MONDRAGON | COL | 77 | 1969 | 74.28 | 87.0 | 92.0 | 97.0 | 120.0 | 130.0 | 227.0 | 326.2596 | |
| 2 | Keith MILLER | USA | 77 | 1973 | 76.98 | 83.0 | 88.0 | 105.0 | 193.0 | 258.8441 | |||
| Men 's 35-39 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Walter LLERENA | ECU | 85 | 1973 | 82.92 | 125.0 | 135.0 | 140.0 | 165.0 | 176.0 | 316.0 | 406.9399 | |
| 2 | Javier PEREZ | COL | 85 | 1970 | 84.53 | 105.0 | 116.0 | 120.0 | 120.0 | 130.0 | pass | 250.0 | 330.9843 |
| 3 | Joseph SETH | USA | 85 | 1970 | 82.22 | 80.0 | 85.0 | 107.0 | 113.0 | 198.0 | 265.9080 | ||
| Men 's 35-39 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Emilio LARA | PUR | 105 | 1970 | 103.84 | 105.0 | pass | pass | 135.0 | 140.0 | pass | 245.0 | 296.9386 |
| 2 | Mauricio RODRIGUEZ | ARG | 105 | 1969 | 104.36 | 90.0 | 95.0 | 120.0 | 125.0 | 220.0 | 269.0401 | ||
| 3 | Garrett TAYLOR | USA | 105 | 1970 | 104.68 | 84.0 | 89.0 | 125.0 | 214.0 | 258.6346 | |||
| 4 | Paul COVENY | CAN | 105 | 1970 | 98.06 | 87.0 | 125.0 | 212.0 | 262.5185 | ||||