| Men 's 80-84 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Karel SAITL | CZE | 69 | 1924 | 67.34 | 44 | 46 | 47 | 50 | 52 | 54 | 101 | 451.5731 |
| Men 's 80-84 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Tormod JENSEN | NOR | 77 | 1926 | 71.35 | 30 | 35 | 37 | 67 | 264.8027 | |||
| Men 's 80-84 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kurt A. ROSENBERGER | GER | 105 | 1928 | 94.13 | 38 | 40 | 41 | 47 | 51 | 55 | 96 | 289.8999 |
| 2 | Wilfrid CHAPMAN | AUS | 105 | 1924 | 94.72 | 30 | 33 | 40 | 43 | 76 | 281.9837 | ||
| 3 | Jack LANO | USA | 105 | 1922 | 98.39 | 26 | 30 | 36 | 0.0 | 0.0 | 66 | 253.5841 | |
| Men 's 75-79 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Christopher PITSIS | GRE | 56 | 1931 | 53.60 | 48 | 51 | 51 | 59 | 0.0 | 110 | 400.0799 | |
| 2 | Yrjo HAATANEN | FIN | 56 | 1933 | 55.85 | 44 | 47 | 55 | 57 | 104 | 347.9423 | ||
| 3 | Rudolf KOTLIKOV | USA | 56 | 1933 | 53.65 | 35 | 40 | 43 | 50 | 55 | 57 | 100 | 345.8264 |
| Men 's 75-79 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Yutaka NAKASHIMA | JPN | 62 | 1931 | 60.40 | 42 | 46 | 48 | 53 | 57 | 60 | 108 | 357.1921 |
| 2 | Vasily ZUBOV | RUS | 62 | 1931 | 61.30 | 43 | 58 | 101 | 330.3732 | ||||
| Men 's 75-79 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Lev EPSHTEYN | USA | 69 | 1933 | 64.93 | 49 | 51 | 63 | 65 | 66 | 117 | 349.4038 | |
| 2 | Howard COHEN | USA | 69 | 1932 | 67.63 | 46 | 48 | 58 | 63 | 0.0 | 111 | 328.6998 | |
| 3 | Vaclav POPILKA | CZE | 69 | 1929 | 67.44 | 42 | 45 | 47 | 52 | 55 | 57 | 104 | 353.1958 |
| Men 's 75-79 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Marcel PERRON | CAN | 77 | 1933 | 76.17 | 67 | 68 | 90 | 158 | 426.0063 | |||
| 2 | Moahammadesmaeil GHADAMGAHI | IRI | 77 | 1932 | 76.74 | 46 | 51 | 55 | 60 | 65 | 70 | 125 | 342.1593 |
| 3 | Vaino KUPARI | FIN | 77 | 1932 | 74.02 | 45 | 50 | 53 | 57 | 102 | 285.2025 | ||
| 4 | Donald BUCHANAN | CAN | 77 | 1931 | 75.49 | 40 | 43 | 50 | 53 | 96 | 273.4409 | ||
| Men 's 75-79 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Albert KOZEMOV | RUS | 85 | 1932 | 77.58 | 55 | 57 | 59 | 67 | 72 | 75 | 134 | 364.5179 |
| Men 's 75-79 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Don RAMOS | USA | 94 | 1933 | 91.50 | 75 | 90 | 92 | 167 | 409.7643 | |||
| 2 | Klaus OBERGFELL | GER | 94 | 1931 | 86.83 | 50 | 53 | 70 | 123 | 324.9979 | |||
| 3 | Heinz SCHULZ | GER | 94 | 1931 | 88.32 | 43 | 46 | 50 | 55 | 101 | 264.7022 | ||
| Men 's 75-79 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Donald WALKER | GBR | 105 | 1932 | 99.46 | 50 | 53 | 65 | 70 | 123 | 297.2223 | ||
| Men 's 70-74 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Yriy BUSYGIN | RUS | 56 | 1934 | 53.56 | 41 | 43 | 51 | 53 | 55 | 98 | 334.7930 | |
| 2 | Mykola SOYNIKOV | UKR | 56 | 1938 | 54.79 | 41 | 51 | 56 | 97 | 297.4762 | |||
| 3 | Yevgen TAMCHI | UKR | 56 | 1935 | 55.79 | 38 | 40 | 50 | 55 | 95 | 309.9406 | ||
| Men 's 70-74 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Teddy KAPLAN | ISR | 62 | 1935 | 61.80 | 57 | 60 | 75 | 80 | 140 | 422.0411 | ||
| 2 | Horst NITSCHKE | GER | 62 | 1937 | 61.38 | 46 | 49 | 51 | 56 | 60 | 111 | 322.6083 | |
| 3 | Georg SCHALL | GER | 62 | 1934 | 61.06 | 42 | 44 | 46 | 61 | 107 | 329.5005 | ||
| 4 | Hisao YONEDA | JPN | 62 | 1936 | 61.80 | 45 | 49 | 58 | 107 | 317.3051 | |||
| Men 's 70-74 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kozo KATSURAGAWA | JPN | 69 | 1938 | 68.35 | 63 | 68 | 70 | 80 | 88 | 0.0 | 158 | 411.2015 |
| 2 | Hiroshi KOGA | JPN | 69 | 1937 | 67.65 | 58 | 61 | 63 | 76 | 139 | 377.2392 | ||
| 3 | Kroum VELTCHEV | BUL | 69 | 1935 | 67.89 | 50 | 53 | 70 | 75 | 128 | 361.2801 | ||
| Men 's 70-74 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Eduard ZHYHALKA | BLR | 77 | 1934 | 70.42 | 60 | 63 | 75 | 78 | 141 | 393.4243 | ||
| 2 | Sekio TAKAHASHI | JPN | 77 | 1938 | 69.66 | 55 | 60 | 63 | 65 | 75 | 138 | 354.7187 | |
| 3 | Maekawa MASAKI | JPN | 77 | 1937 | 70.29 | 55 | 58 | 73 | 76 | 78 | 136 | 359.9639 | |
| 4 | Peter GUSTAVIK | AUT | 77 | 1937 | 75.16 | 52 | 55 | 57 | 72 | 75 | 132 | 335.2561 | |
| 5 | Erling HANSEN | DEN | 77 | 1938 | 76.41 | 50 | 55 | 70 | 72 | 75 | 130 | 315.7343 | |
| 6 | Rafael ARENAS | VEN | 77 | 1935 | 76.62 | 50 | 75 | 125 | 327.2578 | ||||
| 7 | Soshichi SHIBASAKA | JPN | 77 | 1934 | 71.37 | 42 | 46 | 50 | 55 | 58 | 104 | 287.7297 | |
| 8 | Jose POSTIGO | DOM | 77 | 1937 | 74.78 | 40 | 55 | 95 | 242.0093 | ||||
| Men 's 70-74 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Emery CHEVRIER | CAN | 85 | 1936 | 82.03 | 75 | 80 | 96 | 99 | 103 | 183 | 453.8785 | |
| 2 | Rolf PETER | GER | 85 | 1938 | 82.81 | 73 | 75 | 77 | 95 | 100 | 177 | 411.2946 | |
| 3 | Karel VOJVODIK | CZE | 85 | 1938 | 80.34 | 70 | 80 | 81 | 151 | 356.5678 | |||
| 4 | Werner DEPPNER | GER | 85 | 1935 | 80.25 | 58 | 60 | 62 | 77 | 80 | 81 | 143 | 364.8010 |
| 5 | Edward David FERGUSSON | CAN | 85 | 1935 | 82.73 | 44 | 48 | 50 | 61 | 64 | 67 | 117 | 293.6802 |
| 6 | Efim FREGER | RUS | 85 | 1937 | 84.57 | 47 | 60 | 107 | 254.7513 | ||||
| - | Valto MASALIN | FIN | 85 | 1934 | 84.63 | 57 | 0.0 | 0.0000 | |||||
| Men 's 70-74 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Heinz KUHN | GER | 94 | 1937 | 92.95 | 65 | 81 | 85 | 90 | 155 | 353.0067 | ||
| 2 | William DEPARD | SCO | 94 | 1935 | 89.82 | 63 | 75 | 78 | 80 | 143 | 344.7521 | ||
| 3 | Johann SCHIPANY | AUT | 94 | 1938 | 92.34 | 55 | 63 | 66 | 75 | 138 | 304.3332 | ||
| 4 | Robert CRISP | GBR | 94 | 1935 | 91.15 | 45 | 50 | 53 | 65 | 68 | 70 | 123 | 294.5585 |
| Men 's 70-74 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Anatoliy SHEKHOVTSOV | UKR | 105 | 1938 | 100.24 | 70 | 73 | 76 | 95 | 0.0 | 0.0 | 171 | 364.6310 |
| 2 | Johann KARLHOFER | AUT | 105 | 1937 | 103.73 | 70 | 85 | 155 | 338.0369 | ||||
| 3 | Joachim MITTMANN | GER | 105 | 1936 | 104.45 | 63 | 66 | 67 | 80 | 83 | 150 | 334.6501 | |
| Men 's 70-74 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gunter SCHMOLKE | GER | 105+ | 1938 | 107.85 | 67 | 70 | 72 | 86 | 91 | 94 | 166 | 344.9468 |
| 2 | Lev NIKIFOROV | RUS | 105+ | 1936 | 143.08 | 65 | 70 | 72 | 86 | 91 | 94 | 166 | 344.0622 |
| 3 | James FERGUSON | SCO | 105+ | 1938 | 123.25 | 66 | 70 | 88 | 93 | 163 | 326.4204 | ||
| 4 | Hans EHLENZ | GER | 105+ | 1935 | 106.57 | 68 | 71 | 84 | 155 | 349.1237 | |||
| 5 | Kare SØMME | NOR | 105+ | 1938 | 116.86 | 60 | 65 | 85 | 150 | 304.3709 | |||
| Men 's 65-69 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Miroslav KUBINEC | CZE | 56 | 1939 | 55.53 | 50 | 53 | 63 | 66 | 119 | 346.5808 | ||
| 2 | Yasuhiro NAGAHO | JPN | 56 | 1941 | 55.00 | 42 | 47 | 50 | 63 | 66 | 116 | 315.3674 | |
| 3 | Kenneth MALLINSON | GBR | 56 | 1940 | 55.57 | 48 | 52 | 58 | 62 | 114 | 318.5941 | ||
| 4 | Matti OKSANEN | FIN | 56 | 1940 | 55.46 | 43 | 60 | 65 | 108 | 302.3131 | |||
| 5 | Monroe Ben NOWOTNY | USA | 56 | 1939 | 55.50 | 40 | 42 | 50 | 92 | 268.0627 | |||
| Men 's 65-69 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Egor KULIKOV | RUS | 62 | 1941 | 59.51 | 58 | 62 | 64 | 78 | 82 | 146 | 372.9183 | |
| 2 | Yasuo MOTOYAMA | JPN | 62 | 1941 | 61.62 | 57 | 60 | 77 | 137 | 340.9048 | |||
| 3 | Isao IKEDA | JPN | 62 | 1942 | 61.21 | 56 | 58 | 71 | 73 | 131 | 318.4409 | ||
| 4 | Glenn HARRIS | USA | 62 | 1941 | 61.51 | 52 | 72 | 77 | 129 | 321.4215 | |||
| 5 | Ernst REUSCH | GER | 62 | 1940 | 61.24 | 48 | 52 | 54 | 66 | 69 | 123 | 318.7396 | |
| 6 | Claus HESS | GER | 62 | 1939 | 61.60 | 52 | 67 | 70 | 122 | 327.8525 | |||
| 7 | Silvestre FONSECA | POR | 62 | 1940 | 61.80 | 50 | 60 | 65 | 68 | 118 | 303.7344 | ||
| 8 | Shuhei IWASAKI | JPN | 62 | 1941 | 61.90 | 43 | 48 | 50 | 63 | 68 | 118 | 292.6486 | |
| Men 's 65-69 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Yasuji SUZUKI | JPN | 69 | 1943 | 67.72 | 60 | 66 | 68 | 82 | 150 | 332.4393 | ||
| 2 | Tadashi MANO | JPN | 69 | 1941 | 68.82 | 70 | 80 | 150 | 345.5995 | ||||
| 3 | Friedich DR. FABER | GER | 69 | 1940 | 68.24 | 60 | 63 | 65 | 77 | 83 | 148 | 355.4659 | |
| 4 | Victor IONIN | RUS | 69 | 1941 | 68.33 | 53 | 60 | 68 | 77 | 137 | 317.1365 | ||
| 5 | Billy CABALL | IRL | 69 | 1942 | 67.26 | 45 | 47 | 50 | 57 | 62 | 112 | 254.6927 | |
| Men 's 65-69 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Piotr KOWALEWSKI | POL | 77 | 1942 | 74.50 | 73 | 78 | 95 | 100 | 105 | 183 | 389.9810 | |
| 2 | Akihiko TAKESHITA | JPN | 77 | 1943 | 72.59 | 65 | 68 | 75 | 78 | 81 | 149 | 315.8167 | |
| 3 | Cyril PETERS | GBR | 77 | 1941 | 73.54 | 57 | 60 | 61 | 78 | 139 | 307.1144 | ||
| 4 | Pavel KLATIL | CZE | 77 | 1942 | 73.42 | 58 | 60 | 72 | 76 | 136 | 292.3856 | ||
| Men 's 65-69 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Viktor RACK | GER | 85 | 1940 | 83.34 | 86 | 100 | 110 | 196 | 418.4825 | |||
| 2 | Mohammad GHORBANALI TEHRANI | IRI | 85 | 1943 | 84.55 | 70 | 75 | 92 | 96 | 100 | 175 | 340.5193 | |
| 3 | Friedrich STEINER | AUT | 85 | 1939 | 82.14 | 68 | 72 | 90 | 95 | 100 | 172 | 385.3893 | |
| 4 | John MARGOLIS | CAN | 85 | 1942 | 80.14 | 65 | 68 | 85 | 153 | 312.7442 | |||
| 5 | Ole CARSTENSEN | DEN | 85 | 1943 | 84.67 | 60 | 65 | 85 | 88 | 153 | 297.4983 | ||
| 6 | Doug SINCLAIR | CAN | 85 | 1942 | 79.77 | 62 | 65 | 82 | 85 | 150 | 307.3874 | ||
| 7 | Wilhelm QUAST | GER | 85 | 1943 | 79.90 | 65 | 75 | 78 | 143 | 286.6493 | |||
| 8 | Leif UGELSTAD | NOR | 85 | 1943 | 83.65 | 60 | 73 | 76 | 136 | 266.0767 | |||
| 9 | Roald BJERKHOLT | NOR | 85 | 1940 | 84.14 | 55 | 60 | 65 | 70 | 130 | 276.2109 | ||
| Men 's 65-69 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Laszlo SZEPESSY | HUN | 94 | 1943 | 88.70 | 81 | 85 | 105 | 110 | 195 | 370.6808 | ||
| 2 | Valeriy KRUSHLINSKIY | RUS | 94 | 1942 | 87.36 | 80 | 105 | 185 | 361.8027 | ||||
| 3 | Preben PETERSEN | DEN | 94 | 1939 | 90.88 | 65 | 85 | 89 | 154 | 328.4153 | |||
| 4 | Manfred WERRA | GER | 94 | 1940 | 93.56 | 65 | 67 | 82 | 149 | 301.1976 | |||
| 5 | Horst JOOSS | GER | 94 | 1940 | 89.84 | 64 | 68 | 70 | 70 | 75 | 145 | 298.4555 | |
| 6 | Yasumasa OMORI | JPN | 94 | 1940 | 89.24 | 60 | 75 | 80 | 140 | 289.0587 | |||
| Men 's 65-69 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Hans BEISIGIEL | GER | 105 | 1939 | 99.46 | 75 | 78 | 110 | 115 | 193 | 396.3318 | ||
| 2 | Walter SCHUSLER | GER | 105 | 1943 | 94.48 | 78 | 81 | 105 | 108 | 189 | 349.2923 | ||
| 3 | Vladimir CHUEV | RUS | 105 | 1941 | 94.35 | 80 | 95 | 0.0 | 0.0 | 175 | 340.0252 | ||
| 4 | Pekka SALO | FIN | 105 | 1941 | 94.75 | 76 | 0.0 | 90 | 0.0 | 0.0 | 166 | 321.9620 | |
| 5 | Jiri PAVLISKA | CZE | 105 | 1939 | 95.10 | 65 | 0.0 | 80 | 85 | 0.0 | 150 | 313.6301 | |
| - | Istvan TAKACS | HUN | 105 | 1940 | 98.60 | 35 | 37 | 40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 |
| Men 's 65-69 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Alexander MOSHOS | USA | 105+ | 1943 | 105.03 | 75 | 80 | 85 | 100 | 0.0 | 0.0 | 185 | 328.2692 |
| 2 | Klaus SAMER | GER | 105+ | 1941 | 110.55 | 75 | 95 | 0.0 | 0.0 | 170 | 311.6979 | ||
| 3 | Vladimir JAROS | CZE | 105+ | 1942 | 105.82 | 65 | 68 | 80 | 85 | 153 | 276.5845 | ||
| - | Boo AHLIN | SWE | 105+ | 1940 | 120.91 | 50 | 53 | 0.0 | 0.0 | 0.0 | 0.0000 | ||
| Men 's 60-64 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jan HELEBRANT | CZE | 56 | 1946 | 55.16 | 60 | 71 | 0.0 | 0.0 | 131 | 322.6437 | ||
| 2 | Yukihiro SUZUKI | JPN | 56 | 1947 | 54.91 | 60 | 70 | 130 | 316.2289 | ||||
| 3 | Karl-Heinz FECHTER | GER | 56 | 1944 | 50.93 | 38 | 40 | 52 | 0.0 | 92 | 249.7471 | ||
| Men 's 60-64 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Karel PROHL | CZE | 62 | 1947 | 57.84 | 72 | 76 | 90 | 95 | 100 | 176 | 410.6266 | |
| 2 | Vadim KUKOVEROV | RUS | 62 | 1947 | 61.17 | 55 | 60 | 70 | 75 | 80 | 140 | 312.9761 | |
| Men 's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Yuriy LAGUTIN | RUS | 69 | 1948 | 68.61 | 77 | 90 | 95 | 172 | 348.5746 | |||
| 2 | Romas MATAZINSKAS | LTU | 69 | 1944 | 68.68 | 72 | 95 | 98 | 170 | 366.8780 | |||
| 3 | Sbigniew MAKOWSKI | POL | 69 | 1947 | 68.72 | 73 | 91 | 95 | 168 | 346.1952 | |||
| 4 | Toshinobu TASHIMA | JPN | 69 | 1947 | 68.17 | 63 | 67 | 80 | 147 | 304.5317 | |||
| 5 | Kinya KONNO | JPN | 69 | 1948 | 68.49 | 65 | 70 | 75 | 145 | 294.1956 | |||
| 6 | Siegfried ROSENGARD | GER | 69 | 1944 | 68.97 | 65 | 78 | 143 | 307.7574 | ||||
| 7 | Michael HAGER | GER | 69 | 1947 | 68.41 | 60 | 80 | 0.0 | 140 | 289.3565 | |||
| 8 | Ken MILLER | CAN | 69 | 1947 | 68.76 | 57 | 78 | 83 | 140 | 288.3858 | |||
| 9 | Nikolay KUDLAY | RUS | 69 | 1944 | 68.82 | 60 | 80 | 140 | 301.7311 | ||||
| - | Andrej BORKIEWICZ | POL | 69 | 1946 | 68.85 | 74 | 78 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 | |
| Men 's 60-64 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Takashi OKADA | JPN | 77 | 1948 | 75.25 | 72 | 77 | 80 | 90 | 95 | 98 | 178 | 340.5186 |
| 2 | Bernard HALGAND | FRA | 77 | 1947 | 72.02 | 77 | 80 | 92 | 95 | 175 | 349.9585 | ||
| 3 | Janos TOROK | HUN | 77 | 1944 | 74.78 | 75 | 80 | 90 | 170 | 347.8398 | |||
| 4 | Kenji WATANABE | JPN | 77 | 1946 | 74.60 | 75 | 85 | 0.0 | 160 | 318.2664 | |||
| 5 | Karl -Heinz SPAHN | GER | 77 | 1948 | 76.73 | 57 | 63 | 66 | 85 | 90 | 156 | 295.0612 | |
| 6 | Tony EBERT | NZL | 77 | 1947 | 76.83 | 66 | 90 | 156 | 300.1156 | ||||
| 7 | Jozef NOSICKY | CZE | 77 | 1947 | 75.79 | 67 | 70 | 85 | 155 | 300.5587 | |||
| 8 | Richard WALTER | AUT | 77 | 1944 | 76.42 | 66 | 69 | 80 | 149 | 301.0136 | |||
| 9 | Francois BIGOT | FRA | 77 | 1947 | 75.89 | 63 | 66 | 75 | 80 | 146 | 282.8887 | ||
| 10 | Fred LOWE | USA | 77 | 1947 | 75.40 | 70 | 73 | 60 | 0.0 | 0.0 | 133 | 258.6810 | |
| Men 's 60-64 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Pavel KULIKOVSKI | BLR | 85 | 1945 | 84.22 | 80 | 85 | 87 | 107 | 110 | 197 | 371.8789 | |
| 2 | Graziano MAGRIS | ITA | 85 | 1946 | 84.15 | 78 | 81 | 83 | 103 | 106 | 111 | 194 | 361.0507 |
| 3 | Zbigniew KRUCZKIEWICZ | POL | 85 | 1948 | 82.96 | 82 | 100 | 102 | 104 | 186 | 337.0869 | ||
| 4 | Valerio FONTANALS | ESA | 85 | 1948 | 84.60 | 77 | 81 | 95 | 100 | 181 | 324.7571 | ||
| 5 | Inge FALTH | SWE | 85 | 1948 | 84.83 | 75 | 77 | 79 | 94 | 99 | 178 | 318.9382 | |
| 6 | Reinhard KOSSMANN | GER | 85 | 1948 | 83.21 | 63 | 88 | 151 | 273.2307 | ||||
| Men 's 60-64 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Stefan JAKOBSSON | SWE | 94 | 1947 | 93.91 | 90 | 95 | 97 | 115 | 119 | 0.0 | 216 | 375.7568 |
| 2 | Ebrahim POURDEJAM KHORAMI | IRI | 94 | 1944 | 93.98 | 90 | 96 | 110 | 117 | 213 | 387.7834 | ||
| 3 | Alois STOIFL | AUT | 94 | 1947 | 93.51 | 85 | 90 | 100 | 105 | 195 | 339.8470 | ||
| 4 | Alfred WAGNER | GER | 94 | 1944 | 86.52 | 72 | 76 | 100 | 106 | 182 | 344.1226 | ||
| 5 | Ulf Georg LARSSON | SWE | 94 | 1948 | 90.88 | 64 | 68 | 70 | 88 | 92 | 162 | 280.8853 | |
| 6 | John WALTON | GBR | 94 | 1945 | 90.79 | 66 | 70 | 80 | 85 | 155 | 282.2319 | ||
| 7 | Kazunori TAKODA | JPN | 94 | 1945 | 90.48 | 60 | 64 | 85 | 90 | 154 | 280.8466 | ||
| Men 's 60-64 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Laurence MCCONNELL | IRL | 105 | 1945 | 98.29 | 95 | 100 | 105 | 125 | 130 | 135 | 240 | 422.5649 |
| 2 | Jane NYSTROM | NOR | 105 | 1944 | 104.02 | 81 | 86 | 100 | 110 | 196 | 342.9903 | ||
| 3 | Boris BOSTANOV | RUS | 105 | 1945 | 103.00 | 75 | 90 | 95 | 170 | 294.0817 | |||
| 4 | Pierre LE BAILLY | FRA | 105 | 1944 | 95.43 | 66 | 69 | 90 | 95 | 164 | 296.6545 | ||
| Men 's 60-64 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Manfred SCHRODER | GER | 105+ | 1946 | 113.87 | 87 | 91 | 115 | 120 | 125 | 216 | 356.4920 | |
| 2 | Evgeniy SIDOROK | RUS | 105+ | 1947 | 106.45 | 83 | 88 | 115 | 120 | 208 | 344.9401 | ||
| 3 | Jozef EJSMONT | POL | 105+ | 1947 | 111.03 | 80 | 85 | 110 | 116 | 0.0 | 201 | 328.8669 | |
| 4 | Werner STEINER | AUT | 105+ | 1947 | 108.94 | 85 | 90 | 109 | 199 | 327.5284 | |||
| - | Sabbas KAPPATOS | GRE | 105+ | 1945 | 105.92 | 81 | 85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 | |
| Men 's 55-59 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Iurii LAGUNOV | UKR | 56 | 1951 | 55.97 | 60 | 65 | 80 | 86 | 89 | 154 | 340.2447 | |
| 2 | Jakov GOROVITS | ISR | 56 | 1952 | 55.61 | 70 | 80 | 83 | 153 | 331.8935 | |||
