| Men 's 80-84 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Igor KUKLIN | RUS | 62 | 1927 | 61.35 | 33 | 45 | 47 | 49 | 82 | 359.4006 | ||
| Men 's 80-84 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Gennadiy RODIMOV | RUS | 85 | 1928 | 77.35 | 30 | 33 | 40 | 43 | 46 | 79 | 280.8114 | |
| Men 's 80-84 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Kurt ROSENBERGER | GER | 105 | 1928 | 95.80 | 38 | 41 | 55 | 58 | 99 | 316.7759 | ||
| Men 's 75-79 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Yuriy BUSYGIN | RUS | 56 | 1934 | 53.60 | 43 | 57 | 60 | 103 | 356.4801 | |||
| 2 | Raman SIMANOVICH | BLR | 56 | 1934 | 52.60 | 40 | 45 | 53 | 57 | 102 | 358.6921 | ||
| Men 's 75-79 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vasily ZUBOV | RUS | 62 | 1931 | 61.30 | 40 | 55 | 62 | 102 | 349.5038 | |||
| 2 | Georg SCHALL | GER | 62 | 1934 | 61.25 | 41 | 43 | 45 | 53 | 56 | 101 | 314.5658 | |
| Men 's 75-79 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Eduard ZHYHALKA | BLR | 69 | 1934 | 67.55 | 55 | 60 | 70 | 75 | 79 | 139 | 404.0192 | |
| 2 | Oleg BELIKOV | RUS | 69 | 1932 | 62.50 | 35 | 37 | 39 | 40 | 45 | 84 | 270.8843 | |
| Men 's 75-79 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Albert KOZEMOV | RUS | 77 | 1932 | 76.80 | 53 | 65 | 118 | 332.7574 | ||||
| Men 's 75-79 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Karl-Evin KARLSTROM | SWE | 85 | 1932 | 80.80 | 55 | 58 | 60 | 65 | 70 | 75 | 135 | 370.0864 |
| 2 | Heinz SCHULZ | GER | 85 | 1931 | 84.50 | 40 | 43 | 46 | 50 | 53 | 56 | 102 | 286.1502 |
| 3 | Fyodor ZUEV | RUS | 85 | 1934 | 77.65 | 40 | 45 | 47 | 50 | 55 | 100 | 266.6604 | |
| Men 's 75-79 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Robert CRISP | GBR | 94 | 1934 | 91.00 | 40 | 45 | 47 | 60 | 65 | 112 | 275.4886 | |
| 2 | Horst JOHANN | GER | 94 | 1933 | 92.57 | 35 | 40 | 50 | 55 | 60 | 100 | 248.8953 | |
| Men 's 75-79 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Viktor YAKUBOV | RUS | 105 | 1932 | 102.50 | 65 | 82 | 90 | 90 | 155 | 381.7115 | ||
| Men 's 70-74 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Albinas Vytautas NAUSEDA | LTU | 56 | 1937 | 52.40 | 40 | 45 | 55 | 60 | 105 | 355.0542 | ||
| Men 's 70-74 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Claus HESS | GER | 62 | 1939 | 60.65 | 50 | 52 | 60 | 63 | 65 | 117 | 331.2641 | |
| 2 | Horst NITSCHKE | GER | 62 | 1937 | 61.75 | 46 | 50 | 56 | 60 | 110 | 326.3956 | ||
| 3 | Jonn MCNIVEN | SCO | 62 | 1935 | 59.40 | 37 | 40 | 42 | 45 | 50 | 92 | 289.2582 | |
| 4 | Rolf REICHELT | GER | 62 | 1936 | 61.00 | 32 | 42 | 74 | 225.2396 | ||||
| Men 's 70-74 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mikhaylo TOPER | UKR | 69 | 1939 | 68.65 | 65 | 70 | 87 | 157 | 407.4206 | |||
| 2 | Gennadiy LOBANOV | RUS | 69 | 1939 | 68.10 | 50 | 55 | 65 | 70 | 75 | 130 | 339.1525 | |
| 3 | Melvyn BARTON | GBR | 69 | 1939 | 65.35 | 32 | 35 | 43 | 47 | 50 | 85 | 228.0464 | |
| Men 's 70-74 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Georgy KOSHAK | UKR | 77 | 1939 | 70.50 | 56 | 60 | 70 | 75 | 135 | 344.3445 | ||
| 2 | Karl Heinz JAKOB | GER | 77 | 1939 | 75.35 | 42 | 46 | 50 | 60 | 65 | 68 | 118 | 288.9384 |
| 3 | Ivan ESIN | RUS | 77 | 1938 | 72.70 | 45 | 50 | 65 | 115 | 298.0041 | |||
| 4 | Felix BINKOWSKI | POL | 77 | 1936 | 69.45 | 50 | ? | 63 | 113 | 314.2129 | |||
| - | Boris SKAKOV | RUS | 77 | 1937 | 72.50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 | |||
| Men 's 70-74 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Anatoliy GORISLOV | RUS | 85 | 1939 | 82.35 | 75 | 90 | ? | 165 | 384.5269 | |||
| 2 | Yuriy VASILEV | RUS | 85 | 1937 | 83.90 | 55 | 60 | 75 | 80 | 140 | 343.1932 | ||
| 3 | Arkadiy MAZAKOV | RUS | 85 | 1938 | 79.80 | 55 | 60 | ? | 70 | 75 | 135 | 331.3804 | |
| 4 | Efim FREGER | RUS | 85 | 1937 | 81.75 | 40 | 45 | 50 | 55 | 100 | 248.4695 | ||
| Men 's 70-74 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Viktor VISHNYAKOV | RUS | 94 | 1938 | 88.55 | 75 | 90 | 95 | 170 | 395.7682 | |||
| 2 | Ivan FLERKO | RUS | 94 | 1938 | 85.55 | 70 | 90 | 160 | 378.7467 | ||||
| 3 | Johann SCHIPANY | AUT | 94 | 1938 | 92.35 | 58 | 63 | 70 | 133 | 303.7620 | |||
| Men 's 70-74 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Heinz KUHN | GER | 105 | 1937 | 94.10 | 65 | 68 | 83 | 87 | 90 | 158 | 367.0567 | |
| 2 | Leanid KARANEUSKI | BLR | 105 | 1938 | 96.40 | 55 | 60 | 81 | 83 | 143 | 320.7088 | ||
| 3 | Joachim MITTMANN | GER | 105 | 1936 | 103.55 | 60 | 62 | 75 | 78 | 80 | 142 | 323.0332 | |
| Men 's 70-74 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Günter SCHMOLKE | GER | 105+ | 1938 | 106.80 | 65 | 67 | 87 | 92 | 95 | 162 | 349.7773 | |
| 2 | Lev NIKIFOROV | RUS | 105+ | 1936 | 145.90 | 65 | 70 | 87 | 92 | 162 | 340.5925 | ||
| 3 | Kare SOMME | NOR | 105+ | 1938 | 110.40 | 60 | 80 | 140 | 299.0770 | ||||
| Men 's 65-69 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Ernst REUSCH | GER | 56 | 1940 | 55.50 | 40 | 45 | 48 | 50 | 55 | 60 | 108 | 314.6823 |
| Men 's 65-69 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Egor KULIKOV | RUS | 62 | 1941 | 59.80 | 60 | 65 | 80 | 85 | 150 | 395.7103 | ||
| Men 's 65-69 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Nikolay KUDLAY | RUS | 69 | 1944 | 68.65 | 60 | 65 | 66 | 80 | 82 | 148 | 325.0548 | |
| 2 | Dr. Friedrich FABER | GER | 69 | 1940 | 67.10 | 60 | 64 | 75 | 80 | 144 | 364.3001 | ||
| 3 | Ivan CHISTYAKOV | RUS | 69 | 1941 | 68.45 | 60 | 65 | 78 | 143 | 342.7600 | |||
| - | Romas MATAZINSKAS | LTU | 69 | 1944 | 68.55 | 65 | ? | ? | ? | ? | 0.0 | 0.0000 | |
| Men 's 65-69 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Piotr KOWALEWSKI | POL | 77 | 1942 | 75.10 | 70 | 75 | 78 | 92 | 97 | 102 | 180 | 392.7283 |
| 2 | Vitali TARASOV | BLR | 77 | 1940 | 76.10 | 58 | 62 | 63 | 84 | 88 | 92 | 155 | 362.3109 |
| 3 | Valeriy MYAKUSHKO | RUS | 77 | 1940 | 74.70 | 57 | 75 | 80 | 137 | 323.7573 | |||
| Men 's 65-69 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Victor RACK | GER | 85 | 1940 | 84.50 | 86 | 89 | 100 | 105 | 110 | 199 | 439.4214 | |
| 2 | Erling JOHANSEN | DEN | 85 | 1944 | 81.90 | 81 | 100 | 104 | 107 | 188 | 371.8812 | ||
| 3 | Valeriy KRUSHLINSKIY | RUS | 85 | 1942 | 84.95 | 75 | 100 | ? | 175 | 356.9466 | |||
| 4 | Wilhelm QUAST | GER | 85 | 1943 | 79.75 | 65 | 70 | 73 | 75 | 80 | 85 | 158 | 323.8258 |
| Men 's 65-69 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Walter SCHUSSLER | GER | 94 | 1943 | 91.50 | 77 | 81 | 95 | 100 | 181 | 346.4601 | ||
| 2 | Boris ARBATSKIY | RUS | 94 | 1944 | 85.15 | 70 | 74 | 91 | 95 | 169 | 327.6787 | ||
| 3 | Boris KOVALSYY | UKR | 94 | 1943 | 91.75 | 70 | 74 | 90 | 94 | 168 | 321.1853 | ||
| 4 | Mikhail KOROLKOV | RUS | 94 | 1942 | 85.15 | 70 | 90 | 160 | 325.9673 | ||||
| 5 | Dieter WAGNER | GER | 94 | 1941 | 89.75 | 65 | 70 | 82 | 152 | 313.0082 | |||
| 6 | Ole CHRSTENSEN | DEN | 94 | 1943 | 87.85 | 58 | 62 | 85 | 88 | 150 | 292.5691 | ||
| Men 's 65-69 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vasiliy NEKRASOV | RUS | 105 | 1940 | 99.45 | 77 | 102 | 110 | 115 | 192 | 394.2935 | ||
| 2 | Manfred WERRA | GER | 105 | 1940 | 94.65 | 60 | 62 | 64 | 75 | 78 | 142 | 297.4954 | |
| Men 's 65-69 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jan Olan NYSTROM | NOR | 105+ | 1944 | 106.35 | 82 | 86 | 99 | 108 | 194 | 342.7767 | ||
| 2 | Erich FIGGE | GER | 105+ | 1943 | 106.60 | 67 | 69 | 71 | 83 | 86 | 157 | 283.1134 | |
| Men 's 60-64 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Mykola KOVALENKO | UKR | 56 | 1948 | 55.65 | 50 | 60 | 65 | 72 | 132 | 317.6016 | ||
| Men 's 60-64 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vadim KUKOVEROV | RUS | 62 | 1947 | 61.70 | 61 | 81 | 142 | 320.5626 | ||||
| 2 | Walter KIRRSTETTER | GER | 62 | 1948 | 61.35 | 60 | 80 | 140 | 312.2949 | ||||
| 3 | Oleksander VENZHEGA | UKR | 62 | 1946 | 61.60 | 45 | 50 | 65 | 70 | ? | 120 | 275.2182 | |
| Men 's 60-64 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Jean Claude COZERET | FRA | 69 | 1949 | 67.80 | 65 | 70 | 75 | 80 | 85 | 90 | 165 | 337.0301 |
| 2 | Michael HAGER | GER | 69 | 1947 | 68.80 | 55 | 60 | 70 | 75 | 81 | 141 | 295.0603 | |
| Men 's 60-64 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Alexander KURNEV | RUS | 77 | 1947 | 75.20 | 75 | 80 | 103 | 112 | 192 | 380.1073 | ||
| 2 | Boris BOROVINSKIH | RUS | 77 | 1949 | 75.05 | 80 | 84 | 86 | 100 | 105 | 191 | 365.9634 | |
| 3 | Zbigniew MAKOWSKI | POL | 77 | 1947 | 74.65 | 74 | 77 | 96 | 173 | 343.9880 | |||
| 4 | Francois BIGOT | FRA | 77 | 1947 | 74.60 | 63 | 66 | 68 | 76 | 80 | 148 | 294.3964 | |
| 5 | Petro KRYSTOP | UKR | 77 | 1945 | 74.10 | 55 | 60 | 75 | 80 | 140 | 288.0263 | ||
| - | Morgan ASK | SWE | 77 | 1949 | 76.50 | 82 | 0.0 | 0.0000 | |||||
| Men 's 60-64 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Eduard DERGATSHEW | BLR | 85 | 1949 | 83.50 | 80 | 83 | 105 | 107 | 109 | 192 | 346.7969 | |
| 2 | Mykola MELNYCHUK | UKR | 85 | 1948 | 79.05 | 77 | 82 | 102 | 107 | 109 | 191 | 361.5863 | |
| 3 | Amir KHUSNETDINOV | RUS | 85 | 1948 | 82.95 | 75 | 102 | 107 | 182 | 335.7604 | |||
| 4 | Oleksander TREFILEV | UKR | 85 | 1947 | 83.00 | 77 | 100 | 105 | 182 | 341.1186 | |||
| 5 | Alf HEDESUND | SWE | 85 | 1947 | 83.60 | 75 | 80 | 95 | 100 | 180 | 336.1192 | ||
| Men 's 60-64 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Stefan JAKOBSSON | SWE | 94 | 1947 | 93.75 | 90 | 95 | 115 | 120 | 215 | 380.3824 | ||
| 2 | Pavel NOVIKOV | UKR | 94 | 1948 | 92.95 | 80 | 85 | 100 | 107 | 192 | 335.4900 | ||
| Men 's 60-64 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Valery SHARYI | BLR | 105 | 1947 | 102.25 | 90 | 94 | 110 | 120 | 214 | 365.7893 | ||
| 2 | Jozef EJSMONT | POL | 105 | 1947 | 103.45 | 87 | 92 | 110 | 120 | 212 | 360.8482 | ||
| 3 | Sergey LAZAREV | RUS | 105 | 1949 | 104.05 | 65 | 95 | 105 | 115 | 180 | 295.5679 | ||
| Men 's 60-64 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Manfred SCHRODER | GER | 105+ | 1946 | 113.00 | 88 | 91 | 118 | 122 | 213 | 357.5117 | ||
| 2 | Petr KALANTAEV | RUS | 105+ | 1949 | 112.55 | 83 | 115 | 122 | 205 | 328.1758 | |||
| 3 | Evgeniy SIDOROK | RUS | 105+ | 1947 | 106.90 | 86 | 118 | 204 | 343.3289 | ||||
| Men 's 55-59 age group / 56kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Yuriy LAGUNOV | UKR | 56 | 1951 | 55.70 | 60 | 80 | 86 | 90 | 150 | 340.2206 | ||
| 2 | Nikolay SALOMATOV | RUS | 56 | 1954 | 52.10 | 55 | 60 | 70 | 130 | 290.4918 | |||
| Men 's 55-59 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Sergey KAZYLSKIY | RUS | 62 | 1954 | 60.60 | 65 | 70 | 80 | 85 | 155 | 306.6835 | ||
| 2 | Walter KRETZ | GER | 62 | 1954 | 61.40 | 58 | 61 | 63 | 78 | 81 | 84 | 147 | 288.0281 |
| Men 's 55-59 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Johann ANGLBERGER | AUT | 69 | 1951 | 66.10 | 75 | 81 | 98 | 101 | 104 | 185 | 369.1424 | |
| 2 | Anatoliy LAVROV | BLR | 69 | 1953 | 68.00 | 75 | 80 | 94 | 98 | 178 | 332.8127 | ||
| 3 | Yury RAHMATULLAEV | RUS | 69 | 1950 | 64.60 | 73 | 75 | 95 | 170 | 352.0330 | |||
| 4 | Patrick Daniel ATTERIDGE | GBR | 69 | 1952 | 67.25 | 65 | 70 | 90 | 160 | 308.5711 | |||
| 5 | Yury KAPLYA | RUS | 69 | 1951 | 68.25 | 50 | 55 | 65 | 70 | 80 | 135 | 263.6262 | |
| - | Zbigniew KOPER | POL | 69 | 1953 | 68.50 | 65 | ? | 0.0 | 0.0000 | ||||
| Men 's 55-59 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Dek Sen KIM | RUS | 77 | 1954 | 76.40 | 70 | 80 | 90 | 95 | 175 | 296.8598 | ||
| 2 | Dominique VAUGIN | FRA | 77 | 1951 | 73.15 | 65 | 70 | 81 | 90 | 95 | 165 | 308.2966 | |
| 3 | Yury MAKARYEU | BLR | 77 | 1950 | 69.70 | 60 | 63 | 76 | 80 | 143 | 281.3258 | ||
| 4 | Ivan MYKHAYLOV | UKR | 77 | 1950 | 72.85 | 57 | 62 | 70 | 75 | 137 | 262.1152 | ||
| Men 's 55-59 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Aleksander CHIRKOV | RUS | 94 | 1953 | 88.55 | 95 | 100 | 104 | 130 | 234 | 376.5995 | ||
| 2 | Volodemyr NAGALYUK | UKR | 94 | 1951 | 88.80 | 85 | 90 | ? | 105 | ? | 195 | 328.1373 | |
| 3 | Anatoli TUROMSHA | BLR | 94 | 1952 | 93.20 | 70 | 75 | 80 | 90 | 95 | 97 | 177 | 284.9861 |
| Men 's 55-59 age group / 105kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Rolf PRIM | SWE | 105 | 1954 | 101.75 | 115 | 130 | ? | 245 | 362.8235 | |||
| 2 | Wilhelm ROTTE | GER | 105 | 1950 | 102.70 | 85 | 88 | 90 | 112 | ? | 202 | 326.8392 | |
| 3 | Ludwig VOGL | GER | 105 | 1953 | 103.40 | 75 | 79 | 112 | 116 | 195 | 294.3279 | ||
| 4 | Bruno SALVODELLI | FRA | 105 | 1951 | 99.50 | 75 | 80 | 98 | 178 | 285.3283 | |||
| Men 's 55-59 age group / 105+kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Anatoli POCHELIOUK | BLR | 105+ | 1954 | 112.45 | 95 | 100 | 123 | 127 | 133 | 233 | 333.7852 | |
| 2 | Viktor KONKOV | RUS | 105+ | 1951 | 105.15 | 95 | 100 | 115 | 122 | 222 | 348.7590 | ||
| 3 | Jan HINRICHSEN | SWE | 105+ | 1953 | 141.70 | 90 | 120 | ? | 210 | 293.7707 | |||
| 4 | Valeri TERESHKO | RUS | 105+ | 1950 | 121.25 | 80 | 85 | 105 | 110 | 195 | 300.1348 | ||
| Men 's 50-54 age group / 62kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Akif Kazim ALIYEV | AZE | 62 | 1959 | 56.20 | 75 | 80 | 90 | 95 | 175 | 338.0445 | ||
| 2 | Vladimir TROHIN | RUS | 62 | 1959 | 61.71 | 73 | 85 | 158 | 283.9867 | ||||
| 3 | Vladimir IVANOV | RUS | 62 | 1958 | 61.05 | 65 | 85 | 150 | 274.3852 | ||||
| 4 | Jean-Mars PEDROLA | FRA | 62 | 1956 | 61.00 | 55 | 72 | 76 | 131 | 247.0361 | |||
| - | Siarhei KARPOVICH | BLR | 62 | 1958 | 61.41 | 70 | 75 | 0.0 | 0.0000 | ||||
| Men 's 50-54 age group / 69kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Andrew SEABER | GBR | 69 | 1956 | 68.20 | 95 | 100 | 103 | 110 | 115 | 218 | 380.0601 | |
| 2 | Alexandr HARITONOV | RUS | 69 | 1958 | 66.15 | 85 | 85 | 93 | 100 | 185 | 319.5539 | ||
| 3 | Sergey KIRYANOV | RUS | 69 | 1955 | 62.35 | 60 | 80 | 85 | 87 | 147 | 278.2599 | ||
| Men 's 50-54 age group / 77kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Vyacheslav POPOV | RUS | 77 | 1956 | 76.20 | 90 | 96 | 98 | 105 | 110 | 113 | 211 | 343.3373 |
| 2 | Ingo UNGER | GER | 77 | 1956 | 76.20 | 85 | 90 | 110 | 115 | 205 | 333.5742 | ||
| 3 | Vasily GLININ | RUS | 77 | 1955 | 75.55 | 85 | 91 | 108 | 199 | 331.9799 | |||
| 4 | Agzam SHAVALIEV | RUS | 77 | 1955 | 76.55 | 88 | 110 | 198 | 327.7908 | ||||
| 5 | Viktor MAVRODI | UKR | 77 | 1959 | 73.55 | 87 | 107 | 194 | 309.9178 | ||||
| 6 | Oleg NEPEYVODA | UKR | 77 | 1959 | 76.50 | 82 | 105 | 187 | 291.8526 | ||||
| 7 | Gerard MORENO | FRA | 77 | 1957 | 76.65 | 80 | 100 | 180 | 286.9310 | ||||
| Men 's 50-54 age group / 85kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
Third Snatch |
First C & J |
Second C & J |
Third C & J |
Total | Formula |
| 1 | Miroslaw ZYCZKOWSKI | POL | 85 | 1959 | 83.65 | 104 | 108 | 111 | 128 | 135 | ? | 246 | 365.6713 |
| 2 | Ralf SCOTT | SWE | 85 | 1957 | 84.70 | 102 | 108 | 120 | 228 | 344.3600 | |||
| 3 | Dominique CANIVET | FRA | 85 | 1959 | 82.65 | 70 | 75 | 80 | 60 | 70 | 80 | 160 | 239.3186 |
| DQ | Nikolay ZHOLUDEV | RUS | 85 | 1959 | 83.90 | 106 | 111 | 114 | 129 | 0.0 | 0.0000 | ||
| Men 's 50-54 age group / 94kg class | |||||||||||||
| Place | Name | Team | Weight Class |
Birth Year |
Body Weight |
First Snatch |
Second Snatch |
