World Masters Games

Sydney, AUS

October 10 - October 18, 2009

Men 's   80-84 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Jean Jacques BRETAGNE FRA 62 1928 60.26 42 44 45 55 58 60 105 438.7799
 
Men 's   80-84 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Andre DESCHAINTRES FRA 77 1929 76.70 35 37 40 45 50 55 90 301.8973
 
Men 's   80-84 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Kurt ROSENBERGER GER 105 1928 98.71 38 40 42 54 57 59 101 321.0263
 
Men 's   75-79 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Yury BUSYGIN RUS 56 1934 54.15 43 45 46 55 57 57 102 347.5602
2 Yrjö HAATANEN FIN 56 1933 55.67 45 45 46 55 57 57 102 346.7466
- Rudolf KOTLIKOV USA 56 1933 53.82 40 40 40 --- --- --- 0.0 0.0000
 
Men 's   75-79 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Christopher PITSIS GRE 62 1931 59.25 49 52 54 56 59 59 113 395.6712
2 Yutaka NAKASHIMA JPN 62 1931 61.53 45 48 48 58 62 66 110 374.8177
3 Georg SCHALL GER 62 1934 61.01 42 43 44 54 56 58 100 311.4046
 
Men 's   75-79 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Eduard ZHYHALKA BLR 69 1934 67.66 55 58 60 70 75 75 135 391.8790
2 Vasily ZUBOV RUS 69 1931 62.43 38 40 43 50 55 60 95 320.4162
 
Men 's   75-79 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Howard COHEN USA 77 1932 69.14 43 46 49 56 62 65 111 333.9777
2 Matvey SOLOVYEV USA 77 1932 72.94 38 41 43 52 52 55 95 276.6477
3 Trevor LOVATT NZL 77 1934 75.99 37 39 41 52 55 55 93 251.6738
4 Gonzalo GONZALEZ USA 77 1932 75.75 35 38 41 42 42 50 80 227.9177
 
Men 's   75-79 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Alexandr AVANESOV USA 85 1934 79.69 55 60 65 75 80 85 150 395.4796
2 Heinz Rolf SCHULZ GER 85 1931 83.50 43 46 46 52 55 58 104 294.6591
 
Men 's   75-79 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Valto MASALIN FIN 94 1934 86.85 50 55 59 75 80 83 142 358.5356
2 Bob CRISP GBR 94 1934 88.63 40 45 45 57 59 60 100 250.1110
 
Men 's   75-79 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Don RAMOS USA 105 1933 94.20 75 80 85 95 100 103 180 446.9106
2 Donald WALKER GBR 105 1932 100.35 42 45 48 55 60 65 113 282.0050
3 Roger ANER FRA 105 1934 94.34 43 45 48 52 55 55 97 236.0572
 
Men 's   70-74 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Miroslav KUBINEC CZE 56 1939 55.81 48 50 50 60 65 68 118 354.3455
2 Albinas Vytautas NAUSEDA LTU 56 1937 50.47 43 47 47 55 60 60 107 370.1963
3 Mykola SOYNIKOV UKR 56 1938 54.90 40 40 42 52 52 55 92 289.8264
4 Ben NOWOTNY USA 56 1939 55.59 40 40 42 45 50 53 85 256.0327
5 Tanto GARDJITO INA 56 1937 55.61 33 36 41 40 45 45 76 243.0669
6 Viacheslav KRAYNOV RUS 56 1935 54.78 32 34 34 38 41 43 73 243.1399
 
Men 's   70-74 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Horst NITSCHKE GER 62 1937 61.48 45 47 50 56 58 61 111 329.4927
2 Koki HIRANUMA JPN 62 1937 60.65 43 45 45 60 60 60 103 308.7256
3 Keith PENNEY AUS 62 1937 61.28 40 43 46 55 57 61 100 297.5279
4 John MCNIVEN SCO 62 1935 60.12 40 42 42 50 53 53 93 288.7209
- Hisao YONEDA JPN 62 1936 61.53 43 45 47 55 55 55 0.0 0.0000
 
Men 's   70-74 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Hiroshi KOGA JPN 69 1937 68.14 55 60 63 73 76 76 136 376.6672
2 Ng CHOW SENG MAS 69 1935 67.46 53 57 57 70 73 73 130 372.9671
3 Feliks BINKOWSKI POL 69 1936 67.12 53 57 57 66 70 74 123 349.6841
4 Jose POSTIGO DOM 69 1937 68.71 35 40 44 50 55 55 90 247.9478
5 John PRESTON AUS 69 1938 66.42 35 38 42 45 48 48 83 227.9096
- Kozo KATSURAGAW JPN 69 1938 67.73 63 68 68 75 76 --- 0.0 0.0000
 
Men 's   70-74 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 John LOMBARDO USA 77 1939 75.49 58 60 62 73 75 77 137 335.8250
2 Masaki MAEKAWA JPN 77 1937 70.37 53 56 58 73 76 78 131 355.5564
3 Howard BOVELL USA 77 1939 72.28 52 57 60 65 72 72 125 314.2830
4 George BYNG SCO 77 1936 76.14 50 53 55 60 65 65 118 310.7829
5 Alex HART GBR 77 1937 76.17 45 48 50 55 55 58 103 266.7980
 
Men 's   70-74 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Friedrich STEINER AUT 85 1939 83.65 67 70 73 90 95 95 165 382.8855
2 Karel VOJVODIK CZE 85 1938 84.32 65 70 70 70 75 80 140 335.1394
3 Jesus ARENAS VEN 85 1935 77.49 45 49 52 68 73 75 125 330.0722
4 Chris HOLT AUS 85 1936 78.02 45 50 55 65 66 71 120 311.8015
 
Men 's   70-74 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Bob STRANGE USA 94 1936 90.47 65 70 72 85 90 94 160 386.2924
2 Vaclav TOMSIK CZE 94 1936 89.25 63 65 65 85 90 90 153 371.6574
3 Preben PETERSEN DEN 94 1939 89.57 63 67 70 86 90 90 153 343.6742
 
Men 's   70-74 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Heinz KUHN GER 105 1937 94.25 66 68 70 86 90 93 163 380.3432
2 Kĺre SŘMME NOR 105 1938 104.35 60 65 68 75 82 91 140 306.3763
3 Randhir WIRAK USA 105 1939 97.35 45 55 55 67 75 75 120 260.1931
 
Men 's   70-74 age group    /  105+kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Lev NIKIFOROV RUS 105+ 1936 143.97 70 72 73 88 92 95 167 352.8084
2 Gunter SCHMOLKE GER 105+ 1938 107.19 65 68 70 85 92 99 160 346.9693
3 Jim FERGUSON SCO 105+ 1938 115.84 50 55 60 70 75 80 140 296.5280
 
Men 's   65-69 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Yasuhiro KUSUMOTO JPN 56 1941 55.65 48 51 53 66 74 74 119 330.1682
2 Yasuhiro NAGAHO JPN 56 1941 54.66 48 51 53 60 65 68 118 332.0278
3 Ernst REUSCH GER 56 1940 55.64 46 49 51 57 60 65 109 315.0255
4 Matti OKSANEN FIN 56 1940 55.44 40 43 44 45 50 50 85 246.3515
 
Men 's   65-69 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Egor KULIKOV RUS 62 1941 59.60 60 64 66 80 86 87 153 403.1238
2 Yasuo MOTOYAMA JPN 62 1941 61.71 62 65 67 76 80 80 141 362.3372
3 Hidetoshi KAWASAKI JPN 62 1943 61.01 55 58 58 78 80 86 138 335.2441
4 Isao IKEDA JPN 62 1942 61.06 56 60 62 71 75 75 137 342.1748
5 Glenn HARRIS USA 62 1941 61.31 54 54 58 73 78 78 131 338.1945
 
Men 's   65-69 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Tadashi MANO JPN 69 1941 68.59 70 72 73 80 80 82 154 368.6705
2 Siegfried ROSENGART GER 69 1944 68.08 65 68 70 78 78 82 152 335.6614
3 Nikolay KUDLAY RUS 69 1944 68.55 60 65 66 80 84 85 150 329.7959
4 Yasuji SUZUKI JPN 69 1943 66.91 65 65 68 80 80 85 145 330.7332
5 Tsegmed BYAMBAA MGL 69 1940 68.27 59 59 59 82 91 91 141 352.6133
6 Friedrich FABER GER 69 1940 68.26 58 61 62 73 76 77 138 345.1431
7 Romas MATAZINSKAS LTU 69 1944 68.78 47 52 55 60 65 70 117 256.6954
 
Men 's   65-69 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Piotr KOWALEWSKI POL 77 1942 73.80 73 78 80 92 93 96 174 384.2884
2 Hideki FUJIMOTO JPN 77 1943 76.92 70 75 80 84 90 100 165 345.9676
3 Akihiko TAKESHITA JPN 77 1943 72.56 70 73 75 80 83 85 158 342.6175
4 Pavel KLATIL CZE 77 1942 75.22 59 61 63 75 78 80 141 307.9945
5 Tony CAMPBELL-COWIE AUS 77 1944 75.26 62 62 64 72 75 75 136 282.6431
- Viacheslav AZAROV UKR 77 1944 76.72 --- --- --- --- --- --- 0.0 0.0000
 
Men 's   65-69 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Viktor RACK GER 85 1940 84.21 80 83 85 102 102 110 187 415.2724
2 Mohammad GHORBANALI TEHRANI IRI 85 1943 84.27 72 78 81 95 103 110 181 361.7559
3 Wilhelm QUAST GER 85 1943 79.74 65 70 72 80 85 88 157 322.8082
4 Ole CARSTENSEN DEN 85 1943 82.84 61 65 65 80 85 85 141 284.2313
5 Clarry PARSONS NZL 85 1941 81.55 57 59 60 75 79 82 138 299.0520
6 Barry John ALLEN AUS 85 1940 83.48 52 56 59 70 75 79 134 298.8667
7 Grant LAMOTHE CAN 85 1943 82.80 50 55 55 70 75 80 125 252.0396
8 Jaroslav TOMANEC CZE 85 1943 82.95 43 46 48 55 55 55 103 207.4908
 
Men 's   65-69 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Ebrahim POURDEJAM KHORAMI IRI 94 1944 93.51 88 94 --- 105 110 119 204 380.5853
2 Jean Pierre BRUNET FRA 94 1944 93.16 85 88 88 105 110 110 190 355.0313
3 Kestutis KARDELIS LTU 94 1944 88.26 72 75 75 100 103 104 178 340.6861
4 Valeriy KRUSHLINSKIY RUS 94 1942 85.84 77 77 80 100 105 105 177 360.6612
5 Borys KOVALSKYI UKR 94 1943 89.18 70 75 75 90 95 97 170 330.7573
6 Dieter WAGNER GER 94 1941 90.09 65 70 70 85 88 --- 155 320.1330
7 Ray HUEBSCHMANN USA 94 1944 89.41 52 57 63 75 80 85 142 270.1763
8 Frank PARSONS AUS 94 1941 91.59 47 50 53 65 68 71 118 241.9382
- Yasumasa OMORI JPN 94 1940 88.35 60 60 60 --- --- --- 0.0 0.0000
 
Men 's   65-69 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Walter SCHUESSLER GER 105 1943 94.01 75 78 81 100 105 --- 181 344.1262
2 Garry MARSHALL NZL 105 1941 94.96 60 64 66 75 80 84 150 302.8620
3 John REYNOLDS AUS 105 1944 102.97 53 56 58 73 76 80 132 237.1705
 
Men 's   60-64 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Yukihiro SUZUKI JPN 56 1947 55.64 50 60 60 60 70 70 120 291.6926
 
Men 's   60-64 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Karel PROHL CZE 62 1947 59.66 67 70 73 87 93 101 166 382.8524
2 Isamu SUNABE JPN 62 1947 60.87 73 76 79 75 80 82 151 343.2407
3 Jan HELEBRANT CZE 62 1946 61.43 56 60 60 72 77 77 133 304.7834
 
Men 's   60-64 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Koji KANEKO JPN 69 1947 68.11 80 83 86 95 101 101 184 387.5903
2 Andrzej BORKIEWICZ POL 69 1946 68.61 68 71 73 78 80 82 155 329.7741
3 Tokuya ADACHI JPN 69 1947 67.83 58 63 67 73 78 79 146 308.3571
4 Michael HAGER GER 69 1947 68.44 58 62 65 80 83 83 145 304.4982
5 Shingo TAKEMURA JPN 69 1945 68.54 55 60 60 80 84 85 140 302.5694
- Lasse TÖRMIKOSKI FIN 69 1949 68.83 68 68 68 --- --- --- 0.0 0.0000
 
Men 's   60-64 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Alexander KURNEV RUS 77 1947 75.73 78 81 81 103 113 113 181 357.6507
2 Takashi OKADA JPN 77 1949 75.57 75 80 80 95 100 100 180 344.2396
3 Zbigniew MAKOWSKI POL 77 1947 73.74 74 77 79 96 99 99 178 357.1590
4 Tony EBERT NZL 77 1947 76.80 65 69 71 90 94 94 161 315.6322
5 Kenji WATANABE JPN 77 1946 74.77 78 82 --- 80 83 83 158 319.1207
6 Jozef NOSICKÝ CZE 77 1947 75.17 67 72 72 88 92 92 155 307.5727
7 François BIGOT FRA 77 1947 74.57 60 64 64 74 78 78 138 275.1030
8 Ludek PROKES AUS 77 1949 75.38 63 63 66 75 75 77 138 264.2954
9 Ray LOUDEN AUS 77 1945 76.10 52 57 60 73 73 76 136 276.0617
10 Tjandra WIHARDJA INA 77 1948 73.35 55 60 60 75 75 80 135 267.3716
11 Ryszard BAJOR POL 77 1945 76.01 55 60 60 70 80 80 125 253.9026
- Morgan ASK SWE 77 1949 75.38 77 80 80 98 98 99 0.0 0.0000
 
Men 's   60-64 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Etsuo MITSUISHI JPN 85 1949 83.96 93 101 103 110 110 118 221 399.6086
2 Chris DARIOTIS USA 85 1949 84.59 85 85 93 124 129 129 217 390.9295
3 Roger BOUKO FRA 85 1947 84.34 68 71 73 95 100 102 173 322.8729
4 John CLOW AUS 85 1949 83.82 65 68 72 93 100 101 165 298.5980
5 Reinhard KOSSMANN GER 85 1948 83.42 66 68 68 86 86 --- 154 284.3564
6 George HARDIMAN AUS 85 1945 84.81 55 60 60 75 77 80 135 258.8308
 
Men 's   60-64 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Erik Stefan JAKOBSSON SWE 94 1947 93.65 93 98 101 117 117 --- 215 382.4769
2 Jean-Paul BELMAS FRA 94 1949 93.14 75 80 83 95 105 112 188 324.0533
3 George CAPSIS AUS 94 1947 87.45 70 75 77 85 90 95 172 315.4620
4 Claude BAECHLER FRA 94 1947 85.11 65 68 68 85 91 95 156 289.8507
5 Tom WITHERSPOON USA 94 1949 91.03 58 61 61 70 75 --- 133 231.5399
 
Men 's   60-64 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Yoshiaki SHIMOSAKA JPN 105 1949 103.55 90 101 - 110 120 120 211 348.9859
2 Zdenek BULAN CZE 105 1947 102.57 75 80 80 90 95 95 170 291.8514
3 John APPLE USA 105 1947 104.11 58 63 65 85 91 96 161 274.9419
4 Bob CHANDLER USA 105 1945 104.75 58 62 64 70 77 81 143 251.0200
 
Men 's   60-64 age group    /  105+kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Manfred SCHRÖEDER GER 105+ 1946 112.06 85 89 91 118 125 128 217 367.1512
2 Evgeny SIDOROK RUS 105+ 1947 106.32 87 90 90 121 124 126 214 362.8288
3 Jozef EJSMONT POL 105+ 1947 110.80 90 90 93 115 120 123 213 356.3720
4 Petr KALANTAEV RUS 105+ 1949 111.26 85 90 90 117 122 129 207 334.3720
5 David WESCOMBE-DOWN AUS 105+ 1946 106.49 54 57 60 85 88 91 151 259.6478
 
Men 's   55-59 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Anatoliy LAVROV BLR 56 1953 55.32 63 68 70 75 80 83 153 331.2227
 
Men 's   55-59 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Geza PATROVICS HUN 62 1954 61.35 73 77 80 95 99 101 178 347.9686
2 Johann ANGLBERGER AUT 62 1951 61.50 72 76 76 93 97 100 173 362.3666
3 Hiroshi SAKO JPN 62 1951 60.99 68 73 75 90 95 98 171 360.3062
4 Volodymyr ZHABOKRYTSKYY UKR 62 1953 61.33 75 79 79 95 100 101 170 340.7783
- Ahmad Ali HORMOZI IRI 62 1951 61.04 74 78 80 90 90 90 0.0 0.0000
 
Men 's   55-59 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Harald HERBERG GER 69 1954 68.66 87 90 93 108 112 112 205 371.5495
2 Tahmaseb MOHEBI IRI 69 1953 68.11 85 90 94 102 110 112 196 366.0533
3 Satoshi MORINO JPN 69 1950 68.47 75 80 83 95 95 106 175 348.3314
4 Patrick ATTERIDGE GBR 69 1952 67.51 68 74 74 85 90 95 158 303.8414
5 Jerry MOYLAN USA 69 1953 67.89 55 60 63 72 77 80 137 256.3944
 
Men 's   55-59 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Claes INGE SWE 77 1953 75.54 90 96 96 110 114 114 206 361.4101
2 Jürgen GREINER GER 77 1951 71.48 88 91 91 108 112 115 203 385.1728
3 Gennady MURASHOV* RUS 77 1950 76.93 86 90 93 110 115 117 200 371.3943
4 Dek Sen KIM RUS 77 1954 75.56 75 80 85 95 100 105 180 307.9910
5 Yadollah BAGHERI ESFEH IRI 77 1952 76.05 77 86 86 90 100 105 177 316.7271
6 Lothar SCHULZE GER 77 1950 75.54 70 70 75 95 95 95 170 318.9390
7 Dominique VAUGIN FRA 77 1951 73.77 67 67 72 90 100 105 167 310.9713
8 Steven MATTHEWS AUS 77 1954 73.07 55 57 60 75 79 84 141 245.9932
9 Art DONAHOE USA 77 1950 76.67 56 59 59 76 78 78 134 249.3042
- Mark LIVINGSTON AUS 77 1952 76.66 60 70 70 --- --- --- 0.0 0.0000
 
Men 's   55-59 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Jerzy ZALEJKO POL 85 1951 84.65 90 93 93 110 115 120 210 363.1499
2 Don LEITCH CAN 85 1953 81.63 73 76 80 95 101 105 177 297.7484
3 Oscar FEREIRA VEN 85 1952 80.88 60 66 70 80 90 95 165 285.5447
 
Men 's   55-59 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Les SCRANNAGE GBR 94 1953 92.73 85 88 90 96 --- --- 186 294.6030
2 Petr KUTNER CZE 94 1950 85.26 73 78 81 85 90 94 168 295.6962
3 Rick ODOR USA 94 1954 88.46 74 76 76 80 85 91 167 263.4799
 
Men 's   55-59 age group    /  105kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 David MELTZER USA 105 1952 101.97 81 86 90 110 115 116 196 306.0966
- Rolf PRIM SWE 105 1954 103.98 115 123 --- --- --- --- 0.0 0.0000
 
Men 's   55-59 age group    /  105+kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Anatoli POCHELIOUK BLR 105+ 1954 112.24 96 101 104 127 135 137 241 347.3539
2 Preben KREBS DEN 105+ 1951 105.04 95 100 103 126 132 136 239 377.6927
3 Jan HINRICHSEN SWE 105+ 1953 139.60 90 95 98 120 130 130 215 302.5115
4 Peter PHILLIPS AUS 105+ 1953 109.07 72 77 80 95 100 105 180 268.3292
- Fritz PETRIK AUT 105+ 1954 114.11 58 58 61 92 92 --- 0.0 0.0000
 
Men 's   50-54 age group    /  56kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Akif ALIYEV AZE 56 1959 54.12 75 78 80 90 95 99 175 346.1873
2 Kakamorad GHASHGHAEI IRI 56 1956 55.56 65 65 70 85 98 99 168 338.6374
3 Yoshinobu MAKINO JPN 56 1958 55.43 70 74 77 87 90 93 167 327.3253
 
Men 's   50-54 age group    /  62kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Makoto OTSUKA JPN 62 1957 60.49 70 75 80 85 90 90 170 316.0574
2 Ari VÄLIMAA FIN 62 1955 61.18 60 65 70 75 80 85 150 287.0646
3 Jean-Marc PEDROLA FRA 62 1956 60.75 52 55 55 70 75 77 127 239.4612
 
Men 's   50-54 age group    /  69kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Andrew SEABER GBR 69 1956 68.84 95 100 100 110 115 120 215 372.6031
2 Kalevi KANNASOJA FIN 69 1957 68.66 90 95 95 105 110 111 205 349.8070
3 Andryei DAMDINSUREN MGL 69 1955 68.79 56 65 70 75 80 80 140 247.6178
 
Men 's   50-54 age group    /  77kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Sergey SIDORENKO RUS 77 1959 76.73 88 92 95 115 120 122 215 335.8017
2 Jozef GABRHEL SVK 77 1955 73.63 85 85 92 110 118 119 211 358.0516
3 Ingo UNGER GER 77 1956 75.93 90 95 95 110 115 122 205 335.0285
4 Jonny KÄRKKÄINEN SWE 77 1958 76.76 85 88 88 103 107 107 192 302.7078
5 Juergen KOPF GER 77 1957 76.38 77 80 82 100 105 112 180 288.2056
6 Durvunjin YANJMAA MGL 77 1955 76.41 75 75 80 92 97 100 167 277.4277
- Jan CIESLIK POL 77 1956 76.29 90 94 94 108 108 108 0.0 0.0000
- Enkhtaivan BAASAN MGL 77 1956 76.57 86 86 86 --- --- --- 0.0 0.0000
 
Men 's   50-54 age group    /  85kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Geoffroy GUILLAUMET FRA 85 1959 84.14 105 109 111 130 136 137 246 366.0146
2 Miroslaw IYCZKOWSKI POL 85 1959 82.70 104 108 110 125 130 135 245 367.6931
3 Abdollah FATEMI RIKA IRI 85 1958 84.31 102 109 112 121 130 130 233 349.6700
4 George PJURA USA 85 1956 83.00 101 103 104 120 120 125 221 344.3847
 
Men 's   50-54 age group    /  94kg class
Place Name Team Weight
Class
Birth
Year
Body
Weight
First
Snatch
Second
Snatch
Third
Snatch
First
C & J
Second
C & J
Third
C & J
Total Formula
1 Roman KUBICA CZE 94 1958 92.55 100 105 105 124 128 130 233 334.9271
2 Michael HARADA USA 94 1957 85.66 95 100 103 120 126 127 229 345.3591
3 Ralf SCOTT SWE 94 1957 86.44 100 104 104 110 118 124 218 327.3429
4 Nick MILANKOVIC AUS 94 1957 91.76 80 80 84 110 115 118 195 284.9333
5 Clive VANDEPEER GBR 94 1956 92.95 80 86 90 105 112 112 195 288.2576
6 Nikolaos GALIATSATOS GRE 94 1955 86.50 82 86 87 105 111 115 193 300.6488
7 Leslie SIMONTON USA 94 1958 91.04 80 85 85 105 111 120 191 276.5293
8 John CASE CAN 94 1955 89.79 80 85 85 100 105 110 190 290.8981
9 John COLLINS GBR 94 1956 92.28 80 85 90 100 105 105 185 274.3267
10 Walter WARREN USA 94 1955 92.21 75 80 82 102 102 107 184 278.4216
11 Giancarlo ROPPA ITA 94 1955 88.79 80 85 85 95 100 103 180 276.9945
